| 
      
		| 
    
        | 1982 Baltimore Orioles Relief Appearances By Inning (first inning of appearance)
 |  
        | Pitcher | Throws | Total | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras |  
        | Stoddard, Tim | R | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 17 | 21 | 2 |  
        | Stewart, Sammy | R | 26 | 1 | 0 | 2 | 2 | 3 | 5 | 7 | 3 | 1 | 2 |  
        | Davis, Storm | R | 21 | 1 | 1 | 2 | 3 | 4 | 4 | 1 | 2 | 1 | 2 |  
        | Stanhouse, Don | R | 16 | 0 | 0 | 1 | 1 | 1 | 5 | 3 | 2 | 2 | 1 |  
        | Boddicker, Mike | R | 7 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |  
        | Flinn, John | R | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |  
        | Palmer, Jim | R | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |  
        | Welchel, Don | R | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
        | Martinez, Dennis | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
        | Martinez, Tippy | L | 76 | 0 | 0 | 0 | 0 | 1 | 6 | 15 | 29 | 21 | 4 |  
        | Grimsley, Ross | L | 21 | 2 | 3 | 4 | 2 | 1 | 5 | 2 | 0 | 0 | 2 |  
        | Flanagan, Mike | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 1982 Boston Red Sox Relief Appearances By Inning (first inning of appearance)
 |  
        | Pitcher | Throws | Total | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras |  
        | Clear, Mark | R | 55 | 0 | 0 | 0 | 1 | 0 | 2 | 14 | 21 | 15 | 2 |  
        | Stanley, Bob | R | 48 | 1 | 3 | 3 | 3 | 10 | 15 | 6 | 5 | 1 | 1 |  
        | Aponte, Luis | R | 40 | 1 | 0 | 2 | 3 | 3 | 10 | 8 | 9 | 2 | 2 |  
        | Crawford, Steve | R | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |  
        | Brown, Mike | R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |  
        | Rainey, Chuck | R | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |  
        | Boyd, Oil Can | R | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |  
        | Burgmeier, Tom | L | 40 | 1 | 2 | 2 | 6 | 4 | 9 | 7 | 4 | 4 | 1 |  
        | Hurst, Bruce | L | 9 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |  
        | Ojeda, Bobby | L | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 |  
        | Tudor, John | L | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 1982 Cleveland Indians Relief Appearances By Inning (first inning of appearance)
 |  
        | Pitcher | Throws | Total | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras |  
        | Spillner, Dan | R | 65 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 24 | 10 | 8 |  
        | Whitson, Eddie | R | 31 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 14 | 3 | 4 |  
        | Brennan, Tom | R | 26 | 0 | 3 | 4 | 2 | 2 | 5 | 2 | 5 | 2 | 1 |  
        | Anderson, Bud | R | 20 | 0 | 1 | 1 | 2 | 1 | 6 | 1 | 6 | 1 | 1 |  
        | Sutcliffe, Rick | R | 7 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |  
        | Wihtol, Sandy | R | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 |  
        | Reed, Jerry | R | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |  
        | Lewallyn, Dennis | R | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |  
        | Sorensen, Lary | R | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |  
        | Glynn, Ed | L | 47 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | 10 | 14 | 5 |  
        | Waits, Rick | L | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |  
        | Heaton, Neal | L | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 1982 Detroit Tigers Relief Appearances By Inning (first inning of appearance)
 |  
        | Pitcher | Throws | Total | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras |  
        | Tobik, Dave | R | 50 | 1 | 1 | 1 | 0 | 2 | 7 | 9 | 10 | 17 | 2 |  
        | Sosa, Elias | R | 38 | 0 | 0 | 0 | 1 | 2 | 3 | 11 | 14 | 4 | 3 |  
        | Lopez, Aurelio | R | 19 | 2 | 0 | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 1 |  
        | Pashnick, Larry | R | 15 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 4 | 0 | 1 |  
        | James, Bob | R | 11 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 1 |  
        | Rozema, Dave | R | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 |  
        | Gumpert, Dave | R | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |  
        | Rothschild, Larry | R | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |  
        | Berenguer, Juan | R | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
        | Saucier, Kevin | L | 30 | 0 | 0 | 1 | 3 | 0 | 1 | 9 | 8 | 7 | 1 |  
        | Rucker, Dave | L | 23 | 1 | 1 | 2 | 0 | 2 | 3 | 5 | 5 | 2 | 2 |  
        | Underwood, Pat | L | 21 | 0 | 1 | 0 | 3 | 1 | 4 | 3 | 3 | 4 | 2 |  
        | Bailey, Howard | L | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 1982 Milwaukee Brewers Relief Appearances By Inning (first inning of appearance)
 |  
        | Pitcher | Throws | Total | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras |  
        | Fingers, Rollie | R | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 23 | 3 |  
        | Bernard, Dwight | R | 47 | 0 | 1 | 0 | 1 | 2 | 10 | 13 | 15 | 3 | 2 |  
        | Slaton, Jim | R | 32 | 1 | 2 | 2 | 1 | 4 | 3 | 7 | 6 | 5 | 1 |  
        | Ladd, Peter | R | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 6 | 2 |  
        | Haas, Moose | R | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |  
        | Jones, Doug | R | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |  
        | Porter, Chuck | R | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |  
        | Easterly, Jamie | L | 28 | 0 | 0 | 0 | 1 | 1 | 5 | 8 | 6 | 5 | 2 |  
        | Augustine, Jerry | L | 18 | 1 | 3 | 1 | 3 | 0 | 2 | 2 | 4 | 1 | 1 |  
        | McClure, Bob | L | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 1 |  
        | Lerch, Randy | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
        | Caldwell, Mike | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 1982 New York Yankees Relief Appearances By Inning (first inning of appearance)
 |  
        | Pitcher | Throws | Total | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras |  
        | Frazier, George | R | 63 | 0 | 0 | 7 | 8 | 6 | 4 | 19 | 12 | 3 | 4 |  
        | Gossage, Rich | R | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 32 | 15 | 3 |  
        | Morgan, Mike | R | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 |  
        | Kaufman, Curt | R | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |  
        | Erickson, Roger | R | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |  
        | Alexander, Doyle | R | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |  
        | McGlothen, Lynn | R | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |  
        | Pacella, John | R | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |  
        | Lewis, Jim | R | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
        | May, Rudy | L | 35 | 0 | 1 | 0 | 3 | 1 | 5 | 5 | 13 | 5 | 2 |  
        | Rawley, Shane | L | 30 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 9 | 5 | 3 |  
        | LaRoche, Dave | L | 25 | 0 | 0 | 1 | 1 | 0 | 4 | 7 | 7 | 2 | 3 |  
        | Righetti, Dave | L | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |  
        | John, Tommy | L | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |  
        | Guidry, Ron | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 1982 Toronto Blue Jays Relief Appearances By Inning (first inning of appearance)
 |  
        | Pitcher | Throws | Total | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras |  
        | Murray, Dale | R | 56 | 1 | 0 | 0 | 4 | 6 | 11 | 10 | 17 | 5 | 2 |  
        | Jackson, Roy Lee | R | 46 | 0 | 1 | 1 | 0 | 7 | 5 | 15 | 5 | 9 | 3 |  
        | McLaughlin, Joey | R | 44 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 16 | 14 | 4 |  
        | Senteney, Steve | R | 11 | 0 | 1 | 0 | 2 | 1 | 2 | 3 | 1 | 1 | 0 |  
        | Bomback, Mark | R | 8 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |  
        | Gott, Jim | R | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |  
        | Schrom, Ken | R | 6 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |  
        | Garvin, Jerry | L | 28 | 1 | 0 | 0 | 3 | 1 | 2 | 10 | 3 | 7 | 1 |  
        | Geisel, Dave | L | 14 | 0 | 0 | 1 | 3 | 2 | 1 | 2 | 4 | 1 | 0 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 1982 California Angels Relief Appearances By Inning (first inning of appearance)
 |  
        | Pitcher | Throws | Total | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras |  
        | Sanchez, Luis | R | 46 | 0 | 0 | 1 | 6 | 5 | 7 | 9 | 7 | 6 | 5 |  
        | Corbett, Doug | R | 33 | 1 | 1 | 0 | 1 | 3 | 4 | 7 | 9 | 7 | 0 |  
        | Aase, Don | R | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 11 | 6 | 1 |  
        | Goltz, Dave | R | 21 | 0 | 1 | 2 | 0 | 1 | 4 | 3 | 5 | 4 | 1 |  
        | Kison, Bruce | R | 17 | 0 | 0 | 1 | 3 | 2 | 1 | 3 | 6 | 1 | 0 |  
        | Steirer, Rick | R | 9 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |  
        | Renko, Steve | R | 8 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 |  
        | Witt, Mike | R | 7 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |  
        | Bahnsen, Stan | R | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 |  
        | Forsch, Ken | R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  
        | Tiant, Luis | R | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
        | Hassler, Andy | L | 54 | 1 | 1 | 2 | 2 | 6 | 4 | 17 | 10 | 9 | 2 |  
        | Curtis, John | L | 8 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 |  
        | Mahler, Mickey | L | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |  
        | Moreno, Angel | L | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 1982 Chicago White Sox Relief Appearances By Inning (first inning of appearance)
 |  
        | Pitcher | Throws | Total | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras |  
        | Barojas, Salome | R | 61 | 0 | 0 | 1 | 3 | 0 | 2 | 20 | 19 | 15 | 1 |  
        | Escarrega, Chico | R | 36 | 1 | 2 | 0 | 4 | 7 | 4 | 6 | 7 | 4 | 1 |  
        | Lamp, Dennis | R | 17 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 5 | 3 | 1 |  
        | Kern, Jim | R | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 |  
        | Brusstar, Warren | R | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 0 |  
        | Hoyt, Lamarr | R | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 |  
        | Solomon, Eddie | R | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 |  
        | Dotson, Richard | R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |  
        | Siwy, Jim | R | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
        | Hickey, Kevin | L | 60 | 0 | 2 | 0 | 2 | 8 | 9 | 7 | 19 | 11 | 2 |  
        | Koosman, Jerry | L | 23 | 0 | 1 | 0 | 1 | 2 | 3 | 8 | 4 | 3 | 1 |  
        | Lyle, Sparky | L | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 2 | 0 |  
        | Trout, Steve | L | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |  
        | Barnes, Rich | L | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |  
        | Agosto, Juan | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 1982 Kansas City Royals Relief Appearances By Inning (first inning of appearance)
 |  
        | Pitcher | Throws | Total | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras |  
        | Quisenberry, Dan | R | 72 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 25 | 16 | 4 |  
        | Armstrong, Mike | R | 52 | 0 | 1 | 0 | 8 | 7 | 8 | 13 | 9 | 5 | 1 |  
        | Castro, Bill | R | 17 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 0 |  
        | Wright, Jim | R | 7 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |  
        | Frost, Dave | R | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 |  
        | Botelho, Derek | R | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |  
        | Creel, Keith | R | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |  
        | Hood, Don | L | 27 | 1 | 0 | 1 | 2 | 1 | 4 | 3 | 8 | 6 | 1 |  
        | Jackson, Grant | L | 20 | 0 | 0 | 0 | 0 | 4 | 5 | 6 | 4 | 1 | 0 |  
        | Tufts, Bob | L | 10 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 0 | 0 |  
        | Black, Buddy | L | 8 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 |  
        | Splittorff, Paul | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 1982 Minnesota Twins Relief Appearances By Inning (first inning of appearance)
 |  
        | Pitcher | Throws | Total | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras |  
        | Davis, Ron | R | 63 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 27 | 14 | 2 |  
        | Felton, Terry | R | 42 | 1 | 2 | 2 | 3 | 8 | 9 | 7 | 7 | 1 | 2 |  
        | Boris, Paul | R | 23 | 0 | 0 | 0 | 3 | 3 | 4 | 8 | 3 | 1 | 1 |  
        | Pacella, John | R | 20 | 3 | 0 | 2 | 3 | 1 | 6 | 2 | 2 | 1 | 0 |  
        | Castillo, Robert | R | 15 | 0 | 2 | 0 | 3 | 0 | 6 | 3 | 0 | 0 | 1 |  
        | Redfern, Pete | R | 14 | 1 | 0 | 0 | 1 | 2 | 4 | 1 | 4 | 1 | 0 |  
        | Corbett, Doug | R | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 |  
        | Arroyo, Fernando | R | 6 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 |  
        | Cooper, Don | R | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |  
        | Little, Jeff | L | 33 | 0 | 0 | 0 | 0 | 1 | 9 | 8 | 7 | 7 | 1 |  
        | Jackson, Darrell | L | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |  
        | O'Connor, Jack | L | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |  
        | Filson, Pete | L | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
        | Havens, Brad | L | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 1982 Oakland Athletics Relief Appearances By Inning (first inning of appearance)
 |  
        | Pitcher | Throws | Total | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras |  
        | Beard, Dave | R | 52 | 0 | 0 | 1 | 1 | 0 | 4 | 12 | 22 | 7 | 5 |  
        | Hanna, Preston | R | 21 | 1 | 0 | 1 | 2 | 2 | 5 | 5 | 3 | 2 | 0 |  
        | McLaughlin, Bo | R | 19 | 0 | 0 | 1 | 1 | 7 | 2 | 2 | 3 | 2 | 1 |  
        | Jones, Jeff | R | 16 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 3 |  
        | D'Acquisto, John | R | 11 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 |  
        | Arroyo, Fernando | R | 10 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 0 |  
        | Kingman, Brian | R | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |  
        | Baker, Steve | R | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
        | McCatty, Steve | R | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
        | Langford, Rick | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
        | Owchinko, Bob | L | 54 | 0 | 3 | 2 | 5 | 4 | 9 | 9 | 13 | 4 | 5 |  
        | Underwood, Tom | L | 46 | 0 | 1 | 4 | 1 | 2 | 7 | 13 | 8 | 8 | 2 |  
        | Kinney, Dennis | L | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 1982 Seattle Mariners Relief Appearances By Inning (first inning of appearance)
 |  
        | Pitcher | Throws | Total | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras |  
        | Caudill, Bill | R | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 28 | 29 | 6 |  
        | Stanton, Mike | R | 55 | 0 | 0 | 0 | 0 | 0 | 7 | 22 | 14 | 8 | 4 |  
        | Andersen, Larry | R | 39 | 0 | 3 | 3 | 3 | 5 | 6 | 6 | 9 | 2 | 2 |  
        | Musselman, Ron | R | 12 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 0 |  
        | Bordi, Rich | R | 5 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |  
        | Nunez, Ed | R | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |  
        | Nelson, Gene | R | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  
        | Beattie, Jim | R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |  
        | Moore, Mike | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
        | Vande Berg, Ed | L | 77 | 0 | 0 | 0 | 0 | 0 | 4 | 28 | 21 | 15 | 9 |  
        | Clark, Bryan | L | 32 | 4 | 4 | 2 | 1 | 6 | 5 | 2 | 5 | 3 | 0 |  
        | Gleaton, Jerry | L | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 1982 Texas Rangers Relief Appearances By Inning (first inning of appearance)
 |  
        | Pitcher | Throws | Total | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras |  
        | Darwin, Danny | R | 55 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 21 | 6 | 4 |  
        | Comer, Steve | R | 34 | 0 | 0 | 2 | 0 | 4 | 11 | 2 | 11 | 2 | 2 |  
        | Schmidt, Dave | R | 25 | 0 | 0 | 3 | 2 | 1 | 3 | 10 | 3 | 2 | 1 |  
        | Boitano, Dan | R | 19 | 0 | 3 | 1 | 1 | 0 | 3 | 3 | 6 | 2 | 0 |  
        | Henke, Tom | R | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 |  
        | Farr, Jim | R | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |  
        | Butcher, John | R | 5 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |  
        | Mirabella, Paul | L | 40 | 0 | 1 | 2 | 2 | 3 | 7 | 7 | 11 | 4 | 3 |  
        | Matlack, Jon | L | 19 | 1 | 2 | 0 | 6 | 0 | 2 | 4 | 2 | 1 | 1 |  
        | Honeycutt, Rick | L | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 1982 Chicago Cubs Relief Appearances By Inning (first inning of appearance)
 |  
        | Pitcher | Throws | Total | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras |  
        | Smith, Lee | R | 67 | 0 | 0 | 0 | 1 | 2 | 5 | 13 | 25 | 19 | 2 |  
        | Tidrow, Dick | R | 65 | 0 | 0 | 3 | 2 | 4 | 15 | 22 | 14 | 4 | 1 |  
        | Campbell, Bill | R | 62 | 0 | 0 | 1 | 2 | 5 | 2 | 14 | 26 | 9 | 3 |  
        | Proly, Mike | R | 43 | 0 | 4 | 5 | 4 | 8 | 10 | 6 | 3 | 1 | 2 |  
        | Ripley, Allen | R | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 1 |  
        | Stein, Randy | R | 6 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |  
        | Larson, Dan | R | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |  
        | Martz, Randy | R | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |  
        | Segelke, Herman | R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |  
        | Bird, Doug | R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |  
        | Noles, Dickie | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
        | Hernandez, Willie | L | 75 | 0 | 0 | 0 | 0 | 1 | 4 | 20 | 36 | 12 | 2 |  
        | Kravec, Ken | L | 11 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 2 | 0 | 1 |  
    
        | Downloaded from www.baseballsimresearch.com |  
