| 
      
		| 
    
        | 1961 Baltimore Orioles Relief Appearances By Inning (first inning of appearance)
 |  
        | Pitcher | Throws | Total | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras |  
        | Wilhelm, Hoyt | R | 50 | 0 | 0 | 0 | 1 | 3 | 5 | 10 | 14 | 16 | 1 |  
        | Stock, Wes | R | 34 | 1 | 2 | 4 | 2 | 3 | 3 | 6 | 4 | 9 | 0 |  
        | Hall, Dick | R | 16 | 1 | 1 | 2 | 0 | 1 | 2 | 3 | 3 | 2 | 1 |  
        | Hyde, Dick | R | 15 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 4 | 2 | 1 |  
        | Fisher, Jack | R | 11 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 2 |  
        | Brown, Hal | R | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |  
        | Pappas, Milt | R | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |  
        | Jones, Gordon | R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |  
        | Papa, John | R | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
        | Lehew, Jim | R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |  
        | Estrada, Chuck | R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |  
        | Hoeft, Billy | L | 23 | 0 | 1 | 1 | 3 | 2 | 3 | 5 | 4 | 3 | 1 |  
        | Barber, Steve | L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 1961 Boston Red Sox Relief Appearances By Inning (first inning of appearance)
 |  
        | Pitcher | Throws | Total | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras |  
        | Fornieles, Mike | R | 55 | 0 | 1 | 0 | 1 | 4 | 6 | 8 | 14 | 19 | 2 |  
        | Stallard, Tracy | R | 29 | 0 | 0 | 1 | 3 | 5 | 1 | 8 | 6 | 5 | 0 |  
        | Muffett, Billy | R | 27 | 0 | 1 | 1 | 1 | 4 | 6 | 5 | 5 | 4 | 0 |  
        | Hillman, Dave | R | 27 | 1 | 3 | 3 | 1 | 3 | 4 | 5 | 5 | 0 | 2 |  
        | Cisco, Galen | R | 9 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 0 | 0 |  
        | Conley, Gene | R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |  
        | Brewer, Tom | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
        | Earley, Arnold | L | 33 | 0 | 1 | 0 | 0 | 1 | 3 | 9 | 7 | 11 | 1 |  
        | Nichols, Chet | L | 24 | 1 | 0 | 0 | 3 | 0 | 1 | 8 | 6 | 5 | 0 |  
        | Wills, Ted | L | 16 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 4 | 5 | 0 |  
        | Wood, Wilbur | L | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |  
        | Borland, Tom | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 1961 Chicago White Sox Relief Appearances By Inning (first inning of appearance)
 |  
        | Pitcher | Throws | Total | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras |  
        | Lown, Turk | R | 59 | 0 | 0 | 1 | 2 | 2 | 7 | 13 | 20 | 11 | 3 |  
        | Kemmerer, Russ | R | 45 | 2 | 4 | 7 | 6 | 4 | 6 | 5 | 7 | 2 | 2 |  
        | Hacker, Warren | R | 42 | 0 | 0 | 0 | 0 | 2 | 4 | 12 | 12 | 9 | 3 |  
        | Larsen, Don | R | 22 | 0 | 2 | 2 | 2 | 5 | 2 | 3 | 1 | 3 | 2 |  
        | Staley, Gerry | R | 16 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 6 | 1 |  
        | Shaw, Bob | R | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |  
        | McLish, Cal | R | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |  
        | Brice, Alan | R | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |  
        | Wynn, Early | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
        | Horlen, Joe | R | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
        | Herbert, Ray | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
        | Degerick, Mike | R | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
        | Baumann, Frank | L | 30 | 1 | 3 | 2 | 1 | 1 | 4 | 5 | 7 | 6 | 0 |  
        | Pizarro, Juan | L | 14 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 5 | 0 |  
        | Pierce, Billy | L | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 1 | 1 |  
        | Score, Herb | L | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
        | Peters, Gary | L | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 1961 Cleveland Indians Relief Appearances By Inning (first inning of appearance)
 |  
        | Pitcher | Throws | Total | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras |  
        | Funk, Frank | R | 56 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 23 | 15 | 3 |  
        | Locke, Bobby | R | 33 | 0 | 2 | 3 | 3 | 3 | 3 | 4 | 7 | 7 | 1 |  
        | Latman, Barry | R | 27 | 2 | 1 | 2 | 4 | 1 | 6 | 5 | 5 | 1 | 0 |  
        | Schaffernoth, Joe | R | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 3 | 0 |  
        | Dailey, Bill | R | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 4 | 0 |  
        | Hawkins, Wynn | R | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 |  
        | Heman, Russ | R | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 |  
        | Allen, Bob | L | 48 | 0 | 2 | 0 | 1 | 4 | 11 | 14 | 12 | 3 | 1 |  
        | Stigman, Dick | L | 16 | 0 | 0 | 1 | 3 | 0 | 4 | 3 | 3 | 2 | 0 |  
        | Antonelli, Johnny | L | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |  
        | Hamilton, Steve | L | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 1961 Detroit Tigers Relief Appearances By Inning (first inning of appearance)
 |  
        | Pitcher | Throws | Total | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras |  
        | Fox, Terry | R | 39 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 15 | 12 | 1 |  
        | Fischer, Bill | R | 25 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 9 | 7 | 0 |  
        | Regan, Phil | R | 16 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 5 | 2 |  
        | Donohue, Jim | R | 14 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 4 | 2 | 2 |  
        | Staley, Gerry | R | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 |  
        | Montejo, Manny | R | 12 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 3 | 0 | 1 |  
        | Foytack, Paul | R | 12 | 1 | 0 | 1 | 3 | 2 | 3 | 0 | 2 | 0 | 0 |  
        | Gladding, Fred | R | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1 |  
        | Bruce, Bob | R | 8 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |  
        | Koplitz, Howie | R | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |  
        | Kline, Ron | R | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |  
        | Casale, Jerry | R | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
        | Bunning, Jim | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
        | Aguirre, Hank | L | 44 | 0 | 0 | 1 | 1 | 1 | 1 | 14 | 12 | 13 | 1 |  
        | Woodeshick, Hal | L | 10 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 |  
        | Nischwitz, Ron | L | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |  
        | Grzenda, Joe | L | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |  
        | Mossi, Don | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 1961 Kansas City Athletics Relief Appearances By Inning (first inning of appearance)
 |  
        | Pitcher | Throws | Total | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras |  
        | Kunkel, Bill | R | 56 | 0 | 1 | 1 | 4 | 1 | 5 | 19 | 17 | 8 | 0 |  
        | Rakow, Ed | R | 34 | 1 | 2 | 0 | 5 | 5 | 5 | 5 | 9 | 2 | 0 |  
        | Staley, Gerry | R | 23 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 5 | 5 | 1 |  
        | Wickersham, Dave | R | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 5 | 0 |  
        | Bass, Norm | R | 17 | 0 | 0 | 3 | 3 | 0 | 0 | 4 | 3 | 4 | 0 |  
        | Fischer, Bill | R | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 5 | 0 |  
        | Ditmar, Art | R | 15 | 1 | 2 | 0 | 3 | 1 | 5 | 3 | 0 | 0 | 0 |  
        | Walker, Jerry | R | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 1 | 2 |  
        | Larsen, Don | R | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 |  
        | Keegan, Ed | R | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |  
        | Wyatt, John | R | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |  
        | Johnson, Ken | R | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |  
        | Krausse, Lew | R | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |  
        | Shaw, Bob | R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |  
        | Pfister, Dan | R | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |  
        | Herbert, Ray | R | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
        | Giel, Paul | R | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
        | Nuxhall, Joe | L | 24 | 0 | 2 | 3 | 2 | 0 | 3 | 7 | 3 | 4 | 0 |  
        | Archer, Jim | L | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 0 |  
        | Daley, Bud | L | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |  
        | McDermott, Mickey | L | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 1961 Los Angeles Angels Relief Appearances By Inning (first inning of appearance)
 |  
        | Pitcher | Throws | Total | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras |  
        | Morgan, Tom | R | 59 | 0 | 0 | 0 | 1 | 5 | 9 | 12 | 16 | 13 | 3 |  
        | Fowler, Art | R | 50 | 0 | 0 | 0 | 1 | 2 | 4 | 14 | 16 | 12 | 1 |  
        | James, Johnny | R | 33 | 0 | 3 | 3 | 4 | 5 | 7 | 2 | 8 | 0 | 1 |  
        | Donohue, Jim | R | 30 | 1 | 1 | 3 | 1 | 4 | 1 | 6 | 4 | 7 | 2 |  
        | Duren, Ryne | R | 26 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 10 | 4 | 0 |  
        | Kline, Ron | R | 14 | 1 | 1 | 3 | 1 | 0 | 3 | 1 | 2 | 1 | 1 |  
        | Clevenger, Tex | R | 12 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 1 |  
        | Grba, Eli | R | 10 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 0 |  
        | Garver, Ned | R | 10 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | 1 |  
        | Heman, Russ | R | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |  
        | Casale, Jerry | R | 6 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |  
        | Semproch, Ray | R | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |  
        | McBride, Ken | R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |  
        | Chance, Dean | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
        | Bowsfield, Ted | L | 20 | 0 | 0 | 2 | 1 | 1 | 3 | 5 | 5 | 2 | 1 |  
        | Moeller, Ron | L | 15 | 0 | 2 | 0 | 0 | 3 | 4 | 3 | 1 | 0 | 2 |  
        | Spring, Jack | L | 14 | 0 | 0 | 2 | 0 | 1 | 2 | 4 | 1 | 4 | 0 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 1961 Minnesota Twins Relief Appearances By Inning (first inning of appearance)
 |  
        | Pitcher | Throws | Total | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras |  
        | Moore, Ray | R | 46 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 14 | 22 | 4 |  
        | Lee, Don | R | 27 | 1 | 0 | 2 | 0 | 2 | 4 | 6 | 6 | 5 | 1 |  
        | Sadowski, Ted | R | 14 | 0 | 2 | 2 | 0 | 2 | 1 | 3 | 2 | 0 | 2 |  
        | Giel, Paul | R | 12 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 |  
        | Ramos, Pedro | R | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |  
        | Stange, Lee | R | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |  
        | Palmquist, Ed | R | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 |  
        | Schroll, Al | R | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |  
        | Pascual, Camilo | R | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |  
        | Cueto, Dagoberto | R | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |  
        | Bruckbauer, Fred | R | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
        | Pleis, Bill | L | 37 | 0 | 2 | 0 | 1 | 3 | 4 | 5 | 11 | 10 | 1 |  
        | Stobbs, Chuck | L | 21 | 1 | 1 | 0 | 3 | 2 | 1 | 2 | 5 | 5 | 1 |  
        | McDevitt, Danny | L | 15 | 1 | 0 | 0 | 1 | 3 | 2 | 2 | 6 | 0 | 0 |  
        | Kaat, Jim | L | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |  
        | Arrigo, Gerry | L | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |  
        | Dotter, Gary | L | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
        | Becquer, Julio | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 1961 New York Yankees Relief Appearances By Inning (first inning of appearance)
 |  
        | Pitcher | Throws | Total | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras |  
        | Coates, Jim | R | 32 | 0 | 1 | 4 | 3 | 3 | 5 | 5 | 5 | 5 | 1 |  
        | Reniff, Hal | R | 25 | 1 | 1 | 0 | 0 | 2 | 5 | 2 | 11 | 2 | 1 |  
        | Clevenger, Tex | R | 21 | 0 | 0 | 0 | 1 | 3 | 4 | 5 | 7 | 1 | 0 |  
        | Sheldon, Rollie | R | 14 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 0 |  
        | Stafford, Bill | R | 11 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 2 | 0 | 1 |  
        | Terry, Ralph | R | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |  
        | Duren, Ryne | R | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |  
        | Ditmar, Art | R | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
        | Turley, Bob | R | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |  
        | Maas, Duke | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
        | James, Johnny | R | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
        | Arroyo, Luis | L | 65 | 0 | 1 | 0 | 0 | 0 | 5 | 11 | 24 | 21 | 3 |  
        | McDevitt, Danny | L | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 |  
        | Daley, Bud | L | 6 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |  
        | Downing, Al | L | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 1961 Washington Senators Relief Appearances By Inning (first inning of appearance)
 |  
        | Pitcher | Throws | Total | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras |  
        | Sisler, Dave | R | 44 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 23 | 11 | 2 |  
        | Kutyna, Marty | R | 44 | 1 | 2 | 3 | 1 | 7 | 5 | 6 | 11 | 7 | 1 |  
        | Klippstein, Johnny | R | 41 | 1 | 0 | 3 | 3 | 4 | 7 | 5 | 9 | 7 | 2 |  
        | Gabler, Gabe | R | 20 | 0 | 0 | 4 | 1 | 1 | 2 | 3 | 4 | 5 | 0 |  
        | Garcia, Mike | R | 16 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 6 | 4 | 0 |  
        | Hobaugh, Ed | R | 8 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 0 |  
        | Hernandez, Rudy | R | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 |  
        | Sturdivant, Tom | R | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |  
        | McClain, Joe | R | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |  
        | Daniels, Bennie | R | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |  
        | Heiser, Roy | R | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |  
        | Cheney, Tom | R | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |  
        | Donovan, Dick | R | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
        | Bouldin, Carl | R | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
        | Burnside, Pete | L | 17 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 5 | 5 | 1 |  
        | Woodeshick, Hal | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
        | Mathias, Carl | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 1961 Chicago Cubs Relief Appearances By Inning (first inning of appearance)
 |  
        | Pitcher | Throws | Total | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras |  
        | Elston, Don | R | 58 | 0 | 0 | 3 | 1 | 3 | 6 | 13 | 16 | 11 | 5 |  
        | Anderson, Bob | R | 45 | 1 | 1 | 2 | 2 | 1 | 7 | 12 | 7 | 12 | 0 |  
        | Schultz, Barney | R | 41 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 12 | 10 | 3 |  
        | Drott, Dick | R | 27 | 1 | 2 | 3 | 1 | 2 | 6 | 5 | 5 | 2 | 0 |  
        | Schaffernoth, Joe | R | 21 | 1 | 0 | 1 | 0 | 3 | 4 | 4 | 7 | 1 | 0 |  
        | Wright, Mel | R | 11 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 0 |  
        | Hobbie, Glen | R | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 |  
        | Burwell, Dick | R | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
        | Cardwell, Don | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
        | Brewer, Jim | L | 25 | 1 | 1 | 1 | 0 | 3 | 4 | 6 | 6 | 3 | 0 |  
        | Ellsworth, Dick | L | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 |  
        | Curtis, Jack | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 1961 Cincinnati Reds Relief Appearances By Inning (first inning of appearance)
 |  
        | Pitcher | Throws | Total | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras |  
        | Brosnan, Jim | R | 53 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 20 | 17 | 2 |  
        | Nunn, Howie | R | 24 | 0 | 1 | 2 | 2 | 2 | 2 | 3 | 10 | 2 | 0 |  
        | Jones, Sherman | R | 22 | 1 | 0 | 3 | 3 | 0 | 4 | 4 | 4 | 3 | 0 |  
        | Hook, Jay | R | 17 | 1 | 0 | 0 | 3 | 5 | 5 | 2 | 1 | 0 | 0 |  
        | Maloney, Jim | R | 16 | 1 | 0 | 3 | 1 | 2 | 4 | 1 | 3 | 1 | 0 |  
        | Hunt, Ken | R | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 |  
        | Johnson, Ken | R | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |  
        | Purkey, Bob | R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |  
        | Henry, Bill | L | 47 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 11 | 20 | 3 |  
        | Bridges, Marshall | L | 13 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 2 | 2 | 0 |  
        | O'Toole, Jim | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |  
        | Osteen, Claude | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 1961 Los Angeles Dodgers Relief Appearances By Inning (first inning of appearance)
 |  
        | Pitcher | Throws | Total | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras |  
        | Sherry, Larry | R | 52 | 0 | 0 | 1 | 4 | 2 | 3 | 14 | 20 | 8 | 0 |  
        | Farrell, Turk | R | 50 | 0 | 0 | 3 | 2 | 3 | 9 | 6 | 15 | 11 | 1 |  
        | Golden, Jim | R | 28 | 0 | 2 | 1 | 2 | 4 | 3 | 4 | 6 | 6 | 0 |  
        | Craig, Roger | R | 26 | 2 | 1 | 2 | 4 | 3 | 4 | 2 | 5 | 1 | 2 |  
        | Williams, Stan | R | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |  
        | Roebuck, Ed | R | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |  
        | Palmquist, Ed | R | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |  
        | Drysdale, Don | R | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |  
        | Ortega, Phil | R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |  
        | Perranoski, Ron | L | 52 | 1 | 2 | 1 | 1 | 3 | 9 | 14 | 14 | 6 | 1 |  
        | Koufax, Sandy | L | 7 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 |  
        | Podres, Johnny | L | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |  
    
        | Downloaded from www.baseballsimresearch.com |  
