| 
      
		| 
    
        | 2006 Anaheim Angels Pinch Hit Appearance Information (pinch hit PA vs LHP / pinch hit PA vs RHP)
 |  
        | Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras | Total |  
        | Alfonzo, Edgardo | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 1 / 0 |  
        | Anderson, Garret | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 2 | 0 / 0 | 0 / 3 |  
        | Aybar, Erick | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 2 | 1 / 1 | 0 / 4 | 0 / 0 | 1 / 8 |  
        | Cabrera, Orlando | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 |  
        | Figgins, Chone | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 1 | 0 / 0 | 0 / 1 | 0 / 1 | 1 / 3 |  
        | Izturis, Maicer | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 2 / 1 |  
        | Kennedy, Adam | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 2 | 0 / 3 | 0 / 3 | 0 / 1 | 0 / 10 |  
        | Kotchman, Casey | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 3 | 0 / 0 | 0 / 4 |  
        | Mathis, Jeff | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 2 / 0 |  
        | McPherson, Dallas | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 3 | 0 / 3 | 0 / 0 | 0 / 7 |  
        | Molina, Jose | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 1 / 0 |  
        | Morales, Kendry | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 2 | 0 / 1 | 0 / 2 | 0 / 0 | 0 / 0 | 0 / 5 |  
        | Murphy, Tommy | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 2 | 0 / 1 | 0 / 0 | 0 / 3 |  
        | Napoli, Mike | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 1 / 4 | 2 / 1 | 0 / 1 | 3 / 7 |  
        | Pride, Curtis | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 4 | 0 / 4 | 0 / 0 | 0 / 10 |  
        | Quinlan, Robb | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 2 / 1 | 1 / 0 | 0 / 1 | 3 / 3 |  
        | Rivera, Juan | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 2 | 0 / 1 | 1 / 0 | 0 / 0 | 1 / 3 |  
        | Salmon, Tim | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 2 | 3 / 4 | 3 / 3 | 0 / 1 | 8 / 10 |  
        | Willits, Reggie | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 2 | 0 / 1 | 0 / 1 | 0 / 4 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 2006 Baltimore Orioles Pinch Hit Appearance Information (pinch hit PA vs LHP / pinch hit PA vs RHP)
 |  
        | Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras | Total |  
        | Chavez, Raul | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 1 / 0 |  
        | Clark, Howie | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 2 | 0 / 0 | 0 / 2 | 0 / 0 | 1 / 4 |  
        | Conine, Jeff | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 1 | 1 / 0 | 0 / 0 | 2 / 1 |  
        | Fahey, Brandon | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 2 | 0 / 2 | 0 / 0 | 0 / 4 |  
        | Fiorentino, Jeffrey | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 1 |  
        | Gibbons, Jay | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 1 |  
        | Gomez, Chris | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 2 | 0 / 0 | 0 / 2 |  
        | Hernandez, Ramon | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 3 | 0 / 4 | 0 / 0 | 0 / 8 |  
        | Lopez, Javy | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 2 |  
        | Markakis, Nick | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 2 | 0 / 0 | 1 / 2 |  
        | Matos, Luis | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 / 4 | 1 / 2 | 0 / 0 | 2 / 9 |  
        | Millar, Kevin | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 2 / 0 | 3 / 1 | 0 / 0 | 5 / 2 |  
        | Patterson, Corey | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 1 | 0 / 2 |  
        | Roberts, Brian | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 3 | 0 / 0 | 0 / 0 | 0 / 3 |  
        | Rogers, Ed | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 2 / 0 | 0 / 1 | 0 / 0 | 3 / 1 |  
        | Tatis, Fernando | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 2 / 0 | 2 / 0 | 1 / 3 | 0 / 0 | 6 / 3 |  
        | Terrero, Luis | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 2 / 0 | 0 / 0 | 4 / 0 |  
        | Widger, Chris | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 0 / 1 | 0 / 0 | 2 / 1 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 2006 Boston Red Sox Pinch Hit Appearance Information (pinch hit PA vs LHP / pinch hit PA vs RHP)
 |  
        | Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras | Total |  
        | Cora, Alex | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 1 / 4 | 0 / 3 | 0 / 0 | 2 / 7 |  
        | Harris, Willie | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 2 |  
        | Hinske, Eric | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 3 | 0 / 1 | 0 / 1 | 1 / 5 |  
        | Kapler, Gabe | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 2 / 0 | 1 / 1 | 0 / 2 | 4 / 3 |  
        | Lopez, Javy | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 3 |  
        | Loretta, Mark | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 1 / 2 | 0 / 0 | 2 / 1 | 0 / 0 | 4 / 3 |  
        | Lowell, Mike | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 2 |  
        | Mirabelli, Doug | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 0 / 0 | 0 / 0 | 3 / 1 |  
        | Mohr, Dustan | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 3 / 0 |  
        | Murphy, David | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 2 |  
        | Nixon, Trot | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 1 / 2 | 0 / 3 | 0 / 3 | 0 / 2 | 0 / 3 | 0 / 0 | 1 / 14 |  
        | Ortiz, David | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 4 | 0 / 0 | 0 / 4 |  
        | Pedroia, Dustin | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 2 / 0 |  
        | Pena, Carlos | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 1 |  
        | Pena, Wily | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 1 / 0 | 2 / 2 | 0 / 0 | 3 / 3 |  
        | Ramirez, Manny | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 2 |  
        | Snow, J.T. | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 2 | 0 / 3 | 0 / 7 | 0 / 0 | 0 / 13 |  
        | Varitek, Jason | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 2 | 1 / 2 | 2 / 0 | 3 / 4 |  
        | Youkilis, Kevin | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 2006 Chicago White Sox Pinch Hit Appearance Information (pinch hit PA vs LHP / pinch hit PA vs RHP)
 |  
        | Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras | Total |  
        | Alomar, Sandy | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 0 / 0 | 0 / 0 | 2 / 0 |  
        | Anderson, Brian | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 3 / 1 | 1 / 0 | 0 / 0 | 0 / 0 | 5 / 1 |  
        | Cintron, Alex | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 5 | 0 / 13 | 0 / 1 | 2 / 19 |  
        | Crede, Joe | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 2 / 0 |  
        | Dye, Jermaine | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 1 / 0 |  
        | Fields, Josh | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 4 / 0 |  
        | Gload, Ross | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 10 | 1 / 6 | 0 / 1 | 1 / 19 |  
        | Konerko, Paul | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 |  
        | Mackowiak, Rob | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 5 | 0 / 8 | 0 / 9 | 0 / 1 | 1 / 23 |  
        | Owens, Jerry | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 2 |  
        | Ozuna, Pablo | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 3 / 2 | 3 / 1 | 3 / 0 | 0 / 0 | 9 / 3 |  
        | Pierzynski, A.J. | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 3 | 0 / 7 | 0 / 2 | 1 / 12 |  
        | Podsednik, Scott | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 3 | 1 / 5 | 0 / 3 | 0 / 0 | 3 / 11 |  
        | Stewart, Chris | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 1 / 1 |  
        | Sweeney, Ryan | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 2 | 0 / 0 | 0 / 3 |  
        | Thome, Jim | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 1 | 1 / 1 | 0 / 0 | 0 / 0 | 2 / 2 |  
        | Uribe, Juan | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 |  
        | Widger, Chris | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 1 / 0 | 3 / 0 | 0 / 0 | 5 / 0 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 2006 Cleveland Indians Pinch Hit Appearance Information (pinch hit PA vs LHP / pinch hit PA vs RHP)
 |  
        | Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras | Total |  
        | Belliard, Ron | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 1 / 1 |  
        | Blake, Casey | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 1 |  
        | Boone, Aaron | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 3 | 0 / 0 | 0 / 4 |  
        | Broussard, Ben | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 2 | 0 / 2 | 0 / 1 | 1 / 5 | 0 / 8 | 0 / 0 | 1 / 18 |  
        | Choo, Shin-Soo | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 7 | 0 / 0 | 0 / 8 |  
        | Garko, Ryan | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 3 / 0 |  
        | Gutierrez, Franklin | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 3 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 3 / 1 |  
        | Hafner, Travis | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 1 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 1 / 2 |  
        | Hollandsworth, Todd | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 4 | 0 / 3 | 0 / 9 | 0 / 0 | 1 / 16 |  
        | Inglett, Joe | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 4 | 0 / 0 | 0 / 3 | 0 / 0 | 0 / 7 |  
        | Kouzmanoff, Kevin | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 1 |  
        | Luna, Hector | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 1 / 1 |  
        | Martinez, Victor | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 3 | 0 / 0 | 0 / 0 | 1 / 3 |  
        | Merloni, Lou | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 1 |  
        | Michaels, Jason | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 1 / 0 | 1 / 0 | 1 / 0 | 4 / 0 |  
        | Peralta, Jhonny | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 2 / 0 |  
        | Perez, Eduardo | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 1 / 1 | 0 / 0 | 2 / 1 |  
        | Shoppach, Kelly | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 1 | 1 / 0 | 0 / 1 | 0 / 0 | 1 / 3 |  
        | Sizemore, Grady | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 2 |  
        | Vazquez, Ramon | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 2 | 0 / 2 | 0 / 3 | 0 / 0 | 0 / 7 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 2006 Detroit Tigers Pinch Hit Appearance Information (pinch hit PA vs LHP / pinch hit PA vs RHP)
 |  
        | Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras | Total |  
        | Casey, Sean | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 2 | 0 / 0 | 0 / 2 | 0 / 0 | 0 / 4 |  
        | Clevlen, Brent | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 1 / 0 |  
        | Gomez, Alexis | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 3 | 0 / 2 | 0 / 5 | 0 / 0 | 0 / 11 |  
        | Granderson, Curtis | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 2 | 0 / 1 | 0 / 1 | 0 / 2 | 0 / 0 | 0 / 6 |  
        | Guillen, Carlos | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 2 | 0 / 0 | 0 / 2 |  
        | Hannahan, Jack | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 1 |  
        | Hooper, Kevin | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 3 | 0 / 1 | 0 / 0 | 0 / 4 |  
        | Infante, Omar | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 2 / 2 | 0 / 1 | 0 / 1 | 0 / 0 | 3 / 4 |  
        | Monroe, Craig | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 1 / 1 |  
        | Ordonez, Magglio | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 2 | 0 / 0 | 0 / 0 | 1 / 2 |  
        | Perez, Neifi | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 1 / 0 |  
        | Polanco, Placido | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 1 / 1 | 0 / 0 | 1 / 2 |  
        | Rabelo, Mike | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 1 / 0 |  
        | Rodriguez, Ivan | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 1 / 0 | 0 / 1 | 0 / 0 | 1 / 2 |  
        | Santiago, Ramon | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 2 | 0 / 1 | 0 / 0 | 0 / 4 |  
        | Shelton, Chris | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 1 | 0 / 3 | 1 / 0 | 0 / 0 | 2 / 4 |  
        | Stairs, Matt | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 2 | 0 / 0 | 0 / 2 | 0 / 0 | 0 / 0 | 0 / 4 |  
        | Thames, Marcus | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 1 / 0 | 2 / 3 | 0 / 1 | 4 / 4 |  
        | Wilson, Vance | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 2 | 2 / 1 | 0 / 0 | 2 / 3 |  
        | Young, Dmitri | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 4 | 0 / 0 | 0 / 0 | 0 / 5 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 2006 Kansas City Royals Pinch Hit Appearance Information (pinch hit PA vs LHP / pinch hit PA vs RHP)
 |  
        | Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras | Total |  
        | Bako, Paul | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 2 | 0 / 0 | 0 / 3 |  
        | Berroa, Angel | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 1 / 0 | 0 / 0 | 1 / 1 |  
        | Blanco, Andres | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 1 |  
        | Brown, Emil | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 2 | 0 / 0 | 1 / 0 | 2 / 2 |  
        | Buck, John | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 1 | 2 / 0 | 0 / 0 | 3 / 1 |  
        | Costa, Shane | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 1 | 1 / 4 | 0 / 0 | 1 / 6 |  
        | Gathright, Joey | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 2 | 0 / 0 | 0 / 0 | 0 / 2 |  
        | German, Esteban | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 1 / 2 | 4 / 2 | 4 / 3 | 1 / 3 | 0 / 1 | 10 / 12 |  
        | Graffanino, Tony | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 2 / 3 | 0 / 0 | 3 / 3 |  
        | Grudzielanek, Mark | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 2 / 0 |  
