| 
      
		| 
    
        | 2003 Anaheim Angels Pinch Hit Appearance Information (pinch hit PA vs LHP / pinch hit PA vs RHP)
 |  
        | Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras | Total |  
        | DaVanon, Jeff | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 2 | 1 / 4 | 0 / 6 | 0 / 5 | 0 / 0 | 1 / 17 |  
        | Delgado, Wilson | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 4 | 0 / 0 | 0 / 0 | 0 / 4 |  
        | Durrington, Trent | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 1 | 0 / 1 | 0 / 0 | 0 / 0 | 1 / 2 |  
        | Eckstein, David | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 1 |  
        | Erstad, Darin | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 1 |  
        | Figgins, Chone | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 1 |  
        | Fullmer, Brad | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 3 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 5 |  
        | Gil, Benji | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 1 / 4 | 1 / 0 | 0 / 1 | 3 / 5 |  
        | Gregorio, Tom | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 |  
        | Johnson, Gary | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 2 | 0 / 0 | 0 / 0 | 0 / 2 |  
        | Kennedy, Adam | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 1 | 0 / 2 | 0 / 2 | 0 / 4 | 0 / 0 | 0 / 10 |  
        | Molina, Ben | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 2 | 0 / 0 | 0 / 2 | 0 / 0 | 0 / 4 |  
        | Molina, Jose | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 0 / 0 | 2 / 0 |  
        | Owens, Eric | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 1 | 4 / 3 | 3 / 0 | 0 / 0 | 8 / 4 |  
        | Quinlan, Robb | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 1 / 0 | 0 / 0 | 1 / 1 |  
        | Riggs, Adam | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 1 | 1 / 0 | 0 / 2 | 0 / 0 | 2 / 3 |  
        | Salmon, Tim | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 1 | 0 / 1 | 0 / 0 | 1 / 2 |  
        | Spiezio, Scott | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 3 | 1 / 6 | 0 / 1 | 0 / 0 | 1 / 10 |  
        | Wooten, Shawn | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 1 / 0 | 2 / 0 | 4 / 5 | 4 / 8 | 0 / 0 | 11 / 14 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 2003 Baltimore Orioles Pinch Hit Appearance Information (pinch hit PA vs LHP / pinch hit PA vs RHP)
 |  
        | Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras | Total |  
        | Bigbie, Larry | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 2 | 0 / 2 | 0 / 5 |  
        | Cruz, Deivi | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 1 |  
        | Cust, Jack | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 4 | 0 / 1 | 1 / 5 |  
        | Fordyce, Brook | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 1 |  
        | Gil, Geronimo | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 1 / 0 |  
        | Hairston, Jerry | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 1 |  
        | Leon, Jose J. | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 2 / 0 | 0 / 0 | 3 / 0 |  
        | Machado, Robert | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 |  
        | Matos, Luis | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 |  
        | Matthews, Gary | 0 / 0 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 1 |  
        | Mendez, Carlos | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 2 | 1 / 0 | 0 / 1 | 1 / 3 | 0 / 1 | 2 / 8 |  
        | Mora, Melvin | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 2 |  
        | Morban, Jose | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 3 | 0 / 5 | 0 / 0 | 0 / 11 |  
        | Raines, Tim | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 3 |  
        | Roberts, Brian | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 1 / 0 |  
        | Segui, David | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 1 | 1 / 3 | 1 / 2 | 0 / 0 | 3 / 6 |  
        | Surhoff, B.J. | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 3 | 0 / 3 | 0 / 1 | 1 / 8 |  
        | Swann, Pedro | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 2 | 0 / 0 | 0 / 0 | 0 / 2 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 2003 Boston Red Sox Pinch Hit Appearance Information (pinch hit PA vs LHP / pinch hit PA vs RHP)
 |  
        | Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras | Total |  
        | Abad, Andy | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 |  
        | Damon, Johnny | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 3 |  
        | Garciaparra, Nomar | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 1 |  
        | Giambi, Jeremy | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 1 | 0 / 8 | 0 / 1 | 1 / 11 |  
        | Haselman, Bill | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 |  
        | Hillenbrand, Shea | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 2 / 0 |  
        | Jackson, Damian | 0 / 0 | 0 / 0 | 2 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 1 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 3 / 2 |  
        | Kapler, Gabe | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 4 / 2 | 1 / 1 | 1 / 0 | 8 / 3 |  
        | McCarty, Dave | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 1 | 1 / 0 | 0 / 0 | 3 / 1 |  
        | Merloni, Lou | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 1 | 0 / 0 | 1 / 1 |  
        | Millar, Kevin | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 1 | 1 / 1 | 1 / 0 | 0 / 1 | 4 / 3 |  
        | Mirabelli, Doug | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 1 | 0 / 0 | 2 / 1 | 0 / 0 | 2 / 4 |  
        | Mueller, Bill | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 1 / 0 | 1 / 2 | 0 / 1 | 1 / 0 | 3 / 4 |  
        | Nixon, Trot | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 1 | 0 / 2 | 1 / 1 | 0 / 3 | 1 / 0 | 2 / 8 |  
        | Ortiz, David | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 2 | 1 / 2 | 0 / 4 | 2 / 1 | 3 / 9 |  
        | Ramirez, Manny | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 2 / 0 |  
        | Sanchez, Freddy | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 2 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 3 / 1 |  
        | Varitek, Jason | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 5 | 2 / 5 | 0 / 3 | 0 / 1 | 3 / 14 |  
        | Walker, Todd | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 1 / 1 | 1 / 2 | 0 / 1 | 2 / 5 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 2003 Chicago White Sox Pinch Hit Appearance Information (pinch hit PA vs LHP / pinch hit PA vs RHP)
 |  
        | Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras | Total |  
        | Alomar, Roberto | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 2 |  
        | Alomar, Sandy | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 1 / 0 | 1 / 0 | 3 / 0 |  
        | Burke, Jamie | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 |  
        | Crede, Joe | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 1 |  
        | Daubach, Brian | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 5 | 0 / 7 | 1 / 12 | 0 / 0 | 1 / 25 |  
        | Everett, Carl | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 1 | 1 / 1 | 0 / 1 | 0 / 0 | 2 / 3 |  
        | Graffanino, Tony | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 5 / 2 | 4 / 0 | 1 / 0 | 13 / 2 |  
        | Harris, Willie | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 3 | 1 / 1 | 0 / 3 | 0 / 0 | 1 / 7 |  
        | Jimenez, D'Angelo | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 2 | 1 / 1 | 0 / 0 | 0 / 0 | 3 / 3 |  
        | Konerko, Paul | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 3 / 1 | 2 / 0 | 5 / 1 | 1 / 1 | 1 / 0 | 12 / 3 |  
        | Lee, Carlos | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 2 |  
        | Miles, Aaron | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 2 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 4 |  
        | Olivo, Miguel | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 1 |  
        | Ordonez, Magglio | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 1 / 1 |  
        | Rios, Armando | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 5 | 0 / 4 | 0 / 6 | 0 / 0 | 0 / 15 |  
        | Rowand, Aaron | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 1 | 2 / 0 | 0 / 0 | 3 / 1 |  
        | Thomas, Frank | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 2 | 0 / 1 | 0 / 0 | 0 / 3 |  
        | Valentin, Jose | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 3 | 0 / 2 | 0 / 1 | 0 / 0 | 1 / 6 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 2003 Cleveland Indians Pinch Hit Appearance Information (pinch hit PA vs LHP / pinch hit PA vs RHP)
 |  
        | Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras | Total |  
        | Bard, Joshua | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 1 / 1 | 0 / 2 | 0 / 1 | 1 / 5 |  
        | Blake, Casey | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 1 |  
        | Broussard, Benjamin | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 1 | 0 / 2 | 0 / 0 | 0 / 4 |  
        | Burks, Ellis | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 2 |  
        | Crisp, Covelli | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 2 | 0 / 0 | 0 / 3 |  
        | Escobar, Alex | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 2 / 0 | 0 / 0 | 2 / 1 |  
        | Gerut, Jody | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 3 | 0 / 1 | 0 / 4 |  
        | Gutierrez, Ricky | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 0 / 0 | 0 / 0 | 2 / 0 |  
        | Hafner, Travis | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 1 / 3 | 0 / 2 | 0 / 0 | 1 / 6 |  
        | Laker, Tim | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 2 / 0 |  
        | LaRocca, Greg | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 0 / 0 | 2 / 0 |  
        | Lawton, Matt | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 1 / 1 | 0 / 1 | 1 / 3 |  
        | Ludwick, Ryan | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 1 | 2 / 1 | 0 / 0 | 3 / 2 |  
        | Magruder, Chris | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 1 |  
        | Martinez, Victor | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 1 | 0 / 0 | 1 / 2 | 0 / 0 | 3 / 3 |  
        | McDonald, John | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 1 |  
        | Peralta, Jhonny | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 1 |  
        | Phillips, Brandon | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 1 | 1 / 0 | 0 / 0 | 0 / 0 | 2 / 1 |  
        | Sabathia, C.C. | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 1 |  
        | Santos, Angel | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 2 |  
        | Selby, Bill | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 2 | 0 / 4 | 0 / 10 | 0 / 1 | 0 / 18 |  
        | Sorensen, Zach | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 1 | 0 / 0 | 0 / 2 | 0 / 3 | 2 / 2 | 0 / 0 | 3 / 8 |  
        | Spencer, Shane | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 6 / 1 | 0 / 2 | 0 / 0 | 6 / 4 |  
        | Vizquel, Omar | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 1 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 2003 Detroit Tigers Pinch Hit Appearance Information (pinch hit PA vs LHP / pinch hit PA vs RHP)
 |  
        | Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras | Total |  
        | Avery, Steve | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 |  
        | Halter, Shane | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 1 | 2 / 0 | 3 / 3 | 0 / 0 | 6 / 4 |  
        | Higginson, Bobby | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 2 | 0 / 2 | 0 / 2 | 0 / 0 | 0 / 6 |  
        | Hinch, A.J. | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 1 |  
        | Kingsale, Eugene | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 2 | 0 / 1 | 0 / 0 | 0 / 4 |  
        | Klassen, Danny | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 2 / 0 |  
        | Monroe, Craig | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 2 / 1 | 2 / 3 | 2 / 3 | 0 / 0 | 9 / 7 |  
        | Morris, Warren | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 2 | 0 / 9 | 0 / 0 | 0 / 11 |  
        | Munson, Eric | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 5 | 0 / 2 | 0 / 3 | 0 / 0 | 0 / 10 |  
        | Palmer, Dean | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 2 / 0 |  
        | Paquette, Craig | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 1 | 1 / 0 | 0 / 0 | 2 / 1 |  
        | Pena, Carlos | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 2 | 0 / 1 | 0 / 0 | 0 / 4 |  
        | Petrick, Ben | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 1 / 0 | 1 / 0 | 2 / 1 | 0 / 0 | 4 / 2 |  
        | Sanchez, Alex | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 3 | 0 / 1 | 0 / 0 | 0 / 5 |  
        | Santiago, Ramon | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 3 | 0 / 0 | 0 / 4 |  
        | Torres, Andres | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 1 | 1 / 1 | 0 / 1 | 1 / 1 | 0 / 0 | 2 / 5 |  
        | Walbeck, Matt | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 1 / 3 | 0 / 0 | 1 / 4 |  
        | Witt, Kevin | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 2 | 0 / 5 | 0 / 10 | 0 / 0 | 0 / 18 |  
        | Young, Dmitri | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 1 / 3 | 0 / 1 | 0 / 1 | 2 / 5 |  
        | Young, Ernie | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 1 / 0 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 2003 Kansas City Royals Pinch Hit Appearance Information (pinch hit PA vs LHP / pinch hit PA vs RHP)
 |  
        | Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras | Total |  
        | Abernathy, Brent | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 1 |  
        | Beltran, Carlos | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 0 / 2 | 0 / 0 | 2 / 2 |  
        | Berger, Brandon | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 1 | 0 / 0 | 1 / 1 |  
        | Brown, Dee | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 2 | 0 / 1 | 1 / 0 | 1 / 5 | 0 / 0 | 2 / 8 |  
        | Burkhart, Morgan | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 2 |  
        | DeJesus, David | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 2 | 0 / 0 | 0 / 0 | 0 / 2 |  
