| 
      
		| 
    
        | 1999 Anaheim Angels Pinch Hit Appearance Information (pinch hit PA vs LHP / pinch hit PA vs RHP)
 |  
        | Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras | Total |  
        | Decker, Steve | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 1 | 0 / 0 | 1 / 1 |  
        | Durrington, Trent | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 1 / 0 | 0 / 0 | 3 / 0 |  
        | Edmonds, Jim | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 1 | 0 / 0 | 1 / 1 |  
        | Greene, Todd | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 1 / 0 | 2 / 1 | 1 / 8 | 0 / 0 | 4 / 10 |  
        | Huson, Jeff | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 5 | 0 / 2 | 1 / 15 | 0 / 10 | 0 / 1 | 1 / 33 |  
        | Luke, Matt | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 1 | 1 / 4 | 0 / 1 | 0 / 0 | 1 / 8 |  
        | Molina, Ben | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 1 / 0 |  
        | O'Brien, Charlie | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 1 |  
        | Palmeiro, Orlando | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 3 | 0 / 4 | 0 / 5 | 0 / 1 | 0 / 13 |  
        | Pritchett, Chris | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 2 | 0 / 0 | 0 / 3 |  
        | Salmon, Tim | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 1 / 1 |  
        | Sheets, Andy | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 1 | 2 / 1 | 2 / 0 | 0 / 0 | 4 / 3 |  
        | Unroe, Tim | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 0 / 1 | 1 / 1 | 0 / 1 | 0 / 0 | 4 / 3 |  
        | Walbeck, Matt | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 4 | 0 / 4 | 1 / 6 | 0 / 2 | 1 / 17 |  
        | Williams, Reggie | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 0 / 0 | 3 / 1 | 0 / 0 | 5 / 1 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 1999 Baltimore Orioles Pinch Hit Appearance Information (pinch hit PA vs LHP / pinch hit PA vs RHP)
 |  
        | Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras | Total |  
        | Amaral, Rich | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 2 | 6 / 6 | 3 / 7 | 0 / 0 | 11 / 15 |  
        | Anderson, Brady | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 2 | 0 / 1 | 0 / 2 | 0 / 2 | 0 / 7 |  
        | Baines, Harold | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 3 | 1 / 1 | 0 / 7 | 0 / 1 | 1 / 12 |  
        | Bordick, Mike | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 1 / 0 |  
        | Clark, Will | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 1 / 1 | 1 / 1 | 0 / 6 | 0 / 1 | 2 / 10 |  
        | Conine, Jeff | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 1 | 2 / 3 | 6 / 4 | 3 / 7 | 0 / 0 | 13 / 15 |  
        | DeShields, Delino | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 3 | 0 / 1 | 0 / 4 | 0 / 2 | 0 / 0 | 0 / 10 |  
        | Garcia, Jesse | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 1 |  
        | Johnson, Charles | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 1 / 0 | 0 / 1 | 0 / 2 | 0 / 0 | 0 / 0 | 1 / 4 |  
        | Kingsale, Gene | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 2 |  
        | May, Derrick | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 4 | 0 / 10 | 0 / 0 | 0 / 15 |  
        | Minor, Ryan | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 1 / 0 |  
        | Otanez, Willis | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 1 | 0 / 1 | 0 / 0 | 2 / 2 |  
        | Pickering, Calvin | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 3 | 0 / 6 | 0 / 1 | 0 / 11 |  
        | Reboulet, Jeff | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 1 | 0 / 0 | 0 / 2 | 0 / 0 | 1 / 3 |  
        | Ripken, Cal | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 1 |  
        | Surhoff, B.J. | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 1 |  
        | Webster, Lenny | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 1 / 0 | 1 / 1 | 0 / 0 | 2 / 2 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 1999 Boston Red Sox Pinch Hit Appearance Information (pinch hit PA vs LHP / pinch hit PA vs RHP)
 |  
        | Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras | Total |  
        | Buford, Damon | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 3 / 0 | 0 / 1 | 1 / 0 | 7 / 1 |  
        | Coleman, Michael | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 |  
        | Daubach, Brian | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 2 | 1 / 4 | 0 / 4 | 0 / 0 | 2 / 10 |  
        | Frye, Jeff | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 1 |  
        | Garciaparra, Nomar | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 1 |  
        | Gubanich, Creighton | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 1 / 0 |  
        | Hatteberg, Scott | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 1 / 2 | 0 / 0 | 1 / 3 |  
        | Huskey, Butch | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 2 / 1 | 4 / 1 | 0 / 5 | 1 / 2 | 8 / 9 |  
        | Jefferson, Reggie | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 3 | 1 / 3 | 1 / 7 | 0 / 12 | 0 / 0 | 3 / 25 |  
        | Lewis, Darren | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 1 / 0 |  
        | Merloni, Lou | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 2 / 1 | 0 / 0 | 0 / 0 | 2 / 2 |  
        | Nixon, Trot | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 1 / 1 | 0 / 0 | 1 / 2 |  
        | Nunnally, Jon | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 2 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 4 |  
        | Offerman, Jose | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 |  
        | Sadler, Donnie | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 |  
        | Stanley, Mike | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 1 / 0 | 2 / 2 | 7 / 1 | 5 / 1 | 0 / 3 | 0 / 0 | 16 / 7 |  
        | Valentin, John | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 1 / 0 |  
        | Varitek, Jason | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 1 | 0 / 2 | 1 / 3 | 0 / 0 | 2 / 6 |  
        | Veras, Wilton | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 1 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 1999 Chicago White Sox Pinch Hit Appearance Information (pinch hit PA vs LHP / pinch hit PA vs RHP)
 |  
        | Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras | Total |  
        | Caruso, Mike | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 2 | 0 / 0 | 0 / 3 |  
        | Christensen, McKay | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 1 |  
        | Durham, Ray | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 2 |  
        | Fordyce, Brook | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 3 / 2 | 1 / 0 | 2 / 0 | 9 / 2 |  
        | Jackson, Darrin | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 2 / 0 | 3 / 2 | 2 / 0 | 2 / 0 | 1 / 0 | 10 / 3 |  
        | Konerko, Paul | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 2 / 0 | 2 / 0 | 2 / 1 | 1 / 1 | 0 / 0 | 8 / 2 |  
        | Lee, Carlos | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 1 / 0 | 1 / 1 |  
        | Liefer, Jeff | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 4 | 0 / 3 | 1 / 0 | 1 / 8 |  
        | Norton, Greg | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 2 | 0 / 0 | 0 / 4 | 0 / 0 | 0 / 6 |  
        | Ordonez, Magglio | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 1 / 1 |  
        | Rodriguez, Liu | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 1 | 0 / 3 |  
        | Simmons, Brian | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 1 / 1 | 1 / 1 | 0 / 0 | 2 / 3 |  
        | Singleton, Chris | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 4 | 0 / 0 | 0 / 4 |  
        | Thomas, Frank | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 2 | 0 / 1 | 0 / 0 | 0 / 4 |  
        | Wilson, Craig | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 2 / 1 | 1 / 0 | 0 / 1 | 4 / 2 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 1999 Cleveland Indians Pinch Hit Appearance Information (pinch hit PA vs LHP / pinch hit PA vs RHP)
 |  
        | Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras | Total |  
        | Alomar, Roberto | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 2 | 0 / 0 | 0 / 3 |  
        | Alomar, Sandy | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 1 |  
        | Baerga, Carlos | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 |  
        | Baines, Harold | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 2 | 0 / 2 | 0 / 1 | 0 / 5 |  
        | Cabrera, Jolbert | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 3 / 2 | 1 / 0 | 0 / 0 | 4 / 3 |  
        | Cordero, Wil | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 2 / 1 | 2 / 0 | 0 / 0 | 5 / 1 |  
        | Cruz, Jacob | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 2 | 0 / 2 | 0 / 2 | 0 / 3 | 0 / 0 | 0 / 9 |  
        | Diaz, Einar | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 |  
        | Houston, Tyler | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 2 | 0 / 0 | 1 / 2 |  
        | Justice, Dave | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 1 | 0 / 4 | 0 / 0 | 2 / 5 |  
        | Levis, Jesse | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 1 |  
        | Lofton, Kenny | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 2 | 0 / 0 | 0 / 2 |  
        | Manto, Jeff | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 0 | 1 / 2 |  
        | McDonald, John | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 0 / 0 | 0 / 1 | 0 / 2 | 0 / 0 | 2 / 3 |  
        | Ramirez, Alex | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 1 | 0 / 0 | 1 / 4 | 1 / 1 | 0 / 0 | 2 / 7 |  
        | Ramirez, Manny | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 |  
        | Roberts, Dave | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 2 |  
        | Sexson, Richie | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 1 / 0 | 1 / 4 | 1 / 3 | 0 / 0 | 3 / 8 |  
        | Thome, Jim | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 2 | 0 / 0 | 1 / 2 |  
        | Vizquel, Omar | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 2 | 0 / 0 | 0 / 2 |  
        | Whiten, Mark | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 1 / 0 |  
        | Wilson, Enrique | 0 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 2 | 1 / 5 | 2 / 4 | 0 / 0 | 4 / 13 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 1999 Detroit Tigers Pinch Hit Appearance Information (pinch hit PA vs LHP / pinch hit PA vs RHP)
 |  
        | Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras | Total |  
        | Alvarez, Gabe | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 5 / 1 | 2 / 0 | 0 / 0 | 7 / 1 |  
        | Ausmus, Brad | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 |  
        | Bartee, Kimera | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 2 / 0 | 2 / 0 | 0 / 0 | 5 / 0 |  
        | Catalanotto, Frank | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 4 | 0 / 5 | 0 / 6 | 0 / 7 | 0 / 1 | 0 / 23 |  
        | Clark, Tony | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 |  
        | Encarnacion, Juan | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 1 / 0 | 0 / 0 | 2 / 0 |  
        | Fick, Robert | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 2 | 0 / 0 | 0 / 3 |  
        | Garcia, Karim | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 2 | 0 / 7 | 0 / 6 | 0 / 0 | 0 / 15 |  
        | Garcia, Luis | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 1 |  
        | Haselman, Bill | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 0 / 1 | 3 / 0 | 0 / 0 | 5 / 1 |  
        | Higginson, Bob | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 2 | 0 / 0 | 0 / 3 |  
        | Jefferies, Gregg | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 7 | 0 / 3 | 3 / 4 | 0 / 0 | 5 / 15 |  
        | Kapler, Gabe | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 2 / 0 |  
        | Macias, Jose | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 2 | 0 / 0 | 0 / 2 |  
        | Polonia, Luis | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 2 | 1 / 1 | 0 / 0 | 1 / 5 |  
        | Wood, Jason | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 2 / 0 | 0 / 0 | 2 / 1 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 1999 Kansas City Royals Pinch Hit Appearance Information (pinch hit PA vs LHP / pinch hit PA vs RHP)
 |  
        | Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras | Total |  
        | Brown, Dermal | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 2 | 0 / 2 | 0 / 1 | 0 / 0 | 0 / 6 |  
        | Giambi, Jeremy | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 1 | 1 / 8 | 0 / 0 | 1 / 10 |  
        | Hansen, Jed | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 2 | 1 / 1 | 0 / 0 | 1 / 3 |  
        | Holbert, Ray | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 2 |  
        | Kreuter, Chad | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 5 | 0 / 1 | 0 / 7 |  
        | Leius, Scott | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 0 | 0 / 0 | 1 / 2 | 2 / 1 | 2 / 2 | 0 / 0 | 7 / 5 |  
        | Pose, Scott | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 4 | 2 / 10 | 0 / 30 | 0 / 1 | 2 / 45 |  
        | Quinn, Mark | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 |  
        | Scarsone, Steve | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 1 / 0 | 2 / 2 | 0 / 1 | 0 / 0 | 3 / 4 |  
        | Spehr, Tim | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 1 / 0 |  
        | Sutton, Larry | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 2 | 0 / 2 | 0 / 8 | 0 / 0 | 0 / 12 |  
        | Sweeney, Mike | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 2 | 0 / 0 | 1 / 3 |  
        | Vitiello, Joe | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 0 | 0 / 0 | 0 / 0 | 1 / 0 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 1999 Minnesota Twins Pinch Hit Appearance Information (pinch hit PA vs LHP / pinch hit PA vs RHP)
 |  
        | Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras | Total |  
        | Allen, Chad | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 0 | 2 / 0 | 1 / 0 | 0 / 0 | 3 / 1 |  
        | Coomer, Ron | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 2 | 1 / 1 | 0 / 3 | 0 / 0 | 3 / 6 |  
        | Cordova, Marty | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 3 / 0 | 5 / 1 | 1 / 2 | 1 / 3 | 0 / 0 | 10 / 6 |  
        | Cummings, Midre | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 5 | 0 / 0 | 0 / 7 |  
