HOME | RONBO's Replay Tracking Materials | RONBO's Replay Strategy Materials | RONBO's Items for Sale

Baseball Sim Research
Miscellaneous data that I generate for my own replays will be shared here.

1991 Baltimore Orioles Pinch Hit Appearance Information
(pinch hit PA vs LHP / pinch hit PA vs RHP)
Player 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Total
Anderson, Brady 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 7 0 / 8 0 / 1 0 / 17
Bell, Juan 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 2 0 / 0 1 / 4
Davis, Glenn 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 2 0 / 0 1 / 2
Devereaux, Mike 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 2 / 1 2 / 0 2 / 0 1 / 0 0 / 0 7 / 1
Evans, Dwight 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 1 / 0 9 / 2 8 / 5 2 / 6 0 / 0 21 / 13
Gomez, Leo 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 2 / 0 1 / 0 3 / 0 0 / 0 6 / 0
Hoiles, Chris 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 4 / 0 0 / 2 0 / 0 5 / 2
Horn, Sam 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 1 / 6 0 / 14 0 / 1 1 / 24
Hulett, Tim 0 / 0 0 / 0 0 / 0 1 / 0 1 / 0 0 / 0 1 / 0 5 / 2 1 / 0 0 / 0 9 / 2
Martinez, Chito 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 4 0 / 0 0 / 8
McKnight, Jeff 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 2 / 0 0 / 0 1 / 1 0 / 0 3 / 1
Melvin, Bob 0 / 0 0 / 0 1 / 0 1 / 0 0 / 0 0 / 0 1 / 0 0 / 0 2 / 0 1 / 0 6 / 0
Mercedes, Luis 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 1 / 0 0 / 0 2 / 0
Milligan, Randy 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 1 / 1 2 / 1 0 / 1 0 / 0 4 / 3
Orsulak, Joe 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 4 0 / 5 0 / 6 0 / 0 0 / 16
Segui, David 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 5 / 0 2 / 2 2 / 11 0 / 2 9 / 16
Turner, Shane 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 1
Whitt, Ernie 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 5 0 / 13 0 / 1 0 / 20
Worthington, Craig 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 1 / 0
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1991 Boston Red Sox Pinch Hit Appearance Information
(pinch hit PA vs LHP / pinch hit PA vs RHP)
Player 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Total
Boggs, Wade 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 1 0 / 0 0 / 4
Brumley, Mike 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 2 0 / 1 0 / 0 0 / 5
Brunansky, Tom 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 2 / 0 1 / 0 1 / 1 0 / 1 5 / 2
Burks, Ellis 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 1 0 / 0 1 / 1
Clark, Jack 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 1 / 1 0 / 2 0 / 0 1 / 5
Cooper, Scott 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 0 0 / 2
Greenwell, Mike 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 4
Housie, Wayne 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 1 0 / 0 0 / 0 0 / 3
Lyons, Steve 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 10 0 / 0 0 / 22
Marshall, Mike 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 1 / 1 1 / 3 0 / 0 2 / 5
Marzano, John 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1
Naehring, Tim 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0
Pena, Tony 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 1
Plantier, Phil 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 1 / 0 0 / 3 0 / 1 0 / 4 0 / 0 1 / 9
Quintana, Carlos 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 5 / 2 3 / 1 4 / 2 0 / 0 12 / 6
Romine, Kevin 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 1 / 0 1 / 0 3 / 0 2 / 0 0 / 0 8 / 0
Vaughn, Mo 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 3 0 / 2 0 / 4 0 / 1 0 / 11
Wedge, Eric 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 1
Zupcic, Bob 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 1 / 0
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1991 Cleveland Indians Pinch Hit Appearance Information
(pinch hit PA vs LHP / pinch hit PA vs RHP)
Player 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Total
Aldrete, Mike 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 1 / 1 0 / 3 0 / 12 0 / 0 1 / 17
Allred, Beau 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 3 1 / 0 1 / 7
Alomar, Sandy 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 1 / 0
Baerga, Carlos 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 4 0 / 0 0 / 0 1 / 4
Belle, Albert 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 1 / 0 0 / 1 0 / 1 0 / 0 2 / 2
Browne, Jerry 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 2 / 1 1 / 3 3 / 5 1 / 19 1 / 1 8 / 29
Cole, Alex 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 5 0 / 0 1 / 9
Gonzalez, Jose 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 2 / 0 0 / 1 0 / 0 3 / 1
Hill, Glenallen 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 1 0 / 0 0 / 0 1 / 1
Huff, Mike 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 2 / 0 4 / 0 0 / 0 0 / 1 0 / 1 7 / 2
Jacoby, Brook 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 3 / 0 0 / 0 1 / 1 4 / 1
James, Chris 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 1 / 1 1 / 3 0 / 0 3 / 4
Kirby, Wayne 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 1
Lewis, Mark 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 1 0 / 0 0 / 0 1 / 1
Lopez, Luis 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 2 / 2 4 / 3 1 / 0 8 / 5
Magallanes, Everardo 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 1
Manto, Jeff 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 1
Martinez, Carlos 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 2 / 0 0 / 0 0 / 0 2 / 0
Perezchica, Tony 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 3 / 0 1 / 0 0 / 0 4 / 1
Taubensee, Eddie 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 1 0 / 0 0 / 2
Ward, Turner 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 1
Webster, Mitch 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 2 0 / 0 1 / 2
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1991 Detroit Tigers Pinch Hit Appearance Information
(pinch hit PA vs LHP / pinch hit PA vs RHP)
Player 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Total
Allanson, Andy 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 2 / 0 0 / 0 3 / 0
Barnes, Skeeter 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 3 / 0 2 / 3 2 / 2 2 / 0 0 / 0 10 / 5
Bergman, Dave 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 2 0 / 8 0 / 17 0 / 1 0 / 31
Bernazard, Tony 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 0 0 / 3
Cuyler, Milt 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 1 / 0
Deer, Rob 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 3 / 0 0 / 0 0 / 0 0 / 0 0 / 0 3 / 0
DelosSantos, Luis 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 1 0 / 0 1 / 0 2 / 0 0 / 0 4 / 1
Fryman, Travis 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 1
Hare, Shawn 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 1 0 / 1 0 / 0 0 / 3
Incaviglia, Pete 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 1 / 0 1 / 0 0 / 0 3 / 0
Livingstone, Scott 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 0 0 / 2
Moses, John 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1
Moseby, Lloyd 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 2 / 0 0 / 2 0 / 5 0 / 0 2 / 10
Paredes, Johnny 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 1 / 0 0 / 0 0 / 0 2 / 0
Phillips, Tony 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 5 0 / 2 0 / 8
Rowland, Rick 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 1 / 0 0 / 0 0 / 0 2 / 0
Salas, Mark 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 1 / 3 0 / 4 0 / 7 0 / 1 1 / 16
Shelby, John 0 / 0 0 / 0 0 / 0 0 / 0 1 / 1 0 / 1 0 / 0 1 / 1 0 / 2 0 / 0 2 / 5
Tettleton, Mickey 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 4 / 2 0 / 7 0 / 0 5 / 9
Trammell, Alan 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 2 / 0 1 / 1 4 / 1
Whitaker, Lou 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 1 / 0 4 / 4 0 / 2 0 / 0 5 / 9
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1991 Milwaukee Brewers Pinch Hit Appearance Information
(pinch hit PA vs LHP / pinch hit PA vs RHP)
Player 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Total
Bichette, Dante 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 3 / 4 2 / 0 2 / 0 1 / 0 8 / 4
Brock, Greg 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 3 0 / 1 0 / 6
Canale, George 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 0 0 / 1
Dempsey, Rick 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 2 / 0 2 / 0 0 / 0 5 / 0
Gantner, Jim 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 0 0 / 4
Hamilton, Darryl 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 1 1 / 0 1 / 2
Maldonado, Candy 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 2 / 0 0 / 1 1 / 0 4 / 1
McIntosh, Tim 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 1 / 0
Olander, Jim 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 1 / 0
Randolph, Willie 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 2 / 0 2 / 0 3 / 1 0 / 0 0 / 0 7 / 1
Sheffield, Gary 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 1 / 0
Spiers, Bill 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 1
Stubbs, Franklin 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 1 0 / 5
Surhoff, B.J. 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 3 0 / 1 0 / 8 0 / 0 1 / 12
Sveum, Dale 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 3 / 1 1 / 1 0 / 0 5 / 2
Vaughn, Greg 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 1 0 / 0 0 / 1 0 / 0 0 / 0 1 / 2
Yount, Robin 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 1
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1991 New York Yankees Pinch Hit Appearance Information
(pinch hit PA vs LHP / pinch hit PA vs RHP)
Player 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Total
Barfield, Jesse 0 / 0 0 / 0 0 / 0 2 / 0 0 / 0 1 / 0 3 / 0 1 / 0 1 / 2 0 / 0 8 / 2
Blowers, Mike 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 2 / 0
Espinoza, Alvaro 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 1 / 0
Geren, Bob 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 1 / 0
Hall, Mel 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 1 / 0 0 / 3 0 / 11 0 / 1 1 / 16
Humphreys, Mike 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 1 / 0 0 / 0 1 / 1 1 / 0 0 / 0 4 / 1
Kelly, Roberto 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 1 / 0 0 / 0 1 / 1
Leyritz, Jim 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 1 2 / 0 2 / 3 1 / 0 6 / 4
Lovullo, Torey 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1
Lusader, Scott 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 2 0 / 0 0 / 4
Maas, Kevin 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 3 0 / 3 0 / 1 0 / 9
Mattingly, Don 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0 0 / 5
Meulens, Hensley 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 2 / 0 7 / 1 3 / 0 0 / 0 12 / 1
Nokes, Matt 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 1 / 3 0 / 5 1 / 3 0 / 4 0 / 1 2 / 17
Ramos, John 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 2
Rodriguez, Carlos 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 1 0 / 0 0 / 0 0 / 0 1 / 1
Sheridan, Pat 1 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 6 0 / 10 0 / 14 0 / 0 1 / 31
Velarde, Randy 0 / 0 0 / 0 1 / 0 1 / 0 0 / 0 0 / 0 1 / 2 1 / 1 1 / 2 0 / 0 5 / 5
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1991 Toronto Blue Jays Pinch Hit Appearance Information
(pinch hit PA vs LHP / pinch hit PA vs RHP)
Player 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Total
Alomar, Roberto 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 1 / 0
Borders, Pat 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 3 / 3 7 / 0 2 / 4 1 / 1 1 / 0 14 / 8
Ducey, Rob 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 1 0 / 1 0 / 4 0 / 7 0 / 0 0 / 14
Giannelli, Ray 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 0 0 / 1
Gonzales, Rene 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 1 0 / 0 0 / 0 0 / 2
Gruber, Kelly 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0
Knorr, Randy 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 1
Mulliniks, Rance 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 1 / 3 0 / 4 1 / 8 0 / 1 2 / 19
Myers, Greg 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 1 / 4 0 / 5 0 / 0 2 / 9
Olerud, John 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 4 3 / 2 1 / 2 0 / 0 4 / 9
Parker, Dave 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 1 0 / 0 0 / 1 0 / 0 0 / 3
Snyder, Cory 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 1 / 0 0 / 0 1 / 0 0 / 0 1 / 0 4 / 0
Sprague, Ed 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 1 / 0
Tabler, Pat 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 6 / 0 8 / 1 9 / 3 3 / 1 1 / 0 27 / 6
Ward, Turner 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 2
Whiten, Mark 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 2 / 0 0 / 3 0 / 0 2 / 3
Williams, Kenny 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0
Wilson, Mookie 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 0 0 / 4 0 / 3 0 / 1 0 / 10
Zosky, Eddie 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1991 California Angels Pinch Hit Appearance Information
(pinch hit PA vs LHP / pinch hit PA vs RHP)
Player 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Total
Abner, Shawn 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 1 / 0 2 / 0
Amaro Jr., Ruben 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 1 0 / 0 1 / 1
Cron, Chris 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 1
Felix, Junior 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 1
Gaetti, Gary 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 1
Gallagher, Dave 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 3 / 0 5 / 0 1 / 2 0 / 0 10 / 2
Hill, Donnie 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 1 0 / 3 0 / 11 0 / 1 0 / 18
Howell, Jack 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 1 / 1 1 / 2
Joyner, Wally 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0 0 / 2
Marshall, Mike 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 1
Parrish, Lance 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 1 1 / 2 0 / 0 0 / 0 2 / 3
Polonia, Luis 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 4 0 / 0 0 / 5
Rose, Bobby 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 3 / 0 1 / 0 0 / 0 4 / 0
Schofield, Dick 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 2 / 0 0 / 0 0 / 0 1 / 0 0 / 0 3 / 0
Sojo, Luis 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 1
Venable, Max 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 5 0 / 11 0 / 1 0 / 20
Winfield, Dave 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 1 / 0
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1991 Chicago White Sox Pinch Hit Appearance Information
(pinch hit PA vs LHP / pinch hit PA vs RHP)
Player 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Total
Cora, Joey 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 1 / 2 0 / 0 0 / 6 0 / 1 2 / 9
Fisk, Carlton 0 / 0 0 / 1 0 / 0 0 / 0 0 / 0 1 / 0 2 / 2 3 / 2 1 / 6 0 / 0 7 / 11
Fletcher, Scott 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 1 / 2 0 / 0 1 / 1 0 / 0 3 / 3
Grebeck, Craig 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 2 / 0 6 / 0 7 / 0 2 / 0 0 / 0 18 / 0
Guillen, Ozzie 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 2 1 / 3 0 / 0 1 / 6
Huff, Mike 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 3 / 0 1 / 0 1 / 1 0 / 0 0 / 0 5 / 1
Jackson, Bo 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 1 / 0 0 / 0 2 / 0
Johnson, Lance 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 1 0 / 3 0 / 0 0 / 5
Karkovice, Ron 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 1 / 0 3 / 0 0 / 0 0 / 0 4 / 1
Kittle, Ron 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 1 0 / 0 0 / 2
Merullo, Matt 0 / 0 0 / 0 0 / 1 0 / 0 0 / 1 0 / 1 0 / 4 0 / 6 1 / 28 0 / 2 1 / 43
Newson, Warren 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 5 0 / 8 1 / 14 0 / 1 1 / 28
Pasqua, Dan 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 1 / 1 1 / 10 1 / 0 3 / 15
