HOME | RONBO's Replay Tracking Materials | RONBO's Replay Strategy Materials | RONBO's Items for Sale

Baseball Sim Research
Miscellaneous data that I generate for my own replays will be shared here.

1981 Baltimore Orioles Pinch Hit Appearance Information
(pinch hit PA vs LHP / pinch hit PA vs RHP)
Player 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Total
Ayala, Benny 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 3 / 0 4 / 0 5 / 0 7 / 0 1 / 0 20 / 0
Belanger, Mark 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0
Bumbry, Al 0 / 1 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2
Corey, Mark 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 1 / 0
Crowley, Terry 0 / 0 0 / 0 0 / 3 0 / 1 0 / 2 0 / 2 0 / 4 0 / 10 0 / 5 0 / 2 0 / 29
Dauer, Rich 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0
DeCinces, Doug 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0
Dempsey, Rick 0 / 0 0 / 0 0 / 0 1 / 0 1 / 0 4 / 0 0 / 1 1 / 0 0 / 0 1 / 0 8 / 1
Dwyer, Jim 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 1 0 / 6 0 / 0 0 / 9
Graham, Dan 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 0 0 / 4 0 / 2 0 / 9
Krenchicki, Wayne 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 1
Lowenstein, John 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 2 0 / 4 0 / 5 0 / 1 0 / 14
Morales, Jose 0 / 0 0 / 0 3 / 0 0 / 0 1 / 0 2 / 0 1 / 1 2 / 0 6 / 4 0 / 1 15 / 6
Ripken, Cal 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 1 0 / 0 0 / 1 1 / 0 0 / 0 2 / 2
Roenicke, Gary 0 / 0 0 / 0 1 / 0 0 / 0 3 / 0 4 / 0 4 / 0 5 / 0 2 / 0 0 / 0 19 / 0
Royster, Willie 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 1 / 0
Sakata, Lenn 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 1 / 0
Singleton, Ken 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 0 0 / 1
Williams, Dallas 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 0 0 / 2
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1981 Boston Red Sox Pinch Hit Appearance Information
(pinch hit PA vs LHP / pinch hit PA vs RHP)
Player 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Total
Gedman, Rich 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 3 0 / 0 1 / 3
Hancock, Garry 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 1 0 / 2 0 / 9 0 / 0 0 / 14
Lansford, Carney 0 / 0 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1
Miller, Rick 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 1 0 / 0 0 / 1 0 / 1 0 / 4
Nichols, Reid 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 1 / 0
Perez, Tony 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 3 / 0 1 / 0 1 / 0 1 / 0 6 / 1
Poquette, Tom 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 1
Remy, Jerry 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 1
Rudi, Joe 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 2 / 0 3 / 0 6 / 5 0 / 5 0 / 2 12 / 12
Schmidt, Dave 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 1 / 0
Stapleton, Dave 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 2 / 0 1 / 0 1 / 0 4 / 1
Walker, Chico 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 1 / 0
Yastrzemski, Carl 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 1 / 2 0 / 0 1 / 3
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1981 Cleveland Indians Pinch Hit Appearance Information
(pinch hit PA vs LHP / pinch hit PA vs RHP)
Player 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Total
Bando, Chris 0 / 0 0 / 0 0 / 0 0 / 0 2 / 0 0 / 0 2 / 0 0 / 0 2 / 3 0 / 0 6 / 3
Bannister, Alan 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 3 / 0 2 / 0 4 / 0 5 / 0 0 / 0 14 / 0
Charboneau, Joe 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 2 / 0 6 / 0 0 / 1 9 / 1
Diaz, Bo 0 / 0 0 / 0 0 / 0 0 / 0 2 / 0 0 / 0 2 / 2 3 / 1 5 / 0 0 / 0 12 / 3
Dilone, Miguel 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 1 / 0 0 / 1 1 / 3
Dybzinski, Jerry 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 1 0 / 0 1 / 1
Hargrove, Mike 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 0 0 / 4
Harrah, Toby 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 1 / 0
Hassey, Ron 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 0 0 / 4
Hayes, Von 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0 0 / 4 0 / 3 2 / 1 0 / 1 2 / 11
Kelly, Pat 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 9 0 / 9 0 / 10 0 / 1 0 / 30
Kuiper, Duane 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 6
Littleton, Larry 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 2 / 0 1 / 0 1 / 0 4 / 0
Manning, Rick 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 0 0 / 1
Orta, Jorge 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 2 1 / 0 0 / 0 1 / 4
Pagel, Karl 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 0 0 / 2 0 / 1 0 / 2 0 / 0 0 / 7
Pruitt, Ron 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 2 / 0 0 / 0 0 / 0 3 / 0
Rosello, Dave 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 1 / 2 1 / 0 5 / 0 0 / 1 8 / 3
Thornton, Andy 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 2 / 0 1 / 0 3 / 0 0 / 0 7 / 0
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1981 Detroit Tigers Pinch Hit Appearance Information
(pinch hit PA vs LHP / pinch hit PA vs RHP)
Player 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Total
Brookens, Tom 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 1 / 0
Brown, Darrell 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 1 1 / 1
Cowens, Al 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 4 / 0 5 / 0 2 / 1 0 / 0 11 / 1
Gibson, Kirk 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 1 / 1 0 / 2 0 / 4 0 / 1 1 / 9
Hebner, Richie 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 1 2 / 2 1 / 2 0 / 4 0 / 1 3 / 11
Jackson, Ron 0 / 0 0 / 0 0 / 1 0 / 0 1 / 0 0 / 0 0 / 1 4 / 1 0 / 1 0 / 0 5 / 4
Jones, Lynn 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 2 3 / 3 3 / 1 1 / 0 8 / 6
Kelleher, Mick 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 0 1 / 0 1 / 0 0 / 0 0 / 0 2 / 1
Kemp, Steve 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 1 0 / 1 0 / 0 0 / 3
Leach, Rick 0 / 0 0 / 1 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0 0 / 2 0 / 7 0 / 0 0 / 14
Papi, Stan 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 2 / 0 1 / 0 0 / 0 4 / 0
Peters, Rick 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 1 0 / 8
Summers, Champ 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 1 0 / 5 0 / 6 0 / 1 0 / 16
Trammell, Alan 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 0 0 / 1
Whitaker, Lou 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 1 0 / 0 0 / 2
Wockenfuss, John 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 1 2 / 0 6 / 2 3 / 1 0 / 0 12 / 4
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1981 Milwaukee Brewers Pinch Hit Appearance Information
(pinch hit PA vs LHP / pinch hit PA vs RHP)
Player 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Total
Bando, Sal 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 4 / 0 5 / 0 1 / 0 10 / 0
Bosley, Thad 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 3 0 / 0 0 / 4
Brouhard, Mark 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 1 1 / 0 0 / 0 1 / 0 3 / 1
Cooper, Cecil 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 1 0 / 1 1 / 2
Edwards, Marshall 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 1
Gantner, Jim 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 0 0 / 3
Hisle, Larry 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 3 1 / 0 2 / 3
Howell, Roy 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 1 0 / 2 0 / 2 0 / 1 0 / 8
Molitor, Paul 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 1
Money, Don 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 1 / 0 2 / 0 1 / 1 0 / 0 5 / 1
Moore, Charlie 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 1 / 1 0 / 0 1 / 0 3 / 1
Oglivie, Ben 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 1
Simmons, Ted 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 1 0 / 0 2 / 1
Yost, Ned 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 0 0 / 1
Yount, Robin 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 1
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1981 New York Yankees Pinch Hit Appearance Information
(pinch hit PA vs LHP / pinch hit PA vs RHP)
Player 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Total
Balboni, Steve 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0
Brown, Bobby 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1
Cerone, Rick 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 1 / 0 0 / 0 2 / 0
Foote, Barry 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 1 / 0
Gamble, Oscar 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 5 0 / 6 3 / 8 1 / 3 0 / 1 4 / 26
Jackson, Reggie 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 1 0 / 0 0 / 2
Milbourne, Larry 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 1 0 / 0 0 / 1 1 / 0 0 / 0 2 / 2
Mumphrey, Jerry 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1
Murcer, Bobby 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 5 0 / 10 0 / 10 0 / 0 0 / 26
Nettles, Graig 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0 0 / 3
Piniella, Lou 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 3 / 0 4 / 0 3 / 0 2 / 1 0 / 0 12 / 1
Revering, Dave 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 1 / 2 0 / 2 0 / 1 1 / 8
Rodriguez, Aurelio 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 1 / 0
Spencer, Jim 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 1 0 / 1 0 / 0 0 / 0 0 / 0 1 / 2
Watson, Bob 0 / 0 0 / 0 0 / 0 0 / 0 2 / 0 0 / 0 6 / 0 2 / 2 1 / 2 0 / 0 11 / 4
Werth, Dennis 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 2 / 1 4 / 0 0 / 0 0 / 0 6 / 2
Winfield, Dave 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 1 2 / 0 0 / 0 3 / 1
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1981 Toronto Blue Jays Pinch Hit Appearance Information
(pinch hit PA vs LHP / pinch hit PA vs RHP)
Player 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Total
Beamon, Charlie 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 0 0 / 4
Bell, George 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 2 / 0 1 / 0 1 / 0 1 / 1 0 / 0 5 / 1
Bonnell, Barry 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 1 0 / 0 0 / 0 0 / 2
Bosetti, Rick 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 1 / 0 0 / 0 2 / 0
Cox, Ted 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 1 / 0
Garcia, Damaso 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 1 / 0
Griffin, Alfredo 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 1
Iorg, Garth 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 2 / 0 2 / 2 4 / 0 0 / 0 8 / 2
Macha, Ken 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 1 / 0
Manrique, Fred 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0 0 / 0 0 / 2
Mayberry, John 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 2 0 / 1 0 / 2 0 / 0 0 / 7
Moseby, Lloyd 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 1 0 / 0 1 / 1
Upshaw, Willie 0 / 0 0 / 0 0 / 1 0 / 1 0 / 0 0 / 1 0 / 1 0 / 8 0 / 8 0 / 0 0 / 20
Velez, Otto 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 1 1 / 1 3 / 1 0 / 0 5 / 3
Wells, Greg 0 / 0 0 / 0 1 / 0 0 / 0 1 / 0 0 / 0 1 / 0 0 / 1 3 / 3 0 / 0 6 / 4
Whitt, Ernie 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 2 0 / 1 0 / 1 0 / 5
Woods, Al 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 3 0 / 2 0 / 1 0 / 0 0 / 8
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1981 California Angels Pinch Hit Appearance Information
(pinch hit PA vs LHP / pinch hit PA vs RHP)
Player 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Total
Baylor, Don 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 1
Beniquez, Juan 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 2 / 0 0 / 0 0 / 0 3 / 0
Campaneris, Bert 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 1 / 0 0 / 1 0 / 0 2 / 1
Carew, Rod 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 0 0 / 2
Clark, Bob 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 2 / 0 0 / 0 0 / 0 3 / 0
Downing, Brian 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 0 0 / 2
Ferguson, Joe 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0
Ford, Dan 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 1
Harlow, Larry 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 2 0 / 2 0 / 1 0 / 7
Harper, Brian 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 1 / 0
Harris, John 0 / 0 0 / 0 0 / 1 0 / 0 0 / 1 0 / 1 1 / 0 0 / 5 0 / 11 0 / 0 1 / 19
Lynn, Fred 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 2 1 / 4 0 / 0 1 / 8
Ott, Ed 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 1 0 / 4 0 / 0 0 / 7
Patek, Freddie 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1
Sconiers, Daryl 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 1
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1981 Chicago White Sox Pinch Hit Appearance Information
(pinch hit PA vs LHP / pinch hit PA vs RHP)
Player 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Total
Baines, Harold 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 2 0 / 2 0 / 2 0 / 0 0 / 0 0 / 7
Bernazard, Tony 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0 0 / 0 0 / 0 0 / 2
Essian, Jim 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 1 / 0 0 / 0 1 / 1
Fisk, Carlton 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 0 0 / 1
Hairston, Jerry 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0 0 / 2
Hill, Marc 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 1 1 / 0 0 / 0 2 / 1
Johnson, Lamar 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 3 / 0 3 / 1 0 / 0 7 / 1
Kuntz, Rusty 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 1 0 / 0 0 / 0 1 / 0 0 / 0 2 / 1
Luzinski, Greg 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 1
Molinaro, Bob 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 9 0 / 12 0 / 21 0 / 3 0 / 48
Morrison, Jim 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 2 / 0 0 / 0 2 / 0
Nordhagen, Wayne 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 1 2 / 0 2 / 0 0 / 1 5 / 2
Pryor, Greg 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 1 / 0
Squires, Mike 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 3 0 / 1 0 / 0 0 / 7
Sutherland, Leo 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1
Turner, Jerry 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 8 0 / 0 0 / 9
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1981 Kansas City Royals Pinch Hit Appearance Information
(pinch hit PA vs LHP / pinch hit PA vs RHP)
Player 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Total
Aikens, Willie 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 2 0 / 0 0 / 4
Brett, George 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 2
Chalk, Dave 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 1 / 0 0 / 0 3 / 0 0 / 0 4 / 1
Garcia, Danny 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 1
Geronimo, Cesar 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 3 0 / 2 0 / 0 0 / 6
Hurdle, Clint 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 2
May, Lee 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 2 / 0 3 / 0 6 / 2 1 / 0 12 / 2
Motley, Darryl 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 1 2 / 0 0 / 0 3 / 1
Otis, Amos 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 0 0 / 0 0 / 2
Phelps, Ken 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 10 0 / 1 0 / 15
Quirk, Jamie 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 7 1 / 9 0 / 0 1 / 19
Wathan, John 0 / 0 0 / 0 0 / 0 2 / 0 2 / 0 0 / 0 0 / 1 0 / 1 0 / 0 1 / 0 5 / 2
White, Frank 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 1 / 0
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1981 Minnesota Twins Pinch Hit Appearance Information
(pinch hit PA vs LHP / pinch hit PA vs RHP)
