HOME | RONBO's Replay Tracking Materials | RONBO's Replay Strategy Materials | RONBO's Items for Sale

Baseball Sim Research
Miscellaneous data that I generate for my own replays will be shared here.

1980 Baltimore Orioles Pinch Hit Appearance Information
(pinch hit PA vs LHP / pinch hit PA vs RHP)
Player 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Total
Ayala, Benny 2 / 0 1 / 0 1 / 0 0 / 0 1 / 0 1 / 0 2 / 0 12 / 0 9 / 3 0 / 0 29 / 3
Belanger, Mark 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 1 / 1
Bumbry, Al 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1
Corey, Mark 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 2 / 0 2 / 0 1 / 0 1 / 1 0 / 0 6 / 1
Crowley, Terry 0 / 3 0 / 15 0 / 0 0 / 0 0 / 0 0 / 1 0 / 5 0 / 9 0 / 8 0 / 2 0 / 43
Dauer, Rich 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 1 / 0
DeCinces, Doug 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 3 / 0 0 / 0 3 / 0
Dempsey, Rick 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 2 / 0 1 / 0 3 / 0 4 / 0 0 / 0 11 / 0
Graham, Dan 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 2 0 / 1 0 / 6
Hazewood, Drungo 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 1 / 0
Kelly, Pat 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 3 0 / 6 0 / 11 0 / 12 0 / 1 0 / 34
Krenchicki, Wayne 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 1
Lowenstein, John 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 2 0 / 4 0 / 5 0 / 1 0 / 14
May, Lee 0 / 0 0 / 0 0 / 0 0 / 0 2 / 0 3 / 0 6 / 1 7 / 1 4 / 4 1 / 0 23 / 6
Murray, Eddie 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0 0 / 1 0 / 0 0 / 3
Rayford, Floyd 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 1 / 0 2 / 0
Roenicke, Gary 0 / 0 1 / 0 0 / 0 0 / 0 2 / 1 5 / 0 2 / 0 3 / 2 3 / 0 0 / 0 16 / 3
Sakata, Lenn 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 3 / 0 2 / 0 1 / 0 6 / 0
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1980 Boston Red Sox Pinch Hit Appearance Information
(pinch hit PA vs LHP / pinch hit PA vs RHP)
Player 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Total
Allenson, Gary 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 2 0 / 0 1 / 0 0 / 0 2 / 2
Brohamer, Jack 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 2 0 / 1 0 / 1 0 / 6
Dwyer, Jim 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 2 0 / 3 0 / 3 0 / 1 0 / 12
Evans, Dwight 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 1 / 0 2 / 0 0 / 1 1 / 0 0 / 0 5 / 1
Fisk, Carlton 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 1 / 1 2 / 2 0 / 0 4 / 3
Gedman, Rich 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 1 0 / 5
Hancock, Garry 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0 0 / 0 0 / 1 0 / 5 0 / 5 0 / 0 0 / 13
Hobson, Butch 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 0 3 / 0 0 / 0 0 / 0 3 / 1
Hoffman, Glenn 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 1 / 0 0 / 0 2 / 0
Lynn, Fred 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 1 / 0
Perez, Tony 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 1 / 0 0 / 0 2 / 0
Rader, Dave 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 2 0 / 6 0 / 0 0 / 10
Remy, Jerry 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 1 / 2 0 / 2 0 / 0 1 / 6
Sizemore, Ted 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 1 / 0
Stapleton, Dave 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 2 / 0 1 / 0 0 / 0 4 / 0
Walker, Chico 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 1
Wolfe, Larry 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 2 / 0 1 / 0 0 / 0 0 / 0 3 / 0
Yastrzemski, Carl 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 1 1 / 3 0 / 2 1 / 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1980 Cleveland Indians Pinch Hit Appearance Information
(pinch hit PA vs LHP / pinch hit PA vs RHP)
Player 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Total
Alexander, Gary 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 2 / 1 5 / 2 8 / 0 4 / 3 1 / 1 21 / 7
Alston, Dell 0 / 0 0 / 0 0 / 0 1 / 1 0 / 0 0 / 0 0 / 1 0 / 3 0 / 5 0 / 0 1 / 10
Bannister, Alan 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 3 / 1 1 / 0 0 / 1 0 / 0 5 / 2
Brohamer, Jack 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 1 / 2 0 / 0 0 / 1 0 / 5 0 / 1 1 / 10
Charboneau, Joe 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 2 / 1 0 / 2 2 / 3 0 / 0 4 / 7
Diaz, Bo 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0 4 / 1 2 / 2 1 / 0 0 / 0 7 / 5
Dilone, Miguel 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 0 0 / 3
Dybzinski, Jerry 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 1 / 0 1 / 1 0 / 0 2 / 2
Gray, Gary 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 2 / 1 1 / 1 3 / 1 1 / 1 7 / 5
Harrah, Toby 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 0 0 / 0 0 / 2
Hassey, Ron 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 4 0 / 2 0 / 7 0 / 12 0 / 1 0 / 27
Johnson, Cliff 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 1 / 2 2 / 1 0 / 1 3 / 6
Mora, Andres 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 1 / 0 1 / 2 1 / 0 0 / 0 3 / 3
Orta, Jorge 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 0 0 / 0 0 / 4
Pruitt, Ron 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 3 / 3 3 / 0 0 / 0 6 / 7
Rosello, Dave 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 1 / 0 0 / 0 0 / 0 1 / 1
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1980 Detroit Tigers Pinch Hit Appearance Information
(pinch hit PA vs LHP / pinch hit PA vs RHP)
Player 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Total
Brookens, Tom 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 1 / 0 2 / 0 0 / 0 4 / 0
Corcoran, Tim 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 0 0 / 5 1 / 6 0 / 9 1 / 0 2 / 22
Cowens, Al 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 1 / 0 0 / 0 2 / 0
Dyer, Duffy 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 2 / 0 0 / 0 1 / 0 0 / 0 3 / 0
Gibson, Kirk 0 / 0 0 / 0 0 / 1 0 / 2 0 / 0 0 / 0 0 / 0 3 / 1 0 / 0 0 / 0 3 / 4
Gonzales, Dan 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1
Hebner, Richie 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 0 0 / 2 1 / 3 0 / 5 0 / 2 1 / 13
Jones, Lynn 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 2 / 0 1 / 0 2 / 0 0 / 0 5 / 0
Kemp, Steve 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 2 0 / 2 0 / 1 0 / 6
Lentine, Jim 0 / 0 2 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 1 3 / 0 1 / 0 0 / 0 7 / 1
Papi, Stan 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 2 / 0 1 / 1 0 / 0 4 / 1
Parrish, Lance 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 1 0 / 0 0 / 1 1 / 1 0 / 0 2 / 3
Peters, Rick 0 / 0 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 1 / 2 4 / 2 0 / 2 5 / 9
Stegman, Dave 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 2 / 0 3 / 0 1 / 0 2 / 0 0 / 0 8 / 0
Summers, Champ 0 / 1 0 / 1 0 / 1 0 / 0 0 / 5 1 / 1 1 / 4 0 / 8 2 / 6 2 / 1 6 / 28
Thompson, Jason 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 1
Trammell, Alan 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 2 0 / 0 1 / 2
Wagner, Mark 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 1 0 / 0 0 / 0 0 / 0 1 / 1
Whitaker, Lou 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 1 0 / 0 0 / 8
Wockenfuss, John 0 / 0 0 / 0 0 / 0 0 / 0 1 / 1 0 / 1 2 / 4 8 / 2 0 / 4 0 / 1 11 / 13
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1980 Milwaukee Brewers Pinch Hit Appearance Information
(pinch hit PA vs LHP / pinch hit PA vs RHP)
Player 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Total
Bando, Sal 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 3 / 0 0 / 0 2 / 0 1 / 0 6 / 1
Brouhard, Mark 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0 1 / 0 1 / 1 2 / 1 0 / 0 4 / 4
Cooper, Cecil 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 1 / 0
Davis, Dick 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 3 / 0 0 / 2 0 / 0 3 / 3
Gantner, Jim 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 1 0 / 0 0 / 2
Harris, Vic 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 1 / 0
Molitor, Paul 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 1 0 / 0 1 / 1
Money, Don 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 1 / 1 0 / 1 0 / 1 2 / 3
Moore, Charlie 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 3 / 5 5 / 8 1 / 5 1 / 0 10 / 18
Poff, John 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 1 0 / 0 0 / 2
Romero, Ed 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0
Yount, Robin 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 1 / 0 0 / 0 1 / 1
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1980 New York Yankees Pinch Hit Appearance Information
(pinch hit PA vs LHP / pinch hit PA vs RHP)
Player 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Total
Brant, Marshall 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 1 0 / 0 1 / 1
Brown, Bobby 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 1 1 / 0 1 / 2 0 / 0 2 / 4
Cerone, Rick 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 1 / 0
Doyle, Brian 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 1
Gamble, Oscar 0 / 1 0 / 0 0 / 1 0 / 0 0 / 3 0 / 2 0 / 4 1 / 8 0 / 5 0 / 1 1 / 25
Jackson, Reggie 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 1 1 / 1 0 / 1 0 / 0 2 / 3
Lefebvre, Joe 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 2 0 / 0 0 / 1 0 / 0 0 / 5
Murcer, Bobby 0 / 0 0 / 0 0 / 0 0 / 2 0 / 2 0 / 4 0 / 6 1 / 2 0 / 8 0 / 2 1 / 26
Nettles, Graig 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 0 0 / 0 0 / 1 0 / 0 0 / 3
Piniella, Lou 0 / 0 1 / 0 1 / 0 3 / 0 2 / 0 3 / 1 11 / 0 9 / 0 2 / 0 1 / 0 33 / 1
Robinson, Bruce 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1
Soderholm, Eric 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 5 / 0 3 / 0 3 / 0 0 / 0 12 / 0
Spencer, Jim 0 / 0 0 / 0 0 / 0 0 / 0 0 / 5 0 / 3 0 / 4 1 / 4 0 / 7 0 / 2 1 / 25
Watson, Bob 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 1 / 0 4 / 0 4 / 4 2 / 2 0 / 0 11 / 7
Werth, Dennis 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 1 / 0 3 / 1 0 / 0 4 / 0 1 / 1 10 / 2
Wilborn, Ted 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 1
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1980 Toronto Blue Jays Pinch Hit Appearance Information
(pinch hit PA vs LHP / pinch hit PA vs RHP)
Player 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Total
Ainge, Danny 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 2 / 0 0 / 0 3 / 0
Ault, Doug 0 / 0 0 / 0 0 / 1 0 / 1 1 / 0 2 / 0 1 / 0 3 / 1 4 / 2 0 / 0 11 / 5
Bailor, Bob 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 1 0 / 0 0 / 1 0 / 3
Bonnell, Barry 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 1 / 2 3 / 0 0 / 0 4 / 3
Bosetti, Rick 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 1
Braun, Steve 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 4 / 2 0 / 9 1 / 13 0 / 1 5 / 26
Cannon, Joe 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 1 0 / 0 0 / 0 0 / 4
Davis, Bob 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 2 / 0 1 / 0 4 / 0
Garcia, Damaso 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 1 0 / 0 1 / 1
Howell, Roy 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 1 0 / 0 0 / 1 0 / 0 0 / 3
Iorg, Garth 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 2 / 0 0 / 0 3 / 1 1 / 0 6 / 1
Macha, Mike 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 1 / 0 0 / 0 2 / 0
Mayberry, John 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 2 0 / 1 0 / 2 0 / 0 1 / 5
Moseby, Lloyd 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 1 0 / 1 0 / 0 1 / 2
Upshaw, Willie 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 3 0 / 5 0 / 1 0 / 11
Velez, Otto 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0 0 / 4
Whitt, Ernie 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1
Woods, Al 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 3 0 / 3 0 / 2 0 / 1 0 / 11
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1980 California Angels Pinch Hit Appearance Information
(pinch hit PA vs LHP / pinch hit PA vs RHP)
Player 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Total
Campaneris, Bert 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 1 / 0 0 / 1 2 / 1
Carew, Rod 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 2 / 3 0 / 4 0 / 0 2 / 9
Clark, Bob 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 1 / 0 4 / 1 0 / 0 1 / 0 7 / 1
Cliburn, Stan 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 0 0 / 1
Cowens, Al 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 1 / 0 0 / 2 0 / 0 2 / 2
Cruz, Todd 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 1 / 0 2 / 0
Downing, Brian 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 1 / 1 0 / 0 0 / 0 2 / 1
Ford, Dan 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 2 / 1 1 / 0 3 / 4
Garr, Ralph 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 2 1 / 4 0 / 1 1 / 9
Grich, Bobby 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 2 / 2 0 / 1 0 / 0 2 / 3
Harlow, Larry 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 13 0 / 0 0 / 16
Harris, John 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 2 0 / 2 0 / 0 0 / 7
Kubski, Gil 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 1
Lansford, Carney 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 1 / 0
Miller, Rick 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 4 0 / 6 0 / 0 0 / 13
Patek, Freddie 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 2 / 0 1 / 2 0 / 0 0 / 0 3 / 2
Rettenmund, Merv 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 1 / 0
Rudi, Joe 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 2 / 4 0 / 2 0 / 1 1 / 0 3 / 7
Thompson, Jason 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 3 / 5 1 / 5 0 / 1 5 / 11
Thon, Dickie 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 1 / 0 1 / 1 1 / 4 0 / 4 1 / 0 5 / 9
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1980 Chicago White Sox Pinch Hit Appearance Information
(pinch hit PA vs LHP / pinch hit PA vs RHP)
Player 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Total
Baines, Harold 0 / 0 0 / 1 0 / 0 0 / 0 0 / 1 0 / 1 0 / 2 0 / 4 0 / 2 0 / 0 0 / 11
Bannister, Alan 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 2 / 0 3 / 0 2 / 0 0 / 0 8 / 0
Bell, Kevin 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 3 / 0 0 / 0 1 / 0 4 / 0
Borgmann, Glenn 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 1 / 0
Bosley, Thad 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 11 0 / 9 0 / 6 0 / 1 0 / 31
Chappas, Harry 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 2 0 / 1 0 / 7
Cruz, Todd 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 2 / 0 0 / 0 0 / 0 0 / 0 2 / 0
Foley, Marv 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 4 0 / 3 0 / 1 0 / 9
Johnson, Lamar 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 1 / 0 1 / 0 0 / 2 0 / 0 2 / 3
Johnson, Randy 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 3 0 / 0 0 / 7
Kimm, Bruce 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 2 / 0 0 / 0 3 / 0
Kuntz, Rusty 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 2 / 0 0 / 0 2 / 0 0 / 0 4 / 0
Lemon, Chet 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 2 / 1 0 / 0 0 / 0 3 / 1
Minoso, Minnie 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 2 / 0 0 / 0 0 / 0 0 / 0 2 / 0
Molinaro, Bob 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0 0 / 2 0 / 5 0 / 7 0 / 6 0 / 1 0 / 23
Moore, Junior 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 2 / 0 2 / 0 1 / 0 0 / 0 5 / 0
Nordhagen, Wayne 0 / 0 0 / 0 0 / 0 1 / 0 1 / 0 1 / 0 3 / 0 5 / 1 3 / 6 0 / 1 14 / 8
Pruitt, Ron 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 2 / 0 3 / 0 5 / 2 2 / 2 0 / 0 12 / 4
Pryor, Greg 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 3 / 0 3 / 0 0 / 0 6 / 0
Squires, Mike 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 4 0 / 10 0 / 0 0 / 16
Sutherland, Leo 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 5 0 / 4 0 / 0 0 / 10
Washington, Claudell 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 3 0 / 3 0 / 0 0 / 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1980 Kansas City Royals Pinch Hit Appearance Information
(pinch hit PA vs LHP / pinch hit PA vs RHP)
Player 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Total
Braun, Steve 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 5 0 / 3 0 / 12
Brett, George 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0 0 / 1 1 / 1 0 / 0 1 / 3
