| 
      
		| 
        | 1996 Multi-Team Players | 
    | 1996 | Aldrete, Michael Peter (Mike) | 1 | California Angels | AL |  
    |  |  | 2 | New York Yankees | AL |  
    | 1996 | Aldred, Scott Phillip (Scott) | 1 | Detroit Tigers | AL |  
    |  |  | 2 | Minnesota Twins | AL |  
    | 1996 | Andujar, Luis (Luis) | 1 | Chicago White Sox | AL |  
    |  |  | 2 | Toronto Blue Jays | AL |  
    | 1996 | Anthony, Eric Todd (Eric) | 1 | Cincinnati Reds | NL |  
    |  |  | 2 | Colorado Rockies | NL |  
    | 1996 | Ausmus, Bradley David (Brad) | 1 | San Diego Padres | NL |  
    |  |  | 2 | Detroit Tigers | AL |  
    | 1996 | Baerga, Carlos Obed (Carlos) | 1 | Cleveland Indians | AL |  
    |  |  | 2 | New York Mets | NL |  
    | 1996 | Bautista, Daniel (Danny) | 1 | Detroit Tigers | AL |  
    |  |  | 2 | Atlanta Braves | NL |  
    | 1996 | Bones, Ricardo Ricky (Ricky) | 1 | Milwaukee Brewers | AL |  
    |  |  | 2 | New York Yankees | AL |  
    | 1996 | Borders, Patrick Lance (Pat) | 1 | St. Louis Cardinals | NL |  
    |  |  | 2 | California Angels | AL |  
    |  |  | 3 | Chicago White Sox | AL |  
    | 1996 | Bragg, Darren William (Darren) | 1 | Seattle Mariners | AL |  
    |  |  | 2 | Boston Red Sox | AL |  
    | 1996 | Brandenburg, Mark Clay (Mark) | 1 | Texas Rangers | AL |  
    |  |  | 2 | Boston Red Sox | AL |  
    | 1996 | Brumfield, Jacob Donnell (Jacob) | 1 | Pittsburgh Pirates | NL |  
    |  |  | 2 | Toronto Blue Jays | AL |  
    | 1996 | Burkett, John David (John) | 1 | Florida Marlins | NL |  
    |  |  | 2 | Texas Rangers | AL |  
    | 1996 | Burnitz, Jeromy Neal (Jeromy) | 1 | Cleveland Indians | AL |  
    |  |  | 2 | Milwaukee Brewers | AL |  
    | 1996 | Carrara, Giovanni (Giovanni) | 1 | Toronto Blue Jays | AL |  
    |  |  | 2 | Cincinnati Reds | NL |  
    | 1996 | Carreon, Mark Steven (Mark) | 1 | San Francisco Giants | NL |  
    |  |  | 2 | Cleveland Indians | AL |  
    | 1996 | Castillo, Antonio Jose (Tony) | 1 | Toronto Blue Jays | AL |  
    |  |  | 2 | Chicago White Sox | AL |  
    | 1996 | Cedeno, Andujar (Andujar) | 1 | San Diego Padres | NL |  
    |  |  | 2 | Detroit Tigers | AL |  
    |  |  | 3 | Houston Astros | NL |  
    | 1996 | Cedeno, Domingo Antonio (Domingo) | 1 | Toronto Blue Jays | AL |  
    |  |  | 2 | Chicago White Sox | AL |  
    | 1996 | Clark, David Earl (Dave) | 1 | Pittsburgh Pirates | NL |  
    |  |  | 2 | Los Angeles Dodgers | NL |  
    | 1996 | Clark, Terry Lee (Terry) | 1 | Kansas City Royals | AL |  
    |  |  | 2 | Houston Astros | NL |  
    | 1996 | Cummings, John Russell (John) | 1 | Los Angeles Dodgers | NL |  
    |  |  | 2 | Detroit Tigers | AL |  
    | 1996 | Curtis, Chad David (Chad) | 1 | Detroit Tigers | AL |  
    |  |  | 2 | Los Angeles Dodgers | NL |  
    | 1996 | Darwin, Daniel Wayne (Danny) | 1 | Pittsburgh Pirates | NL |  
    |  |  | 2 | Houston Astros | NL |  
    | 1996 | Decker, Steven Michael (Steve) | 1 | San Francisco Giants | NL |  
    |  |  | 2 | Colorado Rockies | NL |  
    
        | Downloaded from www.baseballsimresearch.com |  
  
    | 1996 | Dishman, Glenelg Edward (Glenn) | 1 | San Diego Padres | NL |  
    |  |  | 2 | Philadelphia Phillies | NL |  
    | 1996 | Easley, Jacinto Damion (Damion) | 1 | California Angels | AL |  
    |  |  | 2 | Detroit Tigers | AL |  
    | 1996 | Eenhoorn, Robert Franciscus (Robert) | 1 | New York Yankees | AL |  
    |  |  | 2 | California Angels | AL |  
    | 1996 | Eischen, Joseph Raymond (Joey) | 1 | Los Angeles Dodgers | NL |  
    |  |  | 2 | Detroit Tigers | AL |  
    | 1996 | Espinoza, Alvaro Alberto (Alvaro) | 1 | Cleveland Indians | AL |  
    |  |  | 2 | New York Mets | NL |  
    | 1996 | Fielder, Cecil Grant (Cecil) | 1 | Detroit Tigers | AL |  
    |  |  | 2 | New York Yankees | AL |  
    | 1996 | Flaherty, John Timothy (John) | 1 | Detroit Tigers | AL |  
    |  |  | 2 | San Diego Padres | NL |  
    | 1996 | Florie, Bryce Bettencourt (Bryce) | 1 | San Diego Padres | NL |  
    |  |  | 2 | Milwaukee Brewers | AL |  
    | 1996 | Freeman, Marvin (Marvin) | 1 | Colorado Rockies | NL |  
    |  |  | 2 | Chicago White Sox | AL |  
    | 1996 | Gohr, Gregory James (Greg) | 1 | Detroit Tigers | AL |  
    |  |  | 2 | California Angels | AL |  
    | 1996 | Gomez, Christopher Cory (Chris) | 1 | Detroit Tigers | AL |  
    |  |  | 2 | San Diego Padres | NL |  
    | 1996 | Hartgraves, Dean Charles (Dean) | 1 | Houston Astros | NL |  
    |  |  | 2 | Atlanta Braves | NL |  
    | 1996 | Hayes, Charles Dewayne (Charlie) | 1 | Pittsburgh Pirates | NL |  
    |  |  | 2 | New York Yankees | AL |  
    | 1996 | Helling, Ricky Allen (Rick) | 1 | Texas Rangers | AL |  
    |  |  | 2 | Florida Marlins | NL |  
    | 1996 | Hernandez, Francis Xavier (Xavier) | 1 | Cincinnati Reds | NL |  
    |  |  | 2 | Houston Astros | NL |  
    | 1996 | Hollins, David Michael (Dave) | 1 | Minnesota Twins | AL |  
    |  |  | 2 | Seattle Mariners | AL |  
    | 1996 | Houston, Tyler Sam (Tyler) | 1 | Atlanta Braves | NL |  
    |  |  | 2 | Chicago Cubs | NL |  
    | 1996 | Hubbard, Trenidad Aviel (Trent) | 1 | Colorado Rockies | NL |  
    |  |  | 2 | San Francisco Giants | NL |  
    | 1996 | Hutton, Mark Steven (Mark) | 1 | New York Yankees | AL |  
    |  |  | 2 | Florida Marlins | NL |  
    | 1996 | Incaviglia, Peter Joseph (Pete) | 1 | Philadelphia Phillies | NL |  
    |  |  | 2 | Baltimore Orioles | AL |  
    | 1996 | Jones, Douglas Reid (Doug) | 1 | Chicago Cubs | NL |  
    |  |  | 2 | Milwaukee Brewers | AL |  
    | 1996 | Juden, Jeffrey Daniel (Jeff) | 1 | San Francisco Giants | NL |  
    |  |  | 2 | Montreal Expos | NL |  
    | 1996 | Kent, Jeffrey Franklin (Jeff) | 1 | New York Mets | NL |  
    |  |  | 2 | Cleveland Indians | AL |  
    | 1996 | Kirby, Wayne Leonard (Wayne) | 1 | Cleveland Indians | AL |  
    |  |  | 2 | Los Angeles Dodgers | NL |  
    | 1996 | Leiper, David Paul (Dave) | 1 | Philadelphia Phillies | NL |  
    |  |  | 2 | Montreal Expos | NL |  
    
        | Downloaded from www.baseballsimresearch.com |  
  
    | 1996 | Leiter, Mark Edward (Mark) | 1 | San Francisco Giants | NL |  
    |  |  | 2 | Montreal Expos | NL |  
    | 1996 | Lloyd, Graeme John (Graeme) | 1 | Milwaukee Brewers | AL |  
    |  |  | 2 | New York Yankees | AL |  
    | 1996 | Mahomes, Patrick Lavon (Pat) | 1 | Minnesota Twins | AL |  
    |  |  | 2 | Boston Red Sox | AL |  
    | 1996 | Manto, Jeffrey Paul (Jeff) | 1 | Boston Red Sox | AL |  
    |  |  | 2 | Seattle Mariners | AL |  
    |  |  | 3 | Boston Red Sox | AL |  
    | 1996 | Manwaring, Kirt Dean (Kirt) | 1 | San Francisco Giants | NL |  
    |  |  | 2 | Houston Astros | NL |  
    | 1996 | Martinez, Manuel (Manny) | 1 | Seattle Mariners | AL |  
    |  |  | 2 | Philadelphia Phillies | NL |  
    | 1996 | Martinez, Pedro (Pedro) | 1 | New York Mets | NL |  
    |  |  | 2 | Cincinnati Reds | NL |  
    | 1996 | Mathews, Terry Alan (Terry) | 1 | Florida Marlins | NL |  
    |  |  | 2 | Baltimore Orioles | AL |  
    | 1996 | May, Darrell Kevin (Darrell) | 1 | Pittsburgh Pirates | NL |  
    |  |  | 2 | California Angels | AL |  
    | 1996 | McElroy, Charles Dwayne (Chuck) | 1 | Cincinnati Reds | NL |  
    |  |  | 2 | California Angels | AL |  
    | 1996 | Mercker, Kent Franklin (Kent) | 1 | Baltimore Orioles | AL |  
    |  |  | 2 | Cleveland Indians | AL |  
    | 1996 | Milchin, Michael Wayne (Mike) | 1 | Minnesota Twins | AL |  
    |  |  | 2 | Baltimore Orioles | AL |  
    | 1996 | Minor, Blas (Blas) | 1 | New York Mets | NL |  
    |  |  | 2 | Seattle Mariners | AL |  
    | 1996 | Mitchell, Kevin Darnell (Kevin) | 1 | Boston Red Sox | AL |  
    |  |  | 2 | Cincinnati Reds | NL |  
    | 1996 | Morgan, Michael Thomas (Mike) | 1 | St. Louis Cardinals | NL |  
    |  |  | 2 | Cincinnati Reds | NL |  
    | 1996 | Moyer, Jamie (Jamie) | 1 | Boston Red Sox | AL |  
    |  |  | 2 | Seattle Mariners | AL |  
    | 1996 | Mulholland, Terence John (Terry) | 1 | Philadelphia Phillies | NL |  
    |  |  | 2 | Seattle Mariners | AL |  
    | 1996 | Murray, Eddie Clarence (Eddie) | 1 | Cleveland Indians | AL |  
    |  |  | 2 | Baltimore Orioles | AL |  
    | 1996 | Neagle, Dennis Edward (Denny) | 1 | Pittsburgh Pirates | NL |  
    |  |  | 2 | Atlanta Braves | NL |  
    | 1996 | Newfield, Marc Alexander (Marc) | 1 | San Diego Padres | NL |  
    |  |  | 2 | Milwaukee Brewers | AL |  
    | 1996 | Olson, Greggory William (Gregg) | 1 | Detroit Tigers | AL |  
    |  |  | 2 | Houston Astros | NL |  
    | 1996 | Parent, Mark Alan (Mark) | 1 | Detroit Tigers | AL |  
    |  |  | 2 | Baltimore Orioles | AL |  
    | 1996 | Parrett, Jeffrey Dale (Jeff) | 1 | St. Louis Cardinals | NL |  
    |  |  | 2 | Philadelphia Phillies | NL |  
    | 1996 | Pendleton, Terry Lee (Terry) | 1 | Florida Marlins | NL |  
    |  |  | 2 | Atlanta Braves | NL |  
    | 1996 | Pennington, Brad Lee (Brad) | 1 | Boston Red Sox | AL |  
    |  |  | 2 | California Angels | AL |  
    
        | Downloaded from www.baseballsimresearch.com |  
  
    | 1996 | Phillips, Charles Gene (J. R.) | 1 | San Francisco Giants | NL |  
    |  |  | 2 | Philadelphia Phillies | NL |  
    | 1996 | Pirkl, Gregory Daniel (Greg) | 1 | Seattle Mariners | AL |  
    |  |  | 2 | Boston Red Sox | AL |  
    | 1996 | Polonia, Luis Andrew (Luis) | 1 | Baltimore Orioles | AL |  
    |  |  | 2 | Atlanta Braves | NL |  
    | 1996 | Poole, James Richard (Jim) | 1 | Cleveland Indians | AL |  
    |  |  | 2 | San Francisco Giants | NL |  
    | 1996 | Pugh, Timothy Dean (Tim) | 1 | Cincinnati Reds | NL |  
    |  |  | 2 | Kansas City Royals | AL |  
    |  |  | 3 | Cincinnati Reds | NL |  
    | 1996 | Rueter, Kirk Wesley (Kirk) | 1 | Montreal Expos | NL |  
    |  |  | 2 | San Francisco Giants | NL |  
    | 1996 | Scanlan, Robert Guy (Bob) | 1 | Detroit Tigers | AL |  
    |  |  | 2 | Kansas City Royals | AL |  
    | 1996 | Schmidt, Jason David (Jason) | 1 | Atlanta Braves | NL |  
    |  |  | 2 | Pittsburgh Pirates | NL |  
    | 1996 | Scott, Timothy Dale (Tim) | 1 | Montreal Expos | NL |  
    |  |  | 2 | San Francisco Giants | NL |  
    | 1996 | Seitzer, Kevin Lee (Kevin) | 1 | Milwaukee Brewers | AL |  
    |  |  | 2 | Cleveland Indians | AL |  
    | 1996 | Sierra, Ruben Angel (Ruben) | 1 | New York Yankees | AL |  
    |  |  | 2 | Detroit Tigers | AL |  
    | 1996 | Slaught, Donald Martin (Don) | 1 | California Angels | AL |  
    |  |  | 2 | Chicago White Sox | AL |  
    | 1996 | Smith, Lee Arthur (Lee) | 1 | California Angels | AL |  
    |  |  | 2 | Cincinnati Reds | NL |  
    | 1996 | Sojo, Luis Beltran (Luis) | 1 | Seattle Mariners | AL |  
    |  |  | 2 | New York Yankees | AL |  
    | 1996 | Stanton, William Michael (Mike) | 1 | Boston Red Sox | AL |  
    |  |  | 2 | Texas Rangers | AL |  
    | 1996 | Swindell, Forest Gregory (Greg) | 1 | Houston Astros | NL |  
    |  |  | 2 | Cleveland Indians | AL |  
    | 1996 | Tatum, James Ray (Jim) | 1 | Boston Red Sox | AL |  
    |  |  | 2 | San Diego Padres | NL |  
    | 1996 | Thompson, Milton Bernard (Milt) | 1 | Los Angeles Dodgers | NL |  
    |  |  | 2 | Colorado Rockies | NL |  
    | 1996 | Tinsley, Lee Owen (Lee) | 1 | Philadelphia Phillies | NL |  
    |  |  | 2 | Boston Red Sox | AL |  
    | 1996 | Urbani, Thomas James (Tom) | 1 | St. Louis Cardinals | NL |  
    |  |  | 2 | Detroit Tigers | AL |  
    | 1996 | Van Poppel, Todd Matthew (Todd) | 1 | Oakland Athletics | AL |  
    |  |  | 2 | Detroit Tigers | AL |  
    | 1996 | Vaughn, Gregory Lamont (Greg) | 1 | Milwaukee Brewers | AL |  
    |  |  | 2 | San Diego Padres | NL |  
    | 1996 | Villone, Ronald Thomas (Ron) | 1 | San Diego Padres | NL |  
    |  |  | 2 | Milwaukee Brewers | AL |  
    | 1996 | Vizcaino, Jose Luis (Jose) | 1 | New York Mets | NL |  
    |  |  | 2 | Cleveland Indians | AL |  
    | 1996 | Wallach, Timothy Charles (Tim) | 1 | California Angels | AL |  
    |  |  | 2 | Los Angeles Dodgers | NL |  
    
        | Downloaded from www.baseballsimresearch.com |  
  
    | 1996 | Weathers, John David (David) | 1 | Florida Marlins | NL |  
    |  |  | 2 | New York Yankees | AL |  
    | 1996 | Whiten, Mark Anthony (Mark) | 1 | Philadelphia Phillies | NL |  
    |  |  | 2 | Atlanta Braves | NL |  
    |  |  | 3 | Seattle Mariners | AL |  
    | 1996 | Wickman, Robert Joe (Bob) | 1 | New York Yankees | AL |  
    |  |  | 2 | Milwaukee Brewers | AL |  
    | 1996 | Wilkins, Richard David (Rick) | 1 | Houston Astros | NL |  
    |  |  | 2 | San Francisco Giants | NL |  
    | 1996 | Williams, Gerald Floyd (Gerald) | 1 | New York Yankees | AL |  
    |  |  | 2 | Milwaukee Brewers | AL |  
    | 1996 | Zaun, Gregory Owen (Gregg) | 1 | Baltimore Orioles | AL |  
    |  |  | 2 | Florida Marlins | NL |  
    | 1996 | Zeile, Todd Edward (Todd) | 1 | Philadelphia Phillies | NL |  
    |  |  | 2 | Baltimore Orioles | AL |  
    
        | Downloaded from www.baseballsimresearch.com. |  |  |