| 
      
		| 
        | 1968 Multi-Team Players | 
    | 1968 | Boyer, Kenton Lloyd (Ken) | 1 | Chicago White Sox | AL |  
    |  |  | 2 | Los Angeles Dodgers | NL |  
    | 1968 | Carroll, Clay Palmer (Clay) | 1 | Atlanta Braves | NL |  
    |  |  | 2 | Cincinnati Reds | NL |  
    | 1968 | Causey, James Wayne (Wayne) | 1 | Chicago White Sox | AL |  
    |  |  | 2 | California Angels | AL |  
    |  |  | 3 | Atlanta Braves | NL |  
    | 1968 | Cloninger, Tony Lee (Tony) | 1 | Atlanta Braves | NL |  
    |  |  | 2 | Cincinnati Reds | NL |  
    | 1968 | Colavito, Rocco Domenico (Rocky) | 1 | Los Angeles Dodgers | NL |  
    |  |  | 2 | New York Yankees | AL |  
    | 1968 | Cullen, Timothy Leo (Tim) | 1 | Chicago White Sox | AL |  
    |  |  | 2 | Washington Senators | AL |  
    | 1968 | Davalillo, Victor Jose (Vic) | 1 | Cleveland Indians | AL |  
    |  |  | 2 | California Angels | AL |  
    | 1968 | Davidson, Thomas Eugene (Ted) | 1 | Cincinnati Reds | NL |  
    |  |  | 2 | Atlanta Braves | NL |  
    | 1968 | Davis, Ronald Everette (Ron) | 1 | Houston Astros | NL |  
    |  |  | 2 | St. Louis Cardinals | NL |  
    | 1968 | Face, Elroy Leon (Roy) | 1 | Pittsburgh Pirates | NL |  
    |  |  | 2 | Detroit Tigers | AL |  
    | 1968 | Gilson, Harold (Hal) | 1 | St. Louis Cardinals | NL |  
    |  |  | 2 | Houston Astros | NL |  
    | 1968 | Hall, Jimmie Randolph (Jimmie) | 1 | California Angels | AL |  
    |  |  | 2 | Cleveland Indians | AL |  
    | 1968 | Hansen, Ronald Lavern (Ron) | 1 | Washington Senators | AL |  
    |  |  | 2 | Chicago White Sox | AL |  
    | 1968 | Held, Woodson George (Woodie) | 1 | California Angels | AL |  
    |  |  | 2 | Chicago White Sox | AL |  
    | 1968 | Henry, William Rodman (Bill) | 1 | San Francisco Giants | NL |  
    |  |  | 2 | Pittsburgh Pirates | NL |  
    | 1968 | Howard, Bruce Ernest (Bruce) | 1 | Baltimore Orioles | AL |  
    |  |  | 2 | Washington Senators | AL |  
    | 1968 | Johnson, Robert Wallace (Bob) | 1 | Cincinnati Reds | NL |  
    |  |  | 2 | Atlanta Braves | NL |  
    | 1968 | Johnson, Louis Brown (Lou) | 1 | Chicago Cubs | NL |  
    |  |  | 2 | Cleveland Indians | AL |  
    | 1968 | McDaniel, Lyndall Dale (Lindy) | 1 | San Francisco Giants | NL |  
    |  |  | 2 | New York Yankees | AL |  
    | 1968 | McMahon, Donald John (Don) | 1 | Chicago White Sox | AL |  
    |  |  | 2 | Detroit Tigers | AL |  
    | 1968 | Mikkelsen, Peter James (Pete) | 1 | Chicago Cubs | NL |  
    |  |  | 2 | St. Louis Cardinals | NL |  
    | 1968 | Monbouquette, William Charles (Bill) | 1 | New York Yankees | AL |  
    |  |  | 2 | San Francisco Giants | NL |  
    | 1968 | Oliver, Eugene George (Gene) | 1 | Boston Red Sox | AL |  
    |  |  | 2 | Chicago Cubs | NL |  
    | 1968 | Pappas, Milton Stephen (Milt) | 1 | Cincinnati Reds | NL |  
    |  |  | 2 | Atlanta Braves | NL |  
    | 1968 | Pizarro, Juan Roman (Juan) | 1 | Pittsburgh Pirates | NL |  
    |  |  | 2 | Boston Red Sox | AL |  
    
        | Downloaded from www.baseballsimresearch.com |  
  
    | 1968 | Regan, Philip Raymond (Phil) | 1 | Los Angeles Dodgers | NL |  
    |  |  | 2 | Chicago Cubs | NL |  
    | 1968 | Ribant, Dennis Joseph (Dennis) | 1 | Detroit Tigers | AL |  
    |  |  | 2 | Chicago White Sox | AL |  
    | 1968 | Robinson, Floyd Andrew (Floyd) | 1 | Oakland Athletics | AL |  
    |  |  | 2 | Boston Red Sox | AL |  
    | 1968 | Romo, Vicente (Vicente) | 1 | Los Angeles Dodgers | NL |  
    |  |  | 2 | Cleveland Indians | AL |  
    | 1968 | Savage, Theodore Edmund (Ted) | 1 | Chicago Cubs | NL |  
    |  |  | 2 | Los Angeles Dodgers | NL |  
    | 1968 | Simpson, Richard Charles (Dick) | 1 | St. Louis Cardinals | NL |  
    |  |  | 2 | Houston Astros | NL |  
    | 1968 | Smith, Willie (Willie) | 1 | Cleveland Indians | AL |  
    |  |  | 2 | Chicago Cubs | NL |  
    | 1968 | Snyder, Russell Henry (Russ) | 1 | Chicago White Sox | AL |  
    |  |  | 2 | Cleveland Indians | AL |  
    | 1968 | Valentine, Fred Lee (Fred) | 1 | Washington Senators | AL |  
    |  |  | 2 | Baltimore Orioles | AL |  
    | 1968 | Wagner, Leon Lamar (Leon) | 1 | Cleveland Indians | AL |  
    |  |  | 2 | Chicago White Sox | AL |  
    | 1968 | Woodward, William Frederick (Woody) | 1 | Atlanta Braves | NL |  
    |  |  | 2 | Cincinnati Reds | NL |  
    | 1968 | Wyatt, John (John) | 1 | Boston Red Sox | AL |  
    |  |  | 2 | New York Yankees | AL |  
    |  |  | 3 | Detroit Tigers | AL |  
    
        | Downloaded from www.baseballsimresearch.com. |  |  |