| 
      
		| 
    
        | 2008 Anaheim Angels Inning Exited in Starts (last inning of appearance)
 |  
        | Pitcher | Throws | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras | Avg |  
        | Adenhart, Nick | R | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |  
        | Garland, Jon | R | 0 | 0 | 2 | 0 | 4 | 10 | 9 | 6 | 1 | 0 | 6 |  
        | Lackey, John | R | 0 | 0 | 1 | 0 | 2 | 6 | 6 | 5 | 4 | 0 | 7 |  
        | Moseley, Dustin | R | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 5 |  
        | Santana, Ervin | R | 0 | 0 | 0 | 0 | 0 | 8 | 16 | 6 | 2 | 0 | 7 |  
        | Saunders, Joe | L | 0 | 1 | 0 | 0 | 5 | 7 | 9 | 8 | 1 | 0 | 7 |  
        | Weaver, Jered | R | 0 | 0 | 1 | 1 | 2 | 16 | 7 | 3 | 0 | 0 | 6 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 2008 Baltimore Orioles Inning Exited in Starts (last inning of appearance)
 |  
        | Pitcher | Throws | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras | Avg |  
        | Albers, Matt | R | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |  
        | Bass, Brian | R | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |  
        | Burres, Brian | L | 0 | 1 | 0 | 2 | 3 | 8 | 6 | 2 | 0 | 0 | 6 |  
        | Cabrera, Daniel | R | 0 | 0 | 0 | 2 | 5 | 9 | 9 | 3 | 2 | 0 | 6 |  
        | Cormier, Lance | R | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |  
        | Guthrie, Jeremy | R | 0 | 0 | 0 | 2 | 1 | 4 | 20 | 2 | 1 | 0 | 7 |  
        | Liz, Radhames | R | 0 | 0 | 2 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 5 |  
        | Loewen, Adam | L | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |  
        | Olson, Garrett | L | 1 | 1 | 2 | 1 | 6 | 9 | 5 | 0 | 1 | 0 | 5 |  
        | Sarfate, Dennis | R | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |  
        | Simon, Alfredo | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |  
        | Trachsel, Steve | R | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 5 |  
        | Waters, Chris | L | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 6 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 2008 Boston Red Sox Inning Exited in Starts (last inning of appearance)
 |  
        | Pitcher | Throws | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras | Avg |  
        | Beckett, Josh | R | 0 | 0 | 1 | 0 | 2 | 9 | 9 | 6 | 0 | 0 | 7 |  
        | Bowden, Michael | R | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |  
        | Buchholz, Clay | R | 0 | 0 | 1 | 3 | 4 | 5 | 1 | 1 | 0 | 0 | 5 |  
        | Byrd, Paul | R | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 6 |  
        | Colon, Bartolo | R | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 6 |  
        | Lester, Jon | L | 0 | 0 | 1 | 1 | 6 | 5 | 11 | 7 | 2 | 0 | 7 |  
        | Masterson, Justin | R | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 6 |  
        | Matsuzaka, Daisuke | R | 0 | 1 | 0 | 2 | 7 | 8 | 7 | 4 | 0 | 0 | 6 |  
        | Pauley, David | R | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |  
        | Wakefield, Tim | R | 0 | 1 | 2 | 0 | 3 | 9 | 10 | 5 | 0 | 0 | 6 |  
        | Zink, Charlie | R | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 2008 Chicago White Sox Inning Exited in Starts (last inning of appearance)
 |  
        | Pitcher | Throws | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras | Avg |  
        | Broadway, Lance | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |  
        | Buehrle, Mark | L | 0 | 1 | 0 | 0 | 3 | 10 | 11 | 9 | 0 | 0 | 7 |  
        | Contreras, Jose | R | 0 | 1 | 0 | 1 | 1 | 3 | 12 | 2 | 0 | 0 | 6 |  
        | Danks, John | L | 0 | 0 | 1 | 3 | 3 | 12 | 9 | 5 | 0 | 0 | 6 |  
        | Floyd, Gavin | R | 0 | 0 | 1 | 1 | 1 | 16 | 7 | 5 | 2 | 0 | 7 |  
        | Masset, Nick | R | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |  
        | Richard, Clayton | L | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 5 |  
        | Vazquez, Javier | R | 0 | 0 | 0 | 2 | 3 | 12 | 9 | 6 | 1 | 0 | 7 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 2008 Cleveland Indians Inning Exited in Starts (last inning of appearance)
 |  
        | Pitcher | Throws | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras | Avg |  
        | Bullington, Bryan | R | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |  
        | Byrd, Paul | R | 0 | 0 | 2 | 0 | 3 | 6 | 7 | 3 | 1 | 0 | 6 |  
        | Carmona, Fausto | R | 1 | 0 | 2 | 2 | 2 | 5 | 8 | 1 | 1 | 0 | 6 |  
        | Ginter, Matt | R | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |  
        | Jackson, Zach | L | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 6 |  
        | Laffey, Aaron | L | 0 | 0 | 0 | 1 | 4 | 5 | 5 | 1 | 0 | 0 | 6 |  
        | Lee, Cliff | L | 0 | 0 | 0 | 0 | 3 | 3 | 10 | 9 | 6 | 0 | 7 |  
        | Lewis, Scott | L | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 |  
        | Mastny, Tom | R | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
        | Reyes, Anthony | R | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 6 |  
        | Sabathia, C.C. | L | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 5 | 2 | 0 | 7 |  
        | Sowers, Jeremy | L | 0 | 0 | 2 | 3 | 3 | 8 | 4 | 2 | 0 | 0 | 6 |  
        | Westbrook, Jake | R | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 7 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 2008 Detroit Tigers Inning Exited in Starts (last inning of appearance)
 |  
        | Pitcher | Throws | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras | Avg |  
        | Bonderman, Jeremy | R | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 6 |  
        | Bonine, Eddie | R | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6 |  
        | Galarraga, Armando | R | 0 | 0 | 0 | 1 | 1 | 13 | 9 | 3 | 1 | 0 | 7 |  
        | Garcia, Freddy | R | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |  
        | Lambert, Chris | R | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |  
        | Miner, Zach | R | 0 | 1 | 0 | 0 | 1 | 7 | 3 | 1 | 0 | 0 | 6 |  
        | Robertson, Nate | L | 0 | 0 | 2 | 1 | 4 | 8 | 11 | 1 | 1 | 0 | 6 |  
        | Rogers, Kenny | L | 0 | 0 | 1 | 3 | 3 | 11 | 9 | 3 | 0 | 0 | 6 |  
        | Verlander, Justin | R | 0 | 1 | 0 | 1 | 4 | 13 | 9 | 3 | 2 | 0 | 6 |  
        | Willis, Dontrelle | L | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 2008 Kansas City Royals Inning Exited in Starts (last inning of appearance)
 |  
        | Pitcher | Throws | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras | Avg |  
        | Bale, John | L | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |  
        | Bannister, Brian | R | 0 | 1 | 2 | 2 | 7 | 5 | 11 | 3 | 1 | 0 | 6 |  
        | Davies, Kyle | R | 0 | 1 | 1 | 1 | 5 | 7 | 4 | 2 | 0 | 0 | 6 |  
        | Duckworth, Brandon | R | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 6 |  
        | Greinke, Zack | R | 0 | 0 | 0 | 1 | 4 | 11 | 12 | 3 | 1 | 0 | 6 |  
        | Hochevar, Luke | R | 0 | 0 | 0 | 1 | 5 | 10 | 5 | 1 | 0 | 0 | 6 |  
        | Meche, Gil | R | 0 | 0 | 0 | 1 | 3 | 13 | 16 | 1 | 0 | 0 | 6 |  
        | Tejeda, Robinson | R | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |  
        | Tomko, Brett | R | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 6 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 2008 Minnesota Twins Inning Exited in Starts (last inning of appearance)
 |  
        | Pitcher | Throws | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras | Avg |  
        | Baker, Scott | R | 0 | 0 | 1 | 0 | 4 | 10 | 9 | 4 | 0 | 0 | 6 |  
        | Blackburn, Nick | R | 0 | 2 | 0 | 1 | 7 | 8 | 12 | 2 | 1 | 0 | 6 |  
        | Bonser, Boof | R | 0 | 0 | 0 | 1 | 2 | 6 | 3 | 0 | 0 | 0 | 6 |  
        | Hernandez, Livan | R | 0 | 0 | 1 | 3 | 1 | 5 | 10 | 2 | 1 | 0 | 6 |  
        | Liriano, Francisco | L | 1 | 0 | 1 | 0 | 4 | 3 | 3 | 2 | 0 | 0 | 6 |  
        | Perkins, Glen | L | 1 | 0 | 1 | 1 | 4 | 8 | 7 | 4 | 0 | 0 | 6 |  
        | Slowey, Kevin | R | 0 | 0 | 1 | 3 | 2 | 13 | 4 | 1 | 3 | 0 | 6 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 2008 New York Yankees Inning Exited in Starts (last inning of appearance)
 |  
        | Pitcher | Throws | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras | Avg |  
        | Aceves, Alfredo | R | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |  
        | Bruney, Brian | R | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
        | Chamberlain, Joba | R | 0 | 0 | 1 | 1 | 2 | 5 | 3 | 0 | 0 | 0 | 6 |  
        | Giese, Dan | R | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |  
        | Hughes, Phil | R | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |  
        | Igawa, Kei | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |  
        | Kennedy, Ian | R | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 4 |  
        | Mussina, Mike | R | 1 | 0 | 1 | 0 | 6 | 15 | 8 | 3 | 0 | 0 | 6 |  
        | Pavano, Carl | R | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 5 |  
        | Pettitte, Andy | L | 0 | 0 | 0 | 1 | 5 | 11 | 12 | 4 | 0 | 0 | 6 |  
        | Ponson, Sidney | R | 0 | 0 | 1 | 3 | 1 | 6 | 3 | 1 | 0 | 0 | 6 |  
        | Rasner, Darrell | R | 0 | 1 | 0 | 3 | 6 | 4 | 5 | 1 | 0 | 0 | 6 |  
        | Wang, Chien-Ming | R | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | 1 | 0 | 7 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 2008 Oakland Athletics Inning Exited in Starts (last inning of appearance)
 |  
        | Pitcher | Throws | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras | Avg |  
        | Blanton, Joe | R | 0 | 0 | 1 | 0 | 1 | 7 | 8 | 3 | 0 | 0 | 7 |  
        | Braden, Dallas | L | 0 | 0 | 0 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 6 |  
        | DiNardo, Lenny | L | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |  
        | Duchscherer, Justin | R | 0 | 0 | 1 | 0 | 4 | 3 | 8 | 5 | 1 | 0 | 7 |  
        | Eveland, Dana | L | 0 | 0 | 1 | 0 | 6 | 12 | 7 | 2 | 1 | 0 | 6 |  
        | Gallagher, Sean | R | 0 | 0 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 5 |  
        | Gaudin, Chad | R | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 6 |  
        | Gonzalez, Gio | L | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |  
        | Harden, Rich | R | 0 | 0 | 0 | 1 | 3 | 5 | 3 | 1 | 0 | 0 | 6 |  
        | Meyer, Dan | L | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |  
        | Outman, Josh | L | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |  
        | Saarloos, Kirk | R | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |  
        | Smith, Greg | L | 0 | 0 | 0 | 1 | 7 | 13 | 8 | 2 | 1 | 0 | 6 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 2008 Seattle Mariners Inning Exited in Starts (last inning of appearance)
 |  
        | Pitcher | Throws | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras | Avg |  
        | Baek, Cha Seung | R | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |  
        | Batista, Miguel | R | 0 | 2 | 4 | 1 | 3 | 6 | 2 | 2 | 0 | 0 | 5 |  
        | Bedard, Erik | L | 0 | 0 | 2 | 1 | 4 | 3 | 4 | 1 | 0 | 0 | 6 |  
        | Dickey, R.A. | R | 0 | 2 | 0 | 1 | 1 | 4 | 4 | 2 | 0 | 0 | 6 |  
        | Feierabend, Ryan | L | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 5 |  
        | Hernandez, Felix | R | 0 | 0 | 0 | 0 | 6 | 10 | 6 | 8 | 1 | 0 | 7 |  
        | Jimenez, Cesar | L | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |  
        | Morrow, Brandon | R | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 6 |  
        | Rowland-Smith, Ryan | L | 0 | 0 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 6 |  
        | Silva, Carlos | R | 1 | 0 | 1 | 6 | 3 | 3 | 10 | 4 | 0 | 0 | 6 |  
        | Washburn, Jarrod | L | 0 | 0 | 1 | 0 | 6 | 11 | 5 | 3 | 0 | 0 | 6 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 2008 Tampa Bay Rays Inning Exited in Starts (last inning of appearance)
 |  
        | Pitcher | Throws | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras | Avg |  
        | Garza, Matt | R | 0 | 0 | 1 | 1 | 8 | 6 | 7 | 4 | 3 | 0 | 6 |  
        | Hammel, Jason | R | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 |  
        | Jackson, Edwin | R | 0 | 1 | 0 | 1 | 8 | 8 | 7 | 6 | 0 | 0 | 6 |  
        | Kazmir, Scott | L | 0 | 0 | 0 | 2 | 9 | 10 | 5 | 1 | 0 | 0 | 6 |  
        | Niemann, Jeff | R | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |  
        | Price, David | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |  
        | Shields, James | R | 1 | 1 | 0 | 1 | 2 | 3 | 14 | 8 | 3 | 0 | 7 |  
        | Sonnanstine, Andy | R | 0 | 0 | 0 | 2 | 4 | 14 | 8 | 3 | 1 | 0 | 6 |  
        | Talbot, Mitch | R | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 2008 Texas Rangers Inning Exited in Starts (last inning of appearance)
 |  
        | Pitcher | Throws | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras | Avg |  
        | Feldman, Scott | R | 0 | 0 | 1 | 2 | 1 | 14 | 7 | 0 | 0 | 0 | 6 |  
        | Gabbard, Kason | L | 0 | 1 | 1 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 5 |  
        | Harrison, Matt | L | 0 | 0 | 2 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 6 |  
        | Hunter, Tommy | R | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |  
        | Hurley, Eric | R | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |  
        | Jennings, Jason | R | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 |  
        | Madrigal, Warner | R | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |  
        | Mathis, Doug | R | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |  
        | McCarthy, Brandon | R | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |  
        | Mendoza, Luis | R | 0 | 2 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 5 |  
        | Millwood, Kevin | R | 1 | 1 | 1 | 0 | 5 | 9 | 8 | 2 | 2 | 0 | 6 |  
        | Murray, A.J. | L | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |  
        | Nippert, Dustin | R | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 6 |  
        | Padilla, Vicente | R | 0 | 0 | 2 | 1 | 3 | 13 | 9 | 0 | 1 | 0 | 6 |  
        | Ponson, Sidney | R | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 6 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 2008 Toronto Blue Jays Inning Exited in Starts (last inning of appearance)
 |  
        | Pitcher | Throws | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras | Avg |  
        | Burnett, A.J. | R | 0 | 0 | 0 | 0 | 5 | 9 | 11 | 8 | 1 | 0 | 7 |  
        | Halladay, Roy | R | 0 | 0 | 0 | 0 | 1 | 5 | 12 | 7 | 8 | 0 | 7 |  
        | Litsch, Jesse | R | 0 | 0 | 1 | 1 | 1 | 12 | 9 | 2 | 2 | 0 | 6 |  
        | Marcum, Shaun | R | 1 | 0 | 1 | 1 | 3 | 4 | 10 | 4 | 1 | 0 | 6 |  
        | McGowan, Dustin | R | 0 | 0 | 0 | 3 | 4 | 5 | 3 | 3 | 1 | 0 | 6 |  
        | Parrish, John | L | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |  
        | Purcey, David | L | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 6 |  
        | Richmond, Scott | R | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 2008 Arizona Diamondbacks Inning Exited in Starts (last inning of appearance)
 |  
        | Pitcher | Throws | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras | Avg |  
        | Davis, Doug | L | 0 | 1 | 1 | 2 | 5 | 8 | 6 | 3 | 0 | 0 | 6 |  
        | Gonzalez, Edgar | R | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |  
        | Haren, Dan | R | 0 | 0 | 0 | 2 | 1 | 11 | 14 | 3 | 2 | 0 | 7 |  
        | Johnson, Randy | L | 0 | 0 | 0 | 3 | 3 | 11 | 10 | 2 | 1 | 0 | 6 |  
        | Owings, Micah | R | 0 | 0 | 2 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 6 |  
        | Petit, Yusmeiro | R | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 5 |  
        | Scherzer, Max | R | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 5 |  
        | Webb, Brandon | R | 0 | 0 | 0 | 2 | 3 | 8 | 11 | 7 | 3 | 0 | 7 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 2008 Atlanta Braves Inning Exited in Starts (last inning of appearance)
 |  
        | Pitcher | Throws | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras | Avg |  
        | Bennett, Jeff | R | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |  
        | Campillo, Jorge | R | 0 | 1 | 1 | 4 | 5 | 4 | 9 | 1 | 0 | 0 | 6 |  
        | Glavine, Tom | L | 1 | 0 | 1 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 5 |  
        | Hampton, Mike | L | 0 | 0 | 0 | 1 | 2 | 6 | 3 | 1 | 0 | 0 | 6 |  
        | Hudson, Tim | R | 0 | 0 | 2 | 0 | 2 | 3 | 10 | 4 | 1 | 0 | 7 |  
        | James, Chuck | L | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |  
        | Jurrjens, Jair | R | 0 | 0 | 0 | 1 | 7 | 11 | 9 | 3 | 0 | 0 | 6 |  
        | Morton, Charlie | R | 0 | 1 | 2 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 5 |  
        | Parr, James | R | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |  
        | Reyes, Jo-Jo | L | 0 | 1 | 3 | 3 | 3 | 5 | 4 | 3 | 0 | 0 | 5 |  
        | Smoltz, John | R | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 2008 Chicago Cubs Inning Exited in Starts (last inning of appearance)
 |  
        | Pitcher | Throws | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras | Avg |  
        | Dempster, Ryan | R | 0 | 0 | 1 | 0 | 6 | 11 | 10 | 2 | 3 | 0 | 6 |  
        | Gallagher, Sean | R | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 6 |  
        | Guzman, Angel | R | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
        | Harden, Rich | R | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 6 |  
        | Hill, Rich | L | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |  
        | Lieber, Jon | R | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
        | Lilly, Ted | L | 0 | 1 | 2 | 1 | 2 | 11 | 13 | 3 | 1 | 0 | 6 |  
        | Marquis, Jason | R | 0 | 0 | 0 | 1 | 3 | 14 | 8 | 2 | 0 | 0 | 6 |  
        | Marshall, Sean | L | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 6 |  
        | Zambrano, Carlos | R | 0 | 1 | 0 | 0 | 7 | 3 | 13 | 5 | 1 | 0 | 7 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 2008 Cincinnati Reds Inning Exited in Starts (last inning of appearance)
 |  
        | Pitcher | Throws | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras | Avg |  
