| 
      
		| 
    
        | 1986 Baltimore Orioles Inning Exited in Starts (last inning of appearance)
 |  
        | Pitcher | Throws | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras | Avg |  
        | Bell, Eric | L | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 |  
        | Boddicker, Mike | R | 0 | 1 | 3 | 1 | 1 | 4 | 6 | 9 | 8 | 0 | 7 |  
        | Bordi, Rich | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |  
        | Davis, Storm | R | 0 | 2 | 2 | 2 | 1 | 2 | 3 | 8 | 5 | 0 | 7 |  
        | Dixon, Ken | R | 1 | 1 | 2 | 0 | 5 | 6 | 4 | 8 | 6 | 0 | 7 |  
        | Flanagan, Mike | L | 0 | 1 | 2 | 0 | 2 | 5 | 9 | 8 | 1 | 0 | 7 |  
        | Habyan, John | R | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |  
        | McGregor, Scott | L | 1 | 2 | 1 | 2 | 3 | 4 | 6 | 8 | 6 | 0 | 7 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 1986 Boston Red Sox Inning Exited in Starts (last inning of appearance)
 |  
        | Pitcher | Throws | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras | Avg |  
        | Boyd, Oil Can | R | 0 | 0 | 0 | 0 | 5 | 1 | 8 | 8 | 8 | 0 | 7 |  
        | Brown, Mike | R | 0 | 1 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 6 |  
        | Clemens, Roger | R | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 10 | 14 | 0 | 8 |  
        | Hurst, Bruce | L | 0 | 0 | 0 | 1 | 4 | 3 | 6 | 2 | 8 | 1 | 7 |  
        | Lollar, Tim | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |  
        | Nipper, Al | R | 0 | 1 | 0 | 4 | 3 | 4 | 6 | 3 | 5 | 0 | 6 |  
        | Seaver, Tom | R | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 2 | 3 | 0 | 7 |  
        | Sellers, Jeff | R | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 2 | 2 | 0 | 7 |  
        | Stanley, Bob | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |  
        | Woodward, Bob | R | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 6 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 1986 Cleveland Indians Inning Exited in Starts (last inning of appearance)
 |  
        | Pitcher | Throws | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras | Avg |  
        | Bailes, Scott | L | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 6 |  
        | Butcher, John | R | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 5 |  
        | Candiotti, Tom | R | 1 | 0 | 1 | 0 | 1 | 3 | 6 | 7 | 15 | 0 | 8 |  
        | Heaton, Neal | L | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 2 | 0 | 7 |  
        | Niekro, Phil | R | 0 | 1 | 0 | 2 | 5 | 2 | 8 | 8 | 6 | 0 | 7 |  
        | Oelkers, Bryan | L | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |  
        | Roman, Jose | R | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |  
        | Schrom, Ken | R | 0 | 1 | 2 | 2 | 2 | 3 | 11 | 7 | 4 | 1 | 7 |  
        | Schulze, Don | R | 0 | 1 | 0 | 2 | 2 | 1 | 5 | 1 | 1 | 0 | 6 |  
        | Swindell, Greg | L | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 7 |  
        | Yett, Rich | R | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 1986 Detroit Tigers Inning Exited in Starts (last inning of appearance)
 |  
        | Pitcher | Throws | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras | Avg |  
        | Kelly, Bryan | R | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |  
        | King, Eric | R | 0 | 1 | 0 | 2 | 1 | 1 | 5 | 1 | 5 | 0 | 7 |  
        | LaPoint, Dave | L | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 6 |  
        | Morris, Jack | R | 0 | 1 | 0 | 1 | 2 | 1 | 6 | 7 | 16 | 1 | 8 |  
        | O'Neal, Randy | R | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 6 |  
        | Petry, Dan | R | 2 | 1 | 0 | 0 | 3 | 3 | 3 | 6 | 2 | 0 | 6 |  
        | Tanana, Frank | L | 2 | 1 | 2 | 2 | 1 | 4 | 9 | 6 | 4 | 0 | 6 |  
        | Terrell, Walt | R | 1 | 2 | 1 | 0 | 3 | 4 | 5 | 7 | 10 | 0 | 7 |  
        | Thurmond, Mark | L | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 1986 Milwaukee Brewers Inning Exited in Starts (last inning of appearance)
 |  
        | Pitcher | Throws | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras | Avg |  
        | Birkbeck, Mike | R | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |  
        | Bosio, Chris | R | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |  
        | Cocanower, Jaime | R | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |  
        | Darwin, Danny | R | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 4 | 2 | 8 |  
        | Gibson, Bob | R | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
        | Higuera, Teddy | L | 0 | 2 | 1 | 1 | 1 | 3 | 4 | 6 | 14 | 2 | 8 |  
        | Knudson, Mark | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |  
        | Leary, Tim | R | 0 | 0 | 1 | 3 | 6 | 5 | 8 | 3 | 4 | 0 | 6 |  
        | Nieves, Juan | L | 3 | 0 | 1 | 5 | 4 | 3 | 10 | 2 | 5 | 0 | 6 |  
        | Vuckovich, Pete | R | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6 |  
        | Wegman, Bill | R | 0 | 0 | 3 | 3 | 5 | 5 | 7 | 6 | 2 | 1 | 6 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 1986 New York Yankees Inning Exited in Starts (last inning of appearance)
 |  
        | Pitcher | Throws | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras | Avg |  
        | Armstrong, Mike | R | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
        | Arnsberg, Brad | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |  
        | Drabek, Doug | R | 1 | 1 | 2 | 0 | 2 | 4 | 3 | 5 | 3 | 0 | 6 |  
        | Guidry, Ron | L | 0 | 1 | 2 | 0 | 4 | 2 | 12 | 4 | 5 | 0 | 7 |  
        | Holland, Al | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |  
        | John, Tommy | L | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 4 | 0 | 0 | 7 |  
        | Niekro, Joe | R | 0 | 2 | 3 | 1 | 6 | 6 | 3 | 4 | 0 | 0 | 5 |  
        | Nielson, Scott | R | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 6 |  
        | Pulido, Alfonso | L | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |  
        | Rasmussen, Dennis | L | 0 | 0 | 1 | 2 | 1 | 7 | 8 | 5 | 7 | 0 | 7 |  
        | Shirley, Bob | L | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |  
        | Tewksbury, Bob | R | 0 | 0 | 1 | 2 | 1 | 5 | 4 | 6 | 1 | 0 | 7 |  
        | Whitson, Eddie | R | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 1986 Toronto Blue Jays Inning Exited in Starts (last inning of appearance)
 |  
        | Pitcher | Throws | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras | Avg |  
        | Acker, Jim | R | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6 |  
        | Alexander, Doyle | R | 0 | 0 | 1 | 1 | 3 | 2 | 3 | 1 | 6 | 0 | 7 |  
        | Cerutti, John | L | 1 | 2 | 0 | 0 | 2 | 6 | 3 | 4 | 2 | 0 | 6 |  
        | Clancy, Jim | R | 0 | 1 | 2 | 2 | 1 | 4 | 8 | 10 | 6 | 0 | 7 |  
        | Johnson, Joe | R | 0 | 1 | 2 | 0 | 1 | 2 | 4 | 3 | 2 | 0 | 6 |  
        | Key, Jimmy | L | 1 | 0 | 1 | 3 | 2 | 2 | 10 | 9 | 5 | 2 | 7 |  
        | Lamp, Dennis | R | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |  
        | Stieb, Dave | R | 0 | 0 | 1 | 2 | 7 | 7 | 11 | 3 | 3 | 0 | 6 |  
        | Ward, Duane | R | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 1986 California Angels Inning Exited in Starts (last inning of appearance)
 |  
        | Pitcher | Throws | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras | Avg |  
        | Candelaria, John | L | 0 | 1 | 0 | 0 | 4 | 5 | 5 | 0 | 1 | 0 | 6 |  
        | Chadwick, Ray | R | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 5 |  
        | Cook, Mike | R | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |  
        | Fraser, Willie | R | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |  
        | Lugo, Rafael | R | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |  
        | McCaskill, Kirk | R | 0 | 0 | 1 | 1 | 2 | 1 | 7 | 7 | 13 | 1 | 8 |  
        | Romanick, Ron | R | 0 | 1 | 1 | 0 | 3 | 5 | 3 | 2 | 3 | 0 | 6 |  
        | Ruhle, Vern | R | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |  
        | Slaton, Jim | R | 1 | 0 | 0 | 1 | 1 | 5 | 2 | 2 | 0 | 0 | 6 |  
        | Sutton, Don | R | 1 | 2 | 0 | 0 | 4 | 8 | 10 | 6 | 3 | 0 | 6 |  
        | Witt, Mike | R | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 | 19 | 0 | 8 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 1986 Chicago White Sox Inning Exited in Starts (last inning of appearance)
 |  
        | Pitcher | Throws | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras | Avg |  
        | Allen, Neil | R | 0 | 1 | 0 | 0 | 4 | 4 | 2 | 2 | 4 | 0 | 7 |  
        | Bannister, Floyd | L | 1 | 1 | 0 | 3 | 3 | 6 | 4 | 3 | 6 | 0 | 6 |  
        | Carlton, Steve | L | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 7 |  
        | Cowley, Joe | R | 0 | 3 | 3 | 0 | 2 | 2 | 7 | 4 | 6 | 0 | 6 |  
        | Davis, Joel | R | 0 | 1 | 3 | 1 | 2 | 3 | 4 | 2 | 3 | 0 | 6 |  
        | DeLeon, Jose | R | 0 | 0 | 1 | 0 | 2 | 3 | 4 | 2 | 1 | 0 | 6 |  
        | Dotson, Richard | R | 1 | 1 | 1 | 4 | 4 | 6 | 6 | 6 | 5 | 0 | 6 |  
        | Filson, Pete | L | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |  
        | Nelson, Gene | R | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |  
        | Schmidt, Dave | R | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |  
        | Seaver, Tom | R | 0 | 0 | 1 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 6 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 1986 Kansas City Royals Inning Exited in Starts (last inning of appearance)
 |  
        | Pitcher | Throws | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras | Avg |  
        | Bankhead, Scott | R | 0 | 0 | 1 | 1 | 4 | 3 | 3 | 3 | 2 | 0 | 6 |  
        | Black, Buddy | L | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |  
        | Gubicza, Mark | R | 1 | 2 | 0 | 1 | 1 | 4 | 4 | 8 | 3 | 0 | 7 |  
        | Hargesheimer, Alan | R | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
        | Jackson, Danny | L | 0 | 0 | 1 | 2 | 4 | 3 | 6 | 5 | 6 | 0 | 7 |  
        | Leibrandt, Charlie | L | 0 | 2 | 0 | 4 | 2 | 1 | 8 | 9 | 8 | 0 | 7 |  
        | Leonard, Dennis | R | 0 | 2 | 3 | 1 | 2 | 3 | 8 | 7 | 4 | 0 | 6 |  
        | Saberhagen, Bret | R | 0 | 2 | 0 | 3 | 6 | 3 | 4 | 3 | 4 | 0 | 6 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 1986 Minnesota Twins Inning Exited in Starts (last inning of appearance)
 |  
        | Pitcher | Throws | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras | Avg |  
        | Agosto, Juan | L | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
        | Anderson, Allan | L | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 6 |  
        | Blyleven, Bert | R | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 13 | 13 | 0 | 8 |  
        | Butcher, John | R | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 2 | 1 | 0 | 6 |  
        | Heaton, Neal | L | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 5 | 1 | 1 | 7 |  
        | Latham, Bill | L | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |  
        | Pastore, Frank | R | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |  
        | Portugal, Mark | R | 0 | 1 | 1 | 0 | 1 | 3 | 4 | 2 | 3 | 0 | 7 |  
        | Smithson, Mike | R | 2 | 3 | 2 | 0 | 3 | 3 | 6 | 5 | 9 | 0 | 6 |  
        | Viola, Frank | L | 1 | 0 | 0 | 4 | 3 | 3 | 9 | 8 | 9 | 0 | 7 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 1986 Oakland Athletics Inning Exited in Starts (last inning of appearance)
 |  
        | Pitcher | Throws | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras | Avg |  
        | Andujar, Joaquin | R | 3 | 1 | 0 | 0 | 4 | 7 | 2 | 2 | 6 | 1 | 6 |  
        | Codiroli, Chris | R | 0 | 1 | 0 | 0 | 3 | 7 | 1 | 4 | 0 | 0 | 6 |  
        | Haas, Moose | R | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 2 | 2 | 0 | 6 |  
        | Krueger, Bill | L | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |  
        | Langford, Rick | R | 0 | 3 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 5 |  
        | Mooneyham, Bill | R | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 6 |  
        | Plunk, Eric | R | 0 | 0 | 1 | 1 | 1 | 3 | 7 | 1 | 1 | 0 | 6 |  
        | Rijo, Jose | R | 0 | 0 | 0 | 2 | 1 | 3 | 8 | 4 | 8 | 0 | 7 |  
        | Rodriguez, Rick | R | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |  
        | Stewart, Dave | R | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 4 | 4 | 0 | 7 |  
        | Young, Curt | L | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 8 | 7 | 0 | 7 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 1986 Seattle Mariners Inning Exited in Starts (last inning of appearance)
 |  
        | Pitcher | Throws | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras | Avg |  
        | Beattie, Jim | R | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 6 |  
        | Brown, Mike | R | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |  
        | Fireovid, Steve | R | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |  
        | Guetterman, Lee | L | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |  
        | Huismann, Mark | R | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |  
        | Langston, Mark | L | 0 | 0 | 3 | 3 | 3 | 3 | 8 | 6 | 8 | 2 | 7 |  
        | Moore, Mike | R | 0 | 0 | 0 | 4 | 1 | 1 | 8 | 9 | 14 | 0 | 8 |  
        | Morgan, Mike | R | 1 | 1 | 0 | 2 | 5 | 5 | 7 | 4 | 8 | 0 | 7 |  
        | Nunez, Ed | R | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |  
        | Reed, Jerry | R | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |  
        | Swift, Bill | R | 0 | 0 | 2 | 6 | 1 | 4 | 1 | 2 | 1 | 0 | 5 |  
        | Trujillo, Mike | R | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 7 |  
        | Wilcox, Milt | R | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 5 |  
        | Young, Matt | L | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 1986 Texas Rangers Inning Exited in Starts (last inning of appearance)
 |  
        | Pitcher | Throws | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras | Avg |  
        | Brown, Kevin | R | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |  
        | Correa, Ed | R | 0 | 1 | 0 | 1 | 6 | 9 | 4 | 5 | 6 | 0 | 7 |  
        | Guzman, Jose | R | 0 | 0 | 1 | 4 | 4 | 4 | 7 | 6 | 3 | 0 | 6 |  
        | Hough, Charlie | R | 0 | 2 | 1 | 0 | 2 | 5 | 6 | 4 | 11 | 2 | 7 |  
        | Loynd, Mike | R | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 5 |  
        | Mahler, Mickey | L | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |  
        | Mason, Mike | L | 0 | 1 | 0 | 2 | 3 | 6 | 7 | 1 | 2 | 0 | 6 |  
        | Witt, Bobby | R | 0 | 2 | 1 | 5 | 7 | 7 | 6 | 3 | 0 | 0 | 5 |  
        | Wright, Ricky | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 1986 Chicago Cubs Inning Exited in Starts (last inning of appearance)
 |  
        | Pitcher | Throws | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras | Avg |  
        | Eckersley, Dennis | R | 0 | 0 | 0 | 0 | 5 | 13 | 8 | 5 | 1 | 0 | 7 |  
        | Hall, Drew | L | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |  
        | Hoffman, Guy | L | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 6 |  
        | Keough, Matt | R | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |  
        | Lynch, Ed | R | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 4 | 1 | 0 | 7 |  
        | Maddux, Greg | R | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 6 |  
        | Moyer, Jamie | L | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 3 | 1 | 0 | 6 |  
        | Sanderson, Scott | R | 1 | 0 | 1 | 2 | 7 | 7 | 9 | 0 | 1 | 0 | 6 |  
        | Sutcliffe, Rick | R | 0 | 0 | 0 | 2 | 3 | 7 | 10 | 0 | 3 | 2 | 7 |  
        | Trout, Steve | L | 0 | 0 | 1 | 0 | 9 | 10 | 4 | 0 | 1 | 0 | 6 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 1986 Montreal Expos Inning Exited in Starts (last inning of appearance)
 |  
        | Pitcher | Throws | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras | Avg |  
        | Burke, Tim | R | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |  
        | Hesketh, Joe | L | 0 | 1 | 3 | 0 | 2 | 3 | 2 | 3 | 1 | 0 | 6 |  
        | Martinez, Dennis | R | 0 | 0 | 0 | 3 | 2 | 3 | 5 | 0 | 2 | 0 | 6 |  
        | McGaffigan, Andy | R | 0 | 0 | 0 | 1 | 2 | 6 | 4 | 0 | 1 | 0 | 6 |  
        | Owchinko, Bob | L | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |  
        | Schatzeder, Dan | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |  
        | Sebra, Bob | R | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 3 | 0 | 7 |  
        | Smith, Bryn | R | 0 | 1 | 0 | 3 | 0 | 10 | 11 | 2 | 3 | 0 | 6 |  
        | Tibbs, Jay | R | 0 | 1 | 1 | 1 | 6 | 10 | 6 | 3 | 3 | 0 | 6 |  
        | Valdez, Sergio | R | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 6 |  
        | Youmans, Floyd | R | 0 | 0 | 2 | 1 | 2 | 7 | 6 | 6 | 7 | 1 | 7 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
        | 1986 New York Mets Inning Exited in Starts (last inning of appearance)
 |  
        | Pitcher | Throws | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Extras | Avg |  
        | Aguilera, Rick | R | 0 | 1 | 0 | 1 | 3 | 6 | 4 | 3 | 2 | 0 | 6 |  
        | Anderson, Rick | R | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 |  
        | Berenyi, Bruce | R | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |  
        | Darling, Ron | R | 0 | 0 | 0 | 1 | 3 | 4 | 15 | 4 | 7 | 0 | 7 |  
        | Fernandez, Sid | L | 0 | 0 | 0 | 1 | 4 | 10 | 9 | 3 | 4 | 0 | 7 |  
        | Gooden, Dwight | R | 0 | 0 | 0 | 1 | 4 | 2 | 5 | 7 | 14 | 0 | 8 |  
        | Mitchell, John | R | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |  
        | Niemann, Randy | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |  
        | Ojeda, Bobby | L | 0 | 0 | 1 | 1 | 4 | 5 | 4 | 5 | 10 | 0 | 7 |  
    
        | Downloaded from www.baseballsimresearch.com |  
        | The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org. |  
        | Replay Notes: | 
    
