HOME | RONBO's Replay Tracking Materials | RONBO's Replay Strategy Materials | RONBO's Items for Sale

Baseball Sim Research
Miscellaneous data that I generate for my own replays will be shared here.

1979 Baltimore Orioles Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Flanagan, Mike L 1 4 1 1 0 3 2 11 13 2 7
Ford, Dave R 0 0 0 0 0 2 0 0 0 0 6
Martinez, Dennis R 1 0 0 0 3 3 7 7 17 1 8
McGregor, Scott L 0 0 0 2 2 5 2 3 9 0 7
Palmer, Jim R 1 0 0 1 2 2 3 6 7 0 7
Stewart, Sammy R 0 0 0 0 0 0 0 2 1 0 8
Stone, Steve R 2 1 3 2 4 3 5 3 7 2 6
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1979 Boston Red Sox Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Drago, Dick R 0 0 1 0 0 0 0 0 0 0 3
Eckersley, Dennis R 0 1 1 0 1 4 6 4 15 1 8
Finch, Joel R 1 1 0 1 0 2 1 1 0 0 5
Rainey, Chuck R 0 2 2 1 1 0 2 2 6 0 6
Renko, Steve R 0 0 0 3 4 7 4 3 6 0 7
Ripley, Allen R 0 0 0 0 0 1 1 1 0 0 7
Stanley, Bob R 1 2 1 1 2 3 3 5 10 2 7
Torrez, Mike R 0 1 2 1 3 4 3 10 10 2 7
Tudor, John L 1 0 1 0 1 0 2 1 0 0 5
Wright, Jim R 0 0 0 0 0 1 0 0 0 0 6
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1979 Cleveland Indians Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Barker, Len R 0 1 2 2 1 1 5 3 4 0 6
Clyde, David L 0 0 2 0 0 2 3 0 1 0 6
Garland, Wayne R 0 1 0 1 3 2 2 3 2 0 6
Paxton, Mike R 0 2 1 1 6 4 5 2 3 0 6
Reuschel, Paul R 0 0 1 0 0 0 0 0 0 0 3
Spillner, Dan R 1 0 0 1 1 1 4 1 4 0 7
Waits, Rick L 0 0 0 1 6 5 4 8 10 0 7
Wilkins, Eric R 1 0 3 1 2 1 5 1 0 0 5
Wise, Rick R 0 1 2 1 0 5 8 5 11 1 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1979 Detroit Tigers Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Baker, Steve R 0 0 2 2 2 4 0 1 1 0 5
Billingham, Jack R 0 0 2 1 2 2 7 2 3 0 7
Chris, Mike L 0 2 2 1 0 1 1 1 0 0 4
Fidrych, Mark R 0 0 1 2 0 1 0 0 0 0 4
Morris, Jack R 0 0 1 1 1 3 1 11 9 0 8
Petry, Dan R 0 1 0 1 1 3 2 3 4 0 7
Robbins, Bruce L 0 0 2 0 1 3 2 0 0 0 5
Rozema, Dave R 0 0 0 0 7 2 3 1 3 0 6
Underwood, Pat L 1 1 1 0 1 0 4 4 3 0 7
Wilcox, Milt R 0 0 1 2 7 4 4 5 5 1 7
Young, Kip R 0 1 0 0 3 1 1 0 1 0 6
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1979 Milwaukee Brewers Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Augustine, Jerry L 0 0 1 0 0 1 0 0 0 0 5
Caldwell, Mike L 0 0 0 1 3 3 1 3 16 3 8
Cleveland, Reggie R 0 1 0 0 0 0 0 0 0 0 2
Haas, Moose R 0 0 2 3 3 2 2 6 10 0 7
Mitchell, Paul R 0 1 1 1 1 0 4 0 0 0 5
Slaton, Jim R 1 1 0 2 3 4 4 2 12 2 7
Sorensen, Lary R 0 2 0 2 5 2 2 5 16 0 7
Travers, Bill L 0 1 3 2 3 2 3 4 8 1 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1979 New York Yankees Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Beattie, Jim R 0 1 1 0 3 3 2 2 1 0 6
Clay, Ken R 1 0 2 0 0 2 0 0 0 0 4
Figueroa, Ed R 0 0 1 1 3 2 1 3 5 0 7
Guidry, Ron L 0 0 1 0 1 3 4 8 13 0 8
Hood, Don L 1 1 0 0 1 2 1 0 0 0 5
Hunter, Jim R 0 1 2 0 2 5 7 2 0 0 6
John, Tommy L 1 0 1 0 1 2 5 8 17 1 8
Kaat, Jim L 0 0 0 1 0 0 0 0 0 0 4
Mirabella, Paul L 1 0 0 0 0 0 0 0 0 0 1
Righetti, Dave L 0 0 0 0 1 1 1 0 0 0 6
Tiant, Luis R 0 0 4 0 3 4 3 9 7 0 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1979 Toronto Blue Jays Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Clancy, Jim R 0 1 1 0 1 4 1 1 2 0 6
Edge, Butch R 0 1 0 1 1 1 2 2 1 0 6
Freisleben, Dave R 0 0 1 0 1 0 0 0 0 0 4
Garvin, Jerry L 0 0 0 0 1 0 0 0 0 0 5
Huffman, Phil R 0 3 3 0 4 7 4 5 5 0 6
Jefferson, Jesse R 0 0 1 1 2 0 2 2 2 0 7
Lemanczyk, Dave R 1 2 0 0 0 3 1 4 9 0 7
Lemongello, Mark R 0 0 0 1 1 3 0 3 2 0 7
Moore, Balor L 2 0 0 2 0 1 6 2 3 0 6
Stieb, Dave R 0 0 0 1 0 4 3 3 7 0 8
Todd, Jackson R 0 0 0 0 0 0 0 1 0 0 8
Underwood, Tom L 0 1 1 0 4 3 4 9 9 1 7
Willis, Mike L 0 0 1 0 0 0 0 0 0 0 3
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1979 California Angels Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Aase, Don R 1 1 4 3 0 3 5 4 7 0 6
Barr, Jim R 1 0 0 1 2 3 6 7 5 0 7
Botting, Ralph L 0 0 0 0 0 0 0 1 0 0 8
Eddy, Steve R 0 0 0 0 1 2 1 0 0 0 6
Frost, Dave R 0 0 1 1 5 2 4 7 13 0 7
Knapp, Chris R 2 1 2 0 3 4 2 0 4 0 6
LaRoche, Dave L 0 0 1 0 0 0 0 0 0 0 3
Miller, Dyar R 0 0 0 0 1 0 0 0 0 0 5
Ryan, Nolan R 3 2 0 1 4 3 2 4 15 0 7
Tanana, Frank L 2 0 1 2 1 5 4 0 2 0 6
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1979 Chicago White Sox Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Barrios, Francisco R 1 0 0 0 2 1 4 6 1 0 7
Baumgarten, Ross L 0 0 0 2 1 5 3 9 8 0 7
Dotson, Richard R 0 1 1 0 0 1 0 1 1 0 6
Farmer, Ed R 0 0 0 2 0 0 0 1 0 0 5
Hinton, Rich L 0 0 0 0 1 1 0 0 0 0 6
Howard, Fred R 0 0 0 1 2 2 1 0 0 0 6
Kravec, Ken L 0 1 1 0 1 6 7 7 10 2 7
LaGrow, Lerrin R 0 0 0 0 1 1 0 0 0 0 6
Proly, Mike R 0 0 0 1 1 4 0 0 0 0 6
Scarbery, Randy R 0 1 0 1 0 2 1 0 0 0 5
Schueler, Ron R 0 0 0 1 0 0 0 0 0 0 4
Trout, Steve L 0 2 0 1 0 0 2 7 6 0 7
Wortham, Rich L 1 0 3 2 4 3 4 7 9 0 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1979 Kansas City Royals Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Busby, Steve R 0 1 2 0 0 2 0 3 3 1 7
Chamberlain, Craig R 0 1 0 0 0 2 1 1 5 0 7
Gale, Rich R 2 2 2 2 2 3 7 8 3 0 6
Gura, Larry L 0 0 2 1 4 4 9 5 8 0 7
Leonard, Dennis R 0 1 1 0 2 2 4 8 14 0 8
Mingori, Steve L 0 0 0 0 0 0 1 0 0 0 7
Pattin, Marty R 0 1 0 1 0 0 2 1 2 0 7
Rodriguez, Eduardo R 0 0 0 0 0 0 0 0 1 0 9
Splittorff, Paul L 0 1 2 2 4 3 4 8 11 0 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1979 Minnesota Twins Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Erickson, Roger R 0 3 0 2 3 6 2 1 4 0 6
Goltz, Dave R 2 0 2 1 2 3 3 6 14 2 7
Hartzell, Paul R 0 1 2 4 2 4 5 1 6 1 6
Jackson, Darrell L 0 0 3 1 1 0 1 2 0 0 5
Koosman, Jerry L 0 0 1 4 1 0 4 9 17 0 8
Marshall, Mike R 0 1 0 0 0 0 0 0 0 0 2
Redfern, Pete R 1 0 0 1 0 2 2 0 0 0 5
Serum, Gary R 0 0 1 1 2 0 1 0 0 0 5
Zahn, Geoff L 0 0 1 0 4 4 3 5 7 0 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1979 Oakland Athletics Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Hamilton, Dave L 0 0 2 2 0 1 0 1 1 0 5
Johnson, John Henry L 0 0 1 0 3 2 3 1 3 0 7
Keough, Matt R 0 1 0 4 4 3 2 8 6 0 7
Kingman, Brian R 0 1 1 0 0 5 2 3 5 0 7
Langford, Rick R 1 1 0 1 1 6 1 6 11 1 7
McCatty, Steve R 0 0 0 2 1 3 1 4 11 1 8
Minetto, Craig L 1 1 0 1 3 1 3 3 0 0 6
Morgan, Mike R 0 1 0 2 2 1 2 3 2 0 6
Norris, Mike R 0 2 0 1 1 1 3 4 6 0 7
Wirth, Alan R 0 0 0 0 0 0 0 1 0 0 8
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1979 Seattle Mariners Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Abbott, Glenn R 0 1 2 3 1 3 2 6 1 0 6
Bannister, Floyd L 1 0 2 4 3 4 5 3 8 0 6
Branch, Roy R 0 0 0 0 0 2 0 0 0 0 6
Decker, Joe R 1 0 0 0 1 0 0 0 0 0 3
Dressler, Rob R 0 1 0 2 0 2 2 1 3 0 6
Hinton, Rich L 0 0 0 1 0 0 0 0 0 0 4
Honeycutt, Rick L 1 1 0 2 3 5 5 3 7 1 7
Jones, Odell R 1 1 5 0 1 4 0 2 5 0 6
McLaughlin, Byron R 0 0 3 1 0 0 2 0 1 0 5
Mitchell, Paul R 1 0 2 0 0 0 1 1 1 0 5
Montague, John R 1 0 0 0 0 0 0 0 0 0 1
Parrott, Mike R 0 0 1 2 3 4 6 1 13 0 7
Rawley, Shane L 0 1 1 0 1 0 0 0 0 0 3
Stein, Randy R 0 0 0 1 0 0 0 0 0 0 4
Twitchell, Wayne R 0 0 0 0 1 1 0 0 0 0 6
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1979 Texas Rangers Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Alexander, Doyle R 0 0 1 2 4 4 4 3 0 0 6
Allard, Brian R 0 0 1 0 0 0 1 2 0 0 7
Comer, Steve R 0 0 2 0 3 5 9 9 8 0 7
Darwin, Danny R 0 0 0 0 2 0 2 0 2 0 7
Ellis, Dock R 0 0 1 1 1 3 3 0 0 0 6
Farmer, Ed R 0 0 0 0 1 0 0 1 0 0 7
Gleaton, Jerry L 0 0 0 2 0 0 0 0 0 0 4
Jenkins, Ferguson R 0 1 0 0 5 4 6 9 12 0 7
Johnson, John Henry L 0 0 2 1 1 2 3 2 1 0 6
Matlack, Jon L 0 1 1 0 0 4 0 1 6 0 7
McCall, Larry R 0 0 0 0 0 0 0 1 0 0 8
Medich, Doc R 0 1 0 1 3 1 6 3 4 0 7
Rajsich, Dave L 0 1 0 0 0 1 1 0 0 0 5
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1979 Chicago Cubs Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Capilla, Doug L 1 0 0 0 0 0 0 0 0 0 1
Caudill, Bill R 0 0 2 0 4 2 4 0 0 0 6
Hernandez, Willie L 0 0 0 1 0 1 0 0 0 0 5
Holtzman, Ken L 1 0 0 5 3 2 3 3 3 0 6
Krukow, Mike R 0 1 0 0 5 11 7 3 1 0 6
Lamp, Dennis R 1 0 3 5 3 5 6 3 6 0 6
McGlothen, Lynn R 2 0 0 2 3 6 4 5 7 0 7
Moore, Donnie R 0 0 0 0 1 0 0 0 0 0 5
Reuschel, Rick R 0 2 1 1 3 6 7 7 9 0 7
Riley, George L 0 0 0 0 1 0 0 0 0 0 5
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1979 Montreal Expos Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Grimsley, Ross L 1 2 1 4 3 3 8 2 3 0 6
Lee, Bill L 0 0 2 0 5 3 8 10 5 0 7
May, Rudy L 0 0 0 0 2 3 0 0 2 0 7
Palmer, David R 0 0 0 1 1 1 1 2 4 1 8
Rogers, Steve R 0 1 2 4 3 5 5 4 13 0 7
Sanderson, Scott R 1 0 1 1 5 5 5 1 4 1 6
Schatzeder, Dan L 0 1 0 1 2 6 3 3 4 1 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1979 New York Mets Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Allen, Neil R 1 0 0 1 1 2 0 0 0 0 4
Berenguer, Juan R 0 0 0 0 0 3 1 1 0 0 7
Bernard, Dwight R 0 0 0 1 0 0 0 0 0 0 4
Burris, Ray R 0 1 0 0 0 1 2 0 0 0 6
Ellis, Dock R 0 0 1 2 2 5 2 1 1 0 6
Falcone, Pete L 0 1 3 3 5 3 8 4 4 0 6
Hassler, Andy L 0 0 0 0 2 2 3 1 0 0 6
Hausman, Tom R 0 1 0 0 1 4 0 2 2 0 7
Kobel, Kevin L 0 1 1 2 4 10 4 4 1 0 6
Orosco, Jesse L 0 0 0 1 1 0 0 0 0 0 5
Pacella, John R 1 0 0 0 0 2 0 0 0 0 4
Scott, Mike R 2 0 0 1 3 1 0 0 2 0 5
Swan, Craig R 0 0 1 2 2 6 7 5 11 1 7
Twitchell, Wayne R 0 1 1 0 0 0 0 0 0 0 3
Zachry, Pat R 0 0 1 0 1 2 1 1 1 0 6
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1979 Philadelphia Phillies Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Bird, Doug R 0 0 0 0 0 1 0 0 0 0 6
Carlton, Steve L 0 1 2 1 0 6 6 4 14 1 7
Christenson, Larry R 0 0 1 1 5 1 6 0 3 0 6
Espinosa, Nino R 0 1 2 1 7 2 6 6 8 0 7
Kaat, Jim L 0 0 1 0 0 0 0 0 0 0 3
Larson, Dan R 0 0 0 0 1 0 2 0 0 0 6
Lerch, Randy L 2 0 3 2 5 5 4 7 7 0 6
Lonborg, Jim R 0 0 1 0 0 0 0 0 0 0 3
McGraw, Tug L 0 0 0 0 1 0 0 0 0 0 5
Noles, Dickie R 0 0 0 1 3 2 4 1 3 0 7
Ruthven, Dick R 0 0 1 1 5 4 3 3 3 0 6
Saucier, Kevin L 0 0 0 1 0 0 1 0 0 0 6
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1979 Pittsburgh Pirates Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Bibby, Jim R 0 0 2 2 0 1 4 3 5 0 7
Blyleven, Bert R 0 0 2 2 2 8 13 5 5 0 7
Candelaria, John L 0 1 0 0 6 7 2 5 9 0 7
Ellis, Dock R 0 0 0 1 0 0 0 0 0 0 4
Kison, Bruce R 1 0 0 2 2 8 6 2 4 0 6
Rhoden, Rick R 0 0 0 0 1 0 0 0 0 0 5
Roberts, Dave L 0 0 2 0 1 0 0 0 0 0 4
Robinson, Don R 1 1 0 1 3 8 5 0 6 0 6
Rooker, Jim L 0 0 2 1 1 4 6 1 2 0 6
Whitson, Eddie R 0 0 1 0 0 3 0 2 1 0 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1979 St. Louis Cardinals Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Bruno, Tom R 0 0 1 0 0 0 0 0 0 0 3
Denny, John R 0 0 0 1 5 6 8 3 8 0 7
Forsch, Bob R 0 1 0 2 3 4 7 6 8 1 7
Fulgham, John R 0 0 2 0 1 1 3 0 11 1 8
Martinez, Silvio R 0 0 3 0 2 3 6 5 10 0 7
Sykes, Bob L 0 0 0 2 1 3 2 3 0 0 6
Thomas, Roy R 0 0 0 1 0 1 3 1 0 0 7
Urrea, John R 0 0 1 0 1 0 0 0 0 0 4
Vuckovich, Pete R 0 0 2 0 2 2 12 3 11 0 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1979 Atlanta Braves Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Boggs, Tommy R 0 0 1 0 2 0 0 0 0 0 4
Brizzolara, Tony R 0 2 0 3 4 2 3 3 2 0 6
Hanna, Preston R 0 0 0 1 1 1 1 0 0 0 6
Mahler, Mickey L 3 1 2 2 0 3 4 2 1 0 5
Matula, Rick R 0 0 1 2 4 3 14 2 2 0 6
McLaughlin, Bo R 0 0 0 0 1 0 0 0 0 0 5
McWilliams, Larry L 2 0 1 2 1 2 2 0 3 0 5
Niekro, Phil R 0 0 1 1 2 2 7 13 17 1 8
Solomon, Eddie R 0 1 0 4 1 9 5 6 4 0 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1979 Cincinnati Reds Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Bonham, Bill R 0 0 2 1 3 10 7 3 3 0 6
Hume, Tom R 0 1 0 0 1 1 1 5 3 0 7
LaCoss, Mike R 3 0 2 0 4 3 8 5 6 1 6
Moskau, Paul R 0 1 2 0 1 4 3 2 2 0 6
Norman, Fred L 0 0 4 1 5 7 4 5 5 0 6
Pastore, Frank R 0 0 1 1 1 0 3 1 2 0 7
Sarmiento, Manny R 0 1 0 0 0 0 0 0 0 0 2
Seaver, Tom R 1 2 2 0 0 6 5 6 10 0 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1979 Houston Astros Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Andujar, Joaquin R 0 1 0 2 2 3 4 2 9 0 7
Dixon, Tom R 0 0 0 1 0 0 0 0 0 0 4
Forsch, Ken R 0 0 0 2 2 3 4 4 9 0 7
LaCorte, Frank R 0 1 0 1 1 0 0 0 0 0 4
Niekro, Joe R 0 0 3 3 2 3 6 6 15 0 7
Niemann, Randy L 1 0 1 1 0 0 1 0 3 0 6
Riccelli, Frank L 0 0 0 1 0 0 0 0 1 0 7
Richard, J.R. R 0 1 1 0 2 3 4 9 16 2 8
Ruhle, Vern R 0 0 1 1 1 3 1 1 2 0 6
Williams, Rick R 0 0 1 1 2 6 1 3 2 0 6
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1979 Los Angeles Dodgers Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Hannahs, Gerry L 0 0 0 0 1 0 1 0 0 0 6
Hooton, Burt R 2 0 0 0 1 4 4 6 11 1 7
Hough, Charlie R 1 0 0 0 1 5 2 5 0 0 6
Messersmith, Andy R 2 0 0 0 1 2 3 2 1 0 6
Rau, Doug L 0 1 1 2 3 1 1 0 2 0 5
Reuss, Jerry L 1 0 2 1 1 4 3 5 4 0 7
Sutcliffe, Rick R 0 0 0 0 2 4 7 9 8 0 8
Sutton, Don R 0 0 0 1 4 5 8 8 6 0 7
Welch, Bob R 0 0 2 2 2 3 1 2 0 0 5
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1979 San Diego Padres Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
D'Acquisto, John R 1 1 0 2 0 1 4 1 1 0 6
Eichelberger, Juan R 0 0 0 0 1 0 0 1 1 0 7
Jones, Randy L 0 1 1 2 5 5 7 8 9 1 7
Lee, Mark R 0 0 0 0 1 0 0 0 0 0 5
Lolich, Mickey L 0 2 1 0 1 1 0 0 0 0 4
Mura, Steve R 0 0 1 1 0 1 2 0 0 0 5
Owchinko, Bob L 3 0 1 1 3 1 3 5 3 0 6
Perry, Gaylord R 0 0 1 1 4 2 7 5 12 0 7
Rasmussen, Eric R 2 0 1 3 1 1 5 2 5 0 6
Shirley, Bob L 1 0 1 4 0 3 9 2 4 1 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1979 San Francisco Giants Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Blue, Vida L 0 0 1 2 5 2 6 5 13 0 7
Curtis, John L 1 0 1 2 1 3 3 2 5 0 7
Griffin, Tom R 0 0 0 0 3 0 0 0 0 0 5
Halicki, Ed R 0 2 0 3 3 5 3 0 3 0 6
Knepper, Bob L 1 1 3 2 3 3 7 8 6 0 6
Montefusco, John R 0 0 1 1 4 5 7 2 2 0 6
Nastu, Phil L 0 1 0 1 2 6 0 2 2 0 6
Roberts, Dave L 0 0 0 0 0 1 0 0 0 0 6
Whitson, Eddie R 0 2 0 1 3 4 1 3 3 0 6
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes: