HOME | RONBO's Replay Tracking Materials | RONBO's Replay Strategy Materials | RONBO's Items for Sale

Baseball Sim Research
Miscellaneous data that I generate for my own replays will be shared here.

1971 Baltimore Orioles Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Boswell, Dave R 0 0 0 0 0 1 0 0 0 0 6
Cuellar, Mike L 0 1 1 1 1 2 8 2 20 2 8
Dobson, Pat R 0 0 1 2 2 3 5 5 19 0 8
Jackson, Grant L 1 1 0 0 1 0 4 0 2 0 6
Leonhard, Dave R 0 0 0 1 1 1 1 1 1 0 7
McNally, Dave L 0 0 0 2 0 3 8 3 14 0 8
Palmer, Jim R 0 0 1 1 3 4 5 2 21 0 8
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1971 Boston Red Sox Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Brett, Ken L 0 1 0 0 1 0 0 0 0 0 4
Culp, Ray R 0 2 1 1 1 5 8 4 12 1 7
Curtis, John L 0 0 0 0 0 0 1 1 1 0 8
Garman, Mike R 0 0 0 1 0 0 1 1 0 0 6
Koonce, Cal R 0 1 0 0 0 0 0 0 0 0 2
Lee, Bill L 0 0 0 0 1 2 0 0 0 0 6
Lonborg, Jim R 0 1 2 1 3 5 4 4 5 1 7
Moret, Rogelio L 0 0 0 0 0 1 1 0 5 0 8
Nagy, Mike R 1 0 1 0 0 2 2 0 1 0 6
Peters, Gary L 2 0 1 2 2 5 2 6 11 1 7
Siebert, Sonny R 0 0 0 2 2 4 4 6 14 0 8
Tatum, Ken R 1 0 0 0 0 0 0 0 0 0 1
Tiant, Luis R 1 1 0 3 1 1 1 1 0 1 5
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1971 Cleveland Indians Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Colbert, Vince R 1 0 0 1 1 0 1 3 3 0 7
Dunning, Steve R 1 0 0 1 7 2 8 3 7 0 7
Farmer, Ed R 1 0 0 0 1 2 0 0 0 0 5
Foster, Alan R 0 2 2 3 1 4 3 7 4 0 6
Hand, Rich R 0 0 2 2 3 5 0 0 0 0 5
Hargan, Steve R 0 1 2 2 4 2 3 2 0 0 5
Lamb, Ray R 0 1 3 2 3 4 1 0 7 0 6
McDowell, Sam L 1 1 1 0 3 7 6 4 8 0 7
Pascual, Camilo R 0 0 0 0 1 0 0 0 0 0 5
Paul, Mike L 1 0 1 4 0 2 1 1 2 0 5
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1971 Detroit Tigers Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Cain, Les L 1 1 2 3 3 3 6 4 3 0 6
Chance, Dean R 2 2 0 1 4 2 1 2 0 0 5
Coleman, Joe R 1 0 1 1 0 5 6 4 18 2 8
Denehy, Bill R 0 0 0 1 0 0 0 0 0 0 4
Gilbreth, Bill L 0 2 0 0 0 1 0 0 2 0 6
Kilkenny, Mike L 1 1 1 0 0 2 2 2 2 0 6
Lolich, Mickey L 0 1 0 0 2 2 5 7 23 5 8
Niekro, Joe R 1 1 0 2 1 2 2 3 3 0 6
Scherman, Fred L 0 0 0 0 0 0 0 0 1 0 9
Timmermann, Tom R 0 0 0 0 0 0 1 1 0 0 8
Zepp, Bill R 1 0 0 0 2 0 1 0 0 0 5
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1971 Milwaukee Brewers Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Hannan, Jim R 0 0 0 0 0 1 0 0 0 0 6
Krausse, Lew R 1 0 1 0 2 4 9 3 2 0 7
Lockwood, Skip R 0 0 2 2 5 2 7 7 7 0 7
Lopez, Marcelino L 0 3 1 1 4 0 1 0 1 0 4
Morris, John L 0 0 0 0 1 0 0 0 0 0 5
Parsons, Bill R 0 1 0 3 4 4 8 3 11 1 7
Pattin, Marty R 0 0 1 1 1 4 6 13 10 0 8
Slaton, Jim R 0 2 0 1 4 4 3 2 7 0 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1971 New York Yankees Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Bahnsen, Stan R 0 3 1 0 3 4 4 4 14 1 7
Closter, Al L 0 0 0 0 1 0 0 0 0 0 5
Hardin, Jim R 1 0 0 0 1 0 1 0 0 0 4
Kekich, Mike L 0 0 1 1 4 6 6 3 2 1 7
Kline, Steve R 1 0 1 1 2 4 4 1 15 1 7
Peterson, Fritz L 0 0 0 1 0 6 6 4 18 0 8
Stottlemyre, Mel R 1 0 0 0 3 2 5 5 18 1 8
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1971 Washington Senators Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Bosman, Dick R 0 0 0 0 7 7 6 9 6 0 7
Broberg, Pete R 1 0 1 0 1 2 3 2 8 0 7
Brown, Jackie R 1 0 2 0 2 2 1 1 0 0 5
Cox, Casey R 0 1 1 2 2 1 3 1 0 0 5
Gogolewski, Bill R 0 0 0 1 3 6 3 1 3 0 7
Janeski, Jerry R 1 1 0 1 1 4 2 0 0 0 5
McLain, Denny R 0 1 1 1 6 6 5 4 6 2 7
Shellenback, Jim L 1 0 2 2 2 1 4 0 3 0 6
Thompson, Mike R 0 1 1 3 3 0 2 1 1 0 5
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1971 California Angels Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Allen, Lloyd R 0 0 0 1 0 0 0 0 0 0 4
Clark, Rickey R 0 0 1 1 1 1 1 0 2 0 6
Fisher, Eddie R 0 0 0 0 0 3 0 0 0 0 6
Hassler, Andy L 0 0 1 0 2 1 0 0 0 0 5
Maloney, Jim R 1 0 0 0 2 1 0 0 0 0 4
May, Rudy L 0 2 0 3 2 4 5 5 8 2 7
Messersmith, Andy R 0 1 0 1 4 3 7 6 15 1 8
Murphy, Tom R 0 1 0 1 5 8 7 3 10 1 7
Reynolds, Archie R 0 0 0 0 0 1 0 0 0 0 6
Wright, Clyde L 0 1 0 0 0 5 8 11 10 2 8
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1971 Chicago White Sox Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Bradley, Tom R 0 2 0 1 2 7 8 5 13 1 7
Forster, Terry L 1 0 0 0 0 1 1 0 0 0 5
Hinton, Rich L 1 0 1 0 0 0 0 0 0 0 2
Horlen, Joe R 0 0 0 2 3 4 4 2 3 0 7
Johnson, Bart R 0 1 1 0 0 4 3 2 5 0 7
John, Tommy L 2 0 2 1 5 5 7 3 9 1 7
Kealey, Steve R 0 0 0 0 1 0 0 0 0 0 5
Magnuson, Jim L 1 1 0 0 1 1 0 0 0 0 4
Romo, Vicente R 1 0 0 1 0 0 0 0 0 0 3
Wood, Wilbur L 0 0 0 2 0 6 4 4 26 0 8
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1971 Kansas City Royals Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Bunker, Wally R 0 0 0 1 1 3 1 0 0 0 6
Butler, Bill L 0 1 0 0 3 0 2 0 0 0 5
Clemons, Lance L 0 1 0 1 0 0 1 0 0 0 4
DalCanton, Bruce R 0 0 2 1 3 2 6 4 4 0 7
Drago, Dick R 0 1 2 2 3 1 6 3 16 0 7
Fitzmorris, Al R 0 0 0 0 5 4 3 0 2 1 7
Hedlund, Mike R 0 1 1 0 3 3 11 4 7 0 7
McCormick, Mike L 0 0 0 0 0 1 0 0 0 0 6
Montgomery, Monty R 0 0 0 0 0 0 0 1 1 0 9
Nelson, Roger R 0 0 1 0 0 0 0 0 0 0 3
Rooker, Jim L 0 2 1 0 0 2 1 0 1 0 5
Splittorff, Paul L 0 0 2 4 1 0 5 3 7 0 7
Wright, Ken R 1 1 0 1 3 2 0 1 3 0 6
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1971 Minnesota Twins Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Barber, Steve R 0 0 1 0 1 0 0 0 0 0 4
Blyleven, Bert R 0 1 0 4 0 5 5 4 18 1 8
Corbin, Ray R 1 1 0 0 1 1 3 3 1 0 6
Hall, Tom L 0 0 1 0 0 4 3 3 0 0 7
Hamm, Pete R 1 0 1 1 1 1 1 1 1 0 5
Kaat, Jim L 1 2 0 0 4 5 8 3 14 1 7
Luebber, Steve R 0 0 3 2 1 2 4 0 0 0 5
Perry, Jim R 0 1 2 1 2 4 10 7 11 1 7
Williams, Stan R 0 0 0 1 0 0 0 0 0 0 4
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1971 Oakland Athletics Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Blue, Vida L 0 1 1 0 3 3 3 2 23 3 8
Dobson, Chuck R 2 1 0 2 4 3 5 4 9 0 7
Fingers, Rollie R 0 0 0 1 2 1 2 0 2 0 7
Gardner, Rob L 0 0 0 0 1 0 0 0 0 0 5
Hunter, Jim R 0 2 0 1 4 1 7 3 18 1 8
Odom, Johnny R 2 0 1 1 4 6 3 2 6 0 6
Segui, Diego R 0 2 0 2 4 1 4 2 6 0 6
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1971 Chicago Cubs Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Bonham, Bill R 0 0 0 1 1 0 0 0 0 0 5
Decker, Joe R 0 0 1 1 0 0 1 1 0 0 6
Hands, Bill R 1 0 1 6 3 0 4 6 13 1 7
Holtzman, Ken L 0 0 1 2 5 7 2 4 6 2 7
Hooton, Burt R 0 0 0 1 0 0 0 0 2 0 7
Jenkins, Ferguson R 0 0 1 0 2 0 5 2 27 2 8
Pappas, Milt R 0 0 0 0 5 3 8 2 16 1 8
Pizarro, Juan L 0 1 0 0 1 2 2 2 6 0 7
Regan, Phil R 0 0 0 0 0 0 0 1 0 0 8
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1971 Montreal Expos Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Britton, Jim R 1 1 0 1 0 0 2 1 0 0 5
McAnally, Ernie R 1 0 2 0 0 6 4 2 10 0 7
McGinn, Dan L 0 0 0 1 3 0 1 0 1 0 6
Morton, Carl R 1 0 4 2 5 5 5 4 9 0 6
Renko, Steve R 0 0 0 1 3 1 10 11 11 0 8
Stoneman, Bill R 0 0 1 1 2 8 3 3 21 0 8
Strohmayer, John R 0 0 0 0 3 3 4 2 2 0 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1971 New York Mets Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Gentry, Gary R 1 2 1 2 3 4 4 3 10 1 7
Koosman, Jerry L 1 0 2 1 1 4 3 4 6 2 7
Matlack, Jon L 0 1 0 0 1 0 2 1 1 0 6
McAndrew, Jim R 0 1 0 1 2 1 4 1 0 0 6
McGraw, Tug L 0 0 0 0 0 1 0 0 0 0 6
Ryan, Nolan R 2 2 2 0 4 3 4 5 4 0 6
Sadecki, Ray L 0 0 0 0 4 1 5 5 5 0 7
Seaver, Tom R 0 0 0 1 1 2 4 5 20 2 8
Williams, Charlie R 1 1 1 1 0 1 2 0 2 0 5
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1971 Philadelphia Phillies Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Bunning, Jim R 0 3 0 1 4 1 3 4 0 0 6
Champion, Bill R 0 0 1 2 1 1 2 2 0 0 6
Fryman, Woodie L 1 1 0 0 2 3 4 1 5 0 7
Lersch, Barry R 0 1 0 2 3 5 5 8 6 0 7
Palmer, Lowell R 0 0 0 0 0 1 0 0 0 0 6
Reynolds, Ken L 0 1 4 1 3 3 4 4 4 1 6
Short, Chris L 0 0 2 2 2 3 7 5 5 0 7
Twitchell, Wayne R 0 0 0 1 0 0 0 0 0 0 4
Wise, Rick R 0 0 3 1 2 5 5 2 17 2 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1971 Pittsburgh Pirates Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Blass, Steve R 1 0 0 1 2 3 5 8 13 0 8
Briles, Nelson R 0 0 3 0 1 4 1 0 5 0 6
Ellis, Dock R 0 1 0 0 2 3 9 4 12 0 8
Johnson, Bob R 2 3 0 1 2 3 3 3 10 0 6
Kison, Bruce R 0 0 1 0 1 2 4 3 2 0 7
Moose, Bob R 0 1 3 1 2 1 3 2 5 0 6
Nelson, Jim R 0 0 1 0 0 0 1 0 0 0 5
Walker, Luke L 0 0 3 1 2 4 8 3 3 0 6
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1971 St.Louis Cardinals Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Carlton, Steve L 0 1 0 2 2 3 5 2 21 0 8
Cleveland, Reggie R 0 2 2 2 3 3 4 6 12 0 7
Gibson, Bob R 0 0 1 2 0 0 6 4 17 1 8
Guzman, Santiago R 0 0 0 0 0 0 0 1 0 0 8
Patterson, Daryl R 0 0 0 0 1 1 0 0 0 0 6
Reuss, Jerry L 0 3 0 6 3 3 6 5 9 0 6
Santorini, Al R 0 1 1 0 0 2 0 1 0 0 5
Taylor, Chuck R 0 0 0 0 1 0 0 0 0 0 5
Torrez, Mike R 0 0 2 1 0 0 1 1 1 0 6
Zachary, Chris R 1 1 0 2 1 2 0 2 3 0 6
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1971 Atlanta Braves Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Barber, Steve L 1 0 0 0 0 1 1 0 0 0 5
House, Tom L 0 0 0 0 0 0 1 0 0 0 7
Jarvis, Pat R 1 1 3 1 1 4 4 4 3 1 6
Kelley, Tom R 1 0 2 2 1 1 1 6 5 1 7
McQueen, Mike L 0 0 0 0 0 1 2 0 0 0 7
Nash, Jim R 1 1 1 2 4 2 4 2 2 0 6
Neibauer, Gary R 0 0 0 0 0 0 1 0 0 0 7
Niekro, Phil R 1 0 2 2 1 2 6 6 15 1 7
Reed, Ron R 0 1 1 2 2 3 9 2 11 1 7
Stone, George L 1 0 1 0 2 2 7 3 7 1 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1971 Cincinnati Reds Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Cloninger, Tony R 0 1 0 0 0 2 4 0 1 0 6
Garrett, Greg L 0 0 0 0 0 1 0 0 0 0 6
Grimsley, Ross L 1 1 0 0 4 8 3 4 5 0 7
Gullett, Don L 1 1 0 1 2 3 4 11 6 2 7
McGlothlin, Jim R 2 1 1 1 2 4 5 5 5 0 6
Merritt, Jim L 0 0 1 1 3 2 2 2 0 0 6
Nolan, Gary R 1 0 0 1 5 4 6 7 10 1 7
Simpson, Wayne R 1 0 1 2 3 6 5 2 1 0 6
Wilcox, Milt R 0 0 0 1 0 1 1 0 0 0 6
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1971 Houston Astros Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Billingham, Jack R 0 1 0 0 5 5 6 5 11 0 7
Blasingame, Wade L 2 2 2 2 2 3 7 4 4 0 6
Cook, Ron L 0 0 0 0 0 2 2 0 0 0 7
Dierker, Larry R 1 1 0 1 1 3 3 4 9 0 7
Forsch, Ken R 0 1 0 1 0 6 3 2 9 1 7
Greif, Bill R 1 0 1 0 0 0 1 0 0 0 4
Griffin, Tom R 0 1 2 0 0 0 1 1 1 0 5
Ray, Jim R 0 0 0 0 1 0 0 0 0 0 5
Richard, J.R. R 1 0 0 0 0 1 0 1 1 0 6
Spinks, Scipio R 0 0 0 0 0 1 1 0 1 0 7
Wilson, Don R 0 0 1 0 0 5 2 8 18 0 8
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1971 Los Angeles Dodgers Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Alexander, Doyle R 0 1 1 0 0 2 2 2 4 0 7
Downing, Al L 0 1 2 1 0 5 5 8 14 0 7
Moeller, Joe R 0 0 0 0 0 0 1 0 0 0 7
O'Brien, Bob L 0 1 0 1 0 0 1 0 1 0 6
Osteen, Claude L 1 0 3 0 4 5 6 3 15 1 7
Singer, Bill R 0 1 1 1 5 5 4 4 10 0 7
Sutton, Don R 0 1 1 1 3 3 10 5 13 0 7
Vance, Sandy R 0 1 0 1 0 0 1 0 0 0 4
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1971 San Diego Padres Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Acosta, Ed R 0 0 0 0 1 2 0 0 3 0 7
Arlin, Steve R 0 0 3 3 1 6 7 4 10 0 7
Coombs, Danny L 0 0 1 1 3 1 1 0 0 0 5
Franklin, Jay R 0 0 1 0 0 0 0 0 0 0 3
Kelley, Dick L 0 0 0 0 1 0 0 0 0 0 5
Kirby, Clay R 0 1 1 0 6 4 2 6 14 2 7
Norman, Fred L 0 0 1 1 0 3 3 4 6 0 7
Phoebus, Tom R 1 1 1 1 1 6 6 3 1 0 6
Roberts, Dave L 0 1 0 1 1 3 6 7 14 1 8
Santorini, Al R 1 0 0 1 0 1 0 0 0 0 4
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1971 San Francisco Giants Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Bryant, Ron L 3 0 1 1 4 1 3 3 6 0 6
Carrithers, Don R 1 2 0 1 4 1 1 0 2 0 5
Cumberland, John L 0 0 0 3 3 1 4 2 8 0 7
Marichal, Juan R 0 0 0 1 4 4 5 4 19 0 8
Perry, Gaylord R 0 1 0 1 2 5 4 6 15 3 8
Reberger, Frank R 1 0 1 0 1 2 0 1 1 0 5
Robertson, Rich R 0 0 0 2 1 1 1 0 1 0 6
Stone, Steve R 0 1 0 4 5 2 3 0 4 0 6
Willoughby, Jim R 0 0 0 1 0 0 0 0 0 0 4
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes: