HOME | RONBO's Replay Tracking Materials | RONBO's Replay Strategy Materials | RONBO's Items for Sale

Baseball Sim Research
Miscellaneous data that I generate for my own replays will be shared here.

1970 Baltimore Orioles Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Cuellar, Mike L 1 0 1 1 3 3 2 8 20 1 8
Hardin, Jim R 0 1 1 2 2 3 2 3 4 1 7
Lopez, Marcelino L 0 0 0 0 1 1 1 0 0 0 6
McNally, Dave L 1 0 3 0 0 2 5 10 19 0 8
Palmer, Jim R 0 0 0 0 1 7 6 4 19 2 8
Phoebus, Tom R 2 0 2 0 2 4 3 2 6 0 6
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1970 Boston Red Sox Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Brett, Ken L 0 0 1 3 0 1 2 3 4 0 7
Culp, Ray R 0 0 0 1 1 4 7 2 18 0 8
Koonce, Cal R 0 0 0 0 1 2 2 1 2 0 7
Lee, Bill L 0 1 0 1 0 1 1 1 0 0 5
Lonborg, Jim R 0 0 0 0 1 0 2 1 0 0 7
Moret, Rogelio L 0 0 0 1 0 0 0 0 0 0 4
Nagy, Mike R 0 0 1 2 4 4 0 5 4 0 7
Peters, Gary L 2 1 0 3 2 3 6 5 12 0 7
Romo, Vicente R 0 1 1 1 3 1 2 0 1 0 5
Siebert, Sonny R 0 1 1 1 6 3 7 2 10 2 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1970 Cleveland Indians Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Austin, Rick L 0 0 2 1 3 2 0 0 1 0 5
Chance, Dean R 0 2 1 1 2 4 4 6 1 0 6
Dunning, Steve R 0 1 0 0 5 6 4 1 0 0 6
Ellsworth, Dick L 0 0 0 0 1 0 0 0 0 0 5
Hand, Rich R 0 0 4 3 1 7 4 2 4 0 6
Hargan, Steve R 0 1 1 1 0 1 2 5 8 0 7
Hennigan, Phil R 0 0 0 1 0 0 1 0 0 0 6
Lasher, Fred R 0 1 0 0 0 0 0 0 0 0 2
McDowell, Sam L 0 0 0 0 4 3 5 2 22 0 8
Miller, Bob R 0 0 0 1 1 0 0 0 0 0 5
Moore, Barry L 1 0 1 1 1 1 2 5 0 0 6
Paul, Mike L 0 1 2 2 1 4 3 1 1 0 6
Rittwage, Jim R 0 0 0 0 1 0 0 0 1 0 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1970 Detroit Tigers Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Cain, Les L 0 2 1 2 2 4 7 3 8 0 7
Hiller, John L 0 0 0 0 1 2 0 1 1 0 7
Kilkenny, Mike L 4 1 0 2 3 1 3 3 4 0 6
Lolich, Mickey L 1 0 3 0 2 4 12 3 13 1 7
McLain, Denny R 0 0 0 0 1 6 1 5 1 0 7
Niekro, Joe R 1 1 6 3 2 1 1 10 8 1 6
Reed, Bob R 0 1 0 0 0 1 0 1 1 0 6
Wilson, Earl R 0 1 3 0 1 3 1 4 3 0 6
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1970 Milwaukee Brewers Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Bolin, Bobby R 0 1 2 3 2 4 3 2 3 0 6
Brabender, Gene R 0 2 1 0 3 6 5 1 3 0 6
Downing, Al L 1 0 0 1 2 4 6 1 1 0 6
Humphreys, Bob R 0 0 0 0 1 0 0 0 0 0 5
Krausse, Lew R 0 3 3 0 6 4 5 4 10 0 6
Lauzerique, George R 0 0 0 0 2 0 0 1 1 0 7
Lockwood, Skip R 0 2 0 2 1 3 7 8 2 1 7
Morris, John L 0 1 0 0 2 3 1 0 2 0 6
Pattin, Marty R 1 0 0 1 3 1 5 7 9 2 8
Peters, Ray R 1 0 1 0 0 0 0 0 0 0 2
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1970 New York Yankees Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Bahnsen, Stan R 0 2 2 0 3 5 10 5 8 0 7
Burbach, Bill R 0 0 2 0 1 0 1 0 0 0 5
Cumberland, John L 0 0 1 0 0 3 3 0 1 0 6
Gardner, Rob L 0 0 0 0 0 0 0 1 0 0 8
Kekich, Mike L 0 0 1 3 2 2 4 1 1 0 6
Klimkowski, Ron R 0 0 0 1 0 0 1 0 1 0 7
Kline, Steve R 1 0 0 1 3 1 1 2 6 0 7
McCormick, Mike L 0 0 2 1 0 0 1 0 0 0 4
Peterson, Fritz L 0 0 2 1 3 5 8 5 13 0 7
Stottlemyre, Mel R 0 1 1 1 2 4 6 6 14 2 8
Waslewski, Gary R 1 0 0 2 0 0 2 0 0 0 5
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1970 Washington Senators Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Bosman, Dick R 0 1 0 1 3 8 9 5 7 0 7
Brown, Jackie R 0 1 1 0 0 1 1 1 1 0 6
Brunet, George L 1 0 1 1 2 4 6 2 2 0 6
Coleman, Joe R 0 1 1 0 1 5 6 6 6 3 7
Cox, Casey R 1 1 2 2 2 5 8 6 3 0 6
Gogolewski, Bill R 0 0 1 1 1 1 1 0 0 0 5
Grzenda, Joe L 0 0 1 1 0 0 0 0 1 0 5
Hannan, Jim R 1 0 3 1 4 3 0 2 3 0 6
Shellenback, Jim L 0 0 1 2 2 4 1 1 3 0 6
Such, Dick R 0 0 1 2 0 2 0 0 0 0 5
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1970 California Angels Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Allen, Lloyd R 0 1 0 0 0 0 0 1 0 0 5
Bradley, Tom R 0 2 1 2 1 1 1 0 3 0 5
Fisher, Eddie R 0 0 0 0 0 1 1 0 0 0 7
Garrett, Greg L 0 0 1 1 0 2 1 2 0 0 6
May, Rudy L 1 1 0 2 6 4 11 4 4 1 6
Messersmith, Andy R 0 0 0 2 4 5 6 1 8 0 7
Murphy, Tom R 0 2 2 5 4 2 8 7 8 0 6
Queen, Mel R 0 0 1 0 0 2 0 0 0 0 5
Wright, Clyde L 0 0 2 2 2 7 10 4 12 0 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1970 Chicago White Sox Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Arrigo, Gerry L 0 1 0 0 1 1 0 0 0 0 4
Crider, Jerry R 0 2 0 0 0 1 5 0 0 0 6
Horlen, Joe R 0 0 2 0 4 6 7 3 4 0 7
Janeski, Jerry R 0 2 2 3 5 6 8 5 4 0 6
Johnson, Bart R 0 1 1 2 2 3 2 1 3 0 6
John, Tommy L 0 1 0 0 3 6 6 8 13 0 7
Magnuson, Jim L 0 0 1 0 0 3 2 0 0 0 6
Miller, Bob R 0 0 1 0 5 1 4 1 0 0 6
Moore, Barry L 0 0 1 1 3 2 0 0 0 0 5
Sisk, Tommie R 0 0 0 1 0 0 0 0 0 0 4
Weaver, Floyd R 0 0 0 1 1 1 0 0 0 0 5
Wynne, Billy R 0 1 3 0 1 1 2 1 0 0 5
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1970 Kansas City Royals Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Bunker, Wally R 0 0 1 0 3 2 0 5 3 1 7
Butler, Bill L 1 2 1 1 5 3 4 3 4 1 6
Drago, Dick R 0 1 0 2 3 2 9 7 7 3 7
Fitzmorris, Al R 0 1 1 0 3 2 1 0 2 0 6
Johnson, Bob R 0 0 1 0 0 6 5 4 10 0 8
Morehead, Dave R 1 1 1 2 2 4 4 0 2 0 6
Nelson, Roger R 0 0 1 1 0 0 0 0 0 0 4
O'Riley, Don R 0 0 0 0 1 1 0 0 0 0 6
Rooker, Jim L 2 2 2 0 3 3 3 6 5 3 7
Splittorff, Paul L 0 1 0 0 0 0 1 0 0 0 5
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1970 Minnesota Twins Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Blyleven, Bert R 1 1 1 0 2 5 8 1 6 0 7
Boswell, Dave R 1 1 2 2 3 3 2 1 0 0 5
Hall, Tom L 0 0 0 0 1 2 3 2 3 0 7
Kaat, Jim L 0 0 1 2 5 9 6 5 6 0 7
Perry, Jim R 0 1 2 1 3 5 7 7 13 1 7
Tiant, Luis R 1 1 0 2 4 3 2 3 1 0 6
Zepp, Bill R 0 0 0 3 3 6 5 1 2 0 6
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1970 Oakland Athletics Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Blue, Vida L 0 0 0 1 1 1 1 0 2 0 7
Dobson, Chuck R 1 0 2 1 6 9 1 6 14 0 7
Downing, Al L 0 0 0 1 2 0 2 0 1 0 6
Fingers, Rollie R 0 3 2 2 1 3 5 2 1 0 5
Hunter, Jim R 0 1 2 3 3 3 11 7 10 0 7
Odom, Johnny R 2 1 1 2 7 5 4 3 4 0 6
Osteen, Darrell R 0 0 0 0 0 1 0 0 0 0 6
Roland, Jim L 0 0 2 0 0 0 0 0 0 0 3
Segui, Diego R 0 2 1 0 1 4 4 3 4 0 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1970 Chicago Cubs Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Colborn, Jim R 1 0 0 1 1 0 2 0 0 0 5
Decker, Joe R 0 0 2 2 1 4 5 1 2 0 6
Gura, Larry L 0 0 0 0 1 1 0 0 1 0 7
Hands, Bill R 0 2 1 0 1 8 9 4 13 0 7
Holtzman, Ken L 0 2 0 0 1 5 4 4 22 0 8
Jenkins, Ferguson R 0 1 0 0 0 2 5 8 23 0 8
Miller, Bob R 0 1 0 0 0 0 0 0 0 0 2
Pappas, Milt R 0 0 0 1 2 3 4 2 8 0 7
Reynolds, Archie R 0 0 0 0 0 0 1 0 0 0 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1970 Montreal Expos Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Marshall, Mike R 0 0 1 0 1 2 1 0 0 0 5
McGinn, Dan L 1 1 2 5 1 2 1 0 6 0 6
Moore, Balor L 0 0 1 0 0 1 0 0 0 0 5
Morton, Carl R 0 1 0 2 1 2 8 7 13 3 8
Nye, Rich L 0 0 0 1 0 0 0 3 2 0 8
O'Donoghue, John L 0 0 0 2 0 0 1 0 0 0 5
Reed, Howie R 0 0 1 0 0 0 0 0 0 0 3
Renko, Steve R 0 0 2 5 5 2 6 3 10 0 7
Sparma, Joe R 0 2 0 1 1 1 0 0 1 0 5
Stoneman, Bill R 0 2 1 1 5 6 5 3 7 0 6
Waslewski, Gary R 0 0 0 1 1 2 0 0 0 0 5
Wegener, Mike R 0 0 2 1 3 4 2 2 2 0 6
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1970 New York Mets Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Cardwell, Don R 0 0 0 0 1 0 0 0 0 0 5
Folkers, Rich L 0 0 0 0 0 1 0 0 0 0 6
Frisella, Danny R 0 0 0 0 0 0 0 1 0 0 8
Gentry, Gary R 0 1 0 6 2 2 7 5 6 0 7
Koosman, Jerry L 0 1 0 1 2 4 4 5 10 2 8
McAndrew, Jim R 1 1 2 2 2 2 5 2 10 0 7
Ryan, Nolan R 0 0 0 2 4 2 4 3 4 0 7
Sadecki, Ray L 0 0 0 3 1 3 3 4 5 0 7
Seaver, Tom R 0 0 0 0 1 3 5 6 21 0 8
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1970 Philadelphia Phillies Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Bunning, Jim R 1 0 1 0 1 12 8 3 6 1 7
Champion, Bill R 0 0 1 0 0 0 0 0 0 0 3
Fryman, Woodie L 2 0 2 1 2 2 4 1 6 0 6
Jackson, Grant L 0 1 2 4 3 3 6 2 2 0 6
Lersch, Barry R 0 0 0 2 1 0 1 2 4 1 7
Palmer, Lowell R 0 1 0 1 0 1 1 1 0 0 5
Short, Chris L 0 1 4 1 6 6 5 5 6 0 6
Wise, Rick R 1 1 1 0 5 3 8 9 5 1 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1970 Pittsburgh Pirates Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Blass, Steve R 0 1 5 0 2 4 6 3 8 2 7
Brunet, George L 0 0 0 0 1 0 0 0 0 0 5
Cambria, Fred R 0 0 0 0 0 2 2 1 0 0 7
DalCanton, Bruce R 1 1 0 0 1 0 0 1 2 0 6
Ellis, Dock R 0 2 0 0 5 5 5 2 11 0 7
Giusti, Dave R 0 0 1 0 0 0 0 0 0 0 3
Moose, Bob R 0 0 2 2 4 1 3 3 11 1 7
Nelson, Jim R 0 2 1 0 0 3 0 3 0 1 6
Veale, Bob L 2 1 1 1 0 7 10 4 6 0 7
Walker, Luke L 0 0 0 1 4 4 1 2 6 1 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1970 St.Louis Cardinals Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Bertaina, Frank L 0 0 0 0 2 2 1 0 0 0 6
Briles, Nelson R 3 1 3 1 2 1 4 2 2 0 5
Carlton, Steve L 0 0 0 0 3 2 9 4 14 1 8
Cleveland, Reggie R 0 0 1 0 0 0 0 0 0 0 3
Culver, George R 0 0 0 0 2 0 1 2 2 0 7
Gibson, Bob R 0 0 0 0 0 2 4 3 23 2 9
Guzman, Santiago R 2 0 0 0 0 0 0 0 1 0 4
Hrabosky, Al L 0 0 0 0 0 1 0 0 0 0 6
Parker, Harry R 0 0 2 0 0 1 0 0 1 0 5
Reuss, Jerry L 1 1 1 1 1 2 4 1 8 0 7
Taylor, Chuck R 1 0 0 1 0 1 1 1 2 0 6
Torrez, Mike R 2 2 1 0 1 6 6 1 9 0 6
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1970 Atlanta Braves Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Barber, Steve L 0 0 0 0 1 0 1 0 0 0 6
Cardwell, Don R 1 0 0 0 0 1 0 0 0 0 4
Jarvis, Pat R 0 0 0 1 1 8 6 6 12 0 8
McQueen, Mike L 0 0 0 2 1 2 1 1 1 0 6
Nash, Jim R 0 0 2 3 3 7 6 3 9 0 7
Niekro, Phil R 0 0 2 0 3 8 3 4 11 1 7
Pappas, Milt R 0 0 0 1 0 1 0 0 1 0 6
Reed, Ron R 0 1 1 0 0 3 3 5 5 0 7
Stone, George L 2 0 1 2 2 5 2 4 12 0 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1970 Cincinnati Reds Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Behney, Mel L 0 0 0 0 1 0 0 0 0 0 5
Borbon, Pedro R 0 0 0 1 0 0 0 0 0 0 4
Cloninger, Tony R 0 0 0 0 1 4 4 8 1 0 7
Gullett, Don L 0 0 1 0 1 0 0 0 0 0 4
Maloney, Jim R 0 0 2 1 0 0 0 0 0 0 3
McGlothlin, Jim R 0 1 4 5 1 1 12 2 8 0 6
Merritt, Jim L 1 0 3 5 1 2 3 4 16 0 7
Nolan, Gary R 0 1 0 0 3 9 9 7 8 0 7
Simpson, Wayne R 0 0 4 0 2 4 2 5 9 0 7
Washburn, Ray R 1 1 0 0 1 0 0 0 0 0 3
Wilcox, Milt R 0 0 0 0 1 0 0 0 1 0 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1970 Houston Astros Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Billingham, Jack R 0 2 1 1 1 4 5 3 7 0 7
Blasingame, Wade L 0 0 1 1 1 4 3 1 2 0 6
Bouton, Jim R 1 0 0 0 1 2 0 0 2 0 6
Cook, Ron L 1 0 2 1 0 1 1 1 0 0 5
Dierker, Larry R 0 0 3 0 2 4 5 4 18 0 8
Forsch, Ken R 0 1 0 0 0 1 0 1 1 0 6
Griffin, Tom R 1 0 1 2 5 5 3 1 2 0 6
Lemaster, Denny L 0 1 0 0 2 6 7 2 3 0 7
Ray, Jim R 0 0 0 0 0 1 1 0 0 0 7
Spinks, Scipio R 0 0 0 1 0 1 0 0 0 0 5
Wilson, Don R 1 0 0 2 2 5 4 3 10 0 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1970 Los Angeles Dodgers Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Foster, Alan R 3 1 2 1 5 0 8 4 7 2 6
Moeller, Joe R 0 0 2 2 2 4 3 4 2 0 6
Osteen, Claude L 0 1 1 3 2 2 7 9 12 0 7
Singer, Bill R 0 1 1 1 2 1 2 1 7 0 7
Sutton, Don R 1 0 1 2 3 6 6 7 10 2 7
Vance, Sandy R 0 0 0 3 3 2 4 3 3 0 7
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1970 San Diego Padres Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Arlin, Steve R 0 0 0 1 0 0 0 0 1 0 7
Coombs, Danny L 0 1 1 3 1 7 6 3 4 1 7
Corkins, Mike R 1 2 0 1 0 2 7 3 1 1 6
Dobson, Pat R 0 0 0 3 3 3 8 6 10 1 7
Herbel, Ron R 0 0 0 0 0 0 1 0 0 0 7
Kirby, Clay R 1 1 0 2 4 7 3 10 6 0 7
Nyman, Jerry L 1 0 0 0 0 1 0 0 0 0 4
Roberts, Dave L 0 1 0 0 3 4 6 3 4 0 7
Ross, Gary R 0 0 0 1 1 0 0 0 0 0 5
Santorini, Al R 1 0 2 0 3 3 3 0 0 0 5
Wilson, Earl R 0 0 1 0 2 3 3 0 0 0 6
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes:

1970 San Francisco Giants Inning Exited in Starts
(last inning of appearance)
Pitcher Throws 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Extras Avg
Bryant, Ron L 1 2 0 2 0 1 1 1 2 1 6
Carrithers, Don R 0 0 2 0 0 0 0 0 0 0 3
Johnson, Jerry R 0 0 0 0 1 0 0 0 0 0 5
Marichal, Juan R 0 0 3 0 1 6 5 4 13 1 7
McCormick, Mike L 0 0 2 1 1 2 2 2 1 0 6
Perry, Gaylord R 0 1 0 1 3 1 3 7 23 2 8
Pitlock, Skip L 0 0 2 2 2 3 2 3 1 0 6
Puente, Miguel R 1 1 0 1 0 0 0 0 1 0 4
Reberger, Frank R 1 1 0 4 0 4 3 1 3 1 6
Robertson, Rich R 0 1 2 4 3 6 2 2 6 0 6
Downloaded from www.baseballsimresearch.com
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
     Replay Notes: